|
FINAL NEW YORK-PENN LEAGUE STANDINGS THROUGH MONDAY, SEPTEMBER 17TH
Posted: Wed Sep 26 05:31:15 2001 EST
TEAM WON LOST PCT GB STREAKWILLIAMSPORT (PIRATES) 48 26 .649 - WON 3
JAMESTOWN (BRAVES) 39 36 .520 9.5 WON 1
ONEONTA (TIGERS) 37 37 .500 11 LOST 1
BATAVIA (PHILLIES) 37 39 .487 12 LOST 1
AUBURN (BLUE JAYS) 32 42 .432 16 WON 1
UTICA (MARLINS) 27 47 .365 21 LOST 2
MAHONING VALLEY (INDIANS) 26 49 .347 22.5 LOST 1
TEAM WON LOST PCT GB STREAK BROOKLYN (METS) 52 24 .684 - WON 1
STATEN ISLAND (YANKEES) 48 28 .632 4 LOST 1
PITTSFIELD (ASTROS) 45 30 .600 6.5 LOST 1
HUDSON VALLEY (DEVIL RAY) 39 37 .513 13 WON 1
NEW JERSEY (CARDINALS) 35 41 .461 17 WON 1
LOWELL (RED SOX) 33 43 .434 19 WON 2
VERMONT (EXPOS) 28 47 .373 23.5 LOST 9
X -- WON FIRST HALF DIVISION TITLE Y -- WON SECOND HALF DIVISION TITLE
MONDAY, SEPTEMBER 17TH RESULTS TUESDAY, SEPTEMBER 18TH GAMES --- END OF REGULAR SEASON---
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|