SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Arhart, Josh,C .000 4 0 3 .280 75 1 21 .233 43 1 10
*Bonner, Adam,OF .000 0 0 0 .350 20 3 12 .250 8 1 4
Centeno, Irwin,OF .333 6 0 6 .239 46 0 12 .200 20 0 3
*Clark, Aaron,1B .375 8 0 9 .297 148 5 61 .306 72 2 32
X*Cortez, Fernando,2B .222 9 0 7 .293 116 0 50 .340 50 0 18
De Paula, Luis,SS .222 9 0 6 .274 113 1 42 .291 55 1 19
X Deck, Ronnie,C .000 0 0 0 .000 2 0 0 .000 2 0 0
X*Gathright, Joey,OF .600 5 0 7 .385 78 0 22 .455 44 0 14
X Gomes, Joey,DH .200 5 0 6 .260 127 2 44 .274 62 0 18
Gonzalez, Edgar,3B .333 9 0 7 .306 98 0 43 .311 45 0 19
Isenia, Chairon,C .000 2 0 2 .150 20 0 7 .133 15 0 2
Kelly, Heath,SS .000 2 0 0 .174 23 0 4 .250 12 0 3
X Maduro, Jorge,C .000 1 0 0 .222 9 0 1 .000 5 0 0
Martin, Brian,OF .375 16 1 15 .256 133 3 47 .196 56 1 12
Mateo, Luis,OF .250 12 1 9 .271 96 1 29 .341 41 1 15
X Merritt, Graig,C .000 2 0 3 .148 27 0 6 .167 12 0 2
*Reece, Eric,3B .200 5 0 4 .266 79 3 30 .216 37 1 10
X Riley, Ryan,SS .000 1 0 1 .259 27 0 9 .250 12 0 3
X Salas, Juan,3B .000 4 0 2 .320 50 1 21 .381 21 1 11
X Williams, Brady,2B .000 0 0 0 .500 2 0 1 .500 2 0 1
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
X*Andersen, Derek .000 1 0 0 .238 21 5 0 .154 13 2 0
Brazelton, Dewon .429 7 3 0 .227 66 15 2 .222 27 6 1
Campbell, Jarrett .000 4 0 0 .198 86 17 1 .162 37 6 0
Coose, Austin .200 10 2 0 .226 84 19 0 .194 36 7 0
*Cramer, Bob .000 0 0 0 .143 7 1 0 .250 4 1 0
*Crawford, Chris .235 17 4 0 .280 118 33 0 .321 56 18 0
Dukeman, Greg .222 9 2 0 .316 95 30 4 .271 48 13 1
*Ellis, Rob .000 0 0 0 .000 0 0 0 .000 0 0 0
X Flinn, Chris .300 10 3 0 .304 125 38 3 .226 53 12 1
X Gaudin, Chad .250 4 1 0 .203 69 14 1 .222 36 8 0
Hines, Carlos .000 2 0 0 .206 34 7 0 .167 18 3 0
Lockwood, Brian .250 16 4 0 .305 131 40 3 .339 56 19 2
Matthews, Jarod .182 11 2 0 .267 135 36 3 .218 55 12 2
X Parker, Josh .333 3 1 0 .229 35 8 0 .235 17 4 0
*Pruett, Jason .308 13 4 0 .246 61 15 0 .300 40 12 0
*Seddon, Chris .154 13 2 0 .287 143 41 3 .313 67 21 2
Shields, Jamie .000 6 0 0 .273 132 36 4 .245 53 13 2
All Others .000 0 0 0 .000 1 0 0 .000 1 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search