SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
St. Clair, Jason,2B .310 42 5 13 3 1 0 3 2 5 3
Cuevas, Aneudi,SS .300 100 16 30 10 4 0 13 10 30 4
Rico, Matt,OF .285 123 18 35 5 0 4 22 10 32 1
Ayala, Abraham,C .269 52 6 14 2 0 0 8 2 6 0
*Martinez, Gabriel,1B .261 115 12 30 9 1 0 17 7 23 0
Schleicher, Mark,3B .259 27 4 7 0 0 1 2 3 8 0
#Dufner, Kris,3B .259 85 10 22 2 0 3 8 14 21 0
*Jaso, John,C .257 74 9 19 4 0 1 8 11 11 2
Puebla, Fernando,2B .247 73 5 18 2 0 0 3 7 12 1
Kendrick, Josh,DH .229 83 13 19 6 0 3 11 1 28 1
Dion, Nate,OF .228 79 13 18 2 4 0 4 8 22 6
Jones, Mitch,OF .167 126 13 21 2 0 0 4 9 42 4
*Nikolic, Adam,OF .154 39 3 6 0 0 0 2 3 6 0
X Serrano, Ray,DH .150 40 1 6 0 0 0 3 3 7 0
X Reames, Joe Don,OF .143 14 0 2 0 0 0 2 1 5 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Haught, Dallas 0 0 0.00 2 0 2.0 2 1 0 2 2
*Gosch, Kirk 0 0 0.00 2 0 5.0 3 0 0 3 5
Orvella, Chad 0 0 0.00 7 6 9.1 4 0 0 0 12
X Navaroli, Michael 1 0 0.00 5 1 7.1 4 2 0 3 8
*Little, Joe 1 0 0.69 2 0 13.0 8 1 1 2 13
Basilio, Manuel 0 0 0.93 7 1 9.2 7 1 1 3 4
X*Ellis, Rob 0 0 1.17 6 1 15.1 14 6 2 1 11
*Gangi, Aaron 3 1 1.57 6 0 34.1 24 11 6 5 29
X Lopez, Aleurys 1 1 2.20 5 1 16.1 11 4 4 9 8
Peguero, Tony 4 2 2.40 6 0 30.0 29 13 8 7 36
Fernandez, Carlos 0 0 2.77 9 0 13.0 12 4 4 5 12
*Gonzalez, Jino 0 1 3.00 2 0 9.0 5 4 3 4 7
Farrell, Jarrod 2 0 3.34 5 0 29.2 27 12 11 5 19
X Vandermeer, Scott 1 1 3.38 4 0 21.1 20 11 8 9 15
Rohr, Charles 2 0 3.75 6 0 12.0 10 5 5 7 7
Dischiavo, John 1 1 4.22 3 0 10.2 13 7 5 1 6
*Perez, Antonio 2 3 4.38 12 2 12.1 11 6 6 5 17
Weimer, Andrew 0 1 4.50 12 0 22.0 24 13 11 7 18
X*Cramer, Bob 0 1 4.50 1 0 4.0 4 2 2 0 3
McCally, Ryan 1 1 5.00 4 0 18.0 21 13 10 3 17
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
*Martinez, Gabriel,1B .292 89 8 26 8 1 1 16 11 19 0
St. Clair, Jason,2B .270 37 4 10 2 1 0 3 3 9 2
Dion, Nate,OF .257 35 3 9 1 4 0 3 3 9 0
Rico, Matt,OF .254 114 10 29 4 0 3 13 7 24 0
*Nikolic, Adam,OF .247 73 8 18 2 1 1 4 4 17 6
Jones, Mitch,OF .243 111 19 27 6 1 0 11 12 26 7
Kendrick, Josh,DH .234 94 8 22 1 0 1 7 7 22 1
Cuevas, Aneudi,SS .228 92 14 21 4 2 4 12 13 36 1
X Serrano, Ray,DH .216 37 3 8 3 0 0 2 3 3 0
#Dufner, Kris,3B .180 89 10 16 1 1 2 4 7 38 1
*Jaso, John,C .177 62 7 11 3 0 1 10 12 14 0
Schleicher, Mark,3B .154 13 1 2 0 0 0 1 1 2 1
Puebla, Fernando,2B .147 68 8 10 0 0 0 5 15 9 1
Ayala, Abraham,C .125 48 3 6 1 0 0 0 3 5 0
X Reames, Joe Don,OF .000 7 1 0 0 0 0 0 2 1 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Haught, Dallas 0 0 0.00 1 0 1.0 1 0 0 0 0
X*Cramer, Bob 0 0 0.00 4 1 6.2 5 0 0 1 3
*Little, Joe 3 0 0.00 3 0 18.0 9 0 0 8 12
Orvella, Chad 0 0 0.00 3 2 3.0 2 0 0 1 3
X*Ellis, Rob 1 0 1.42 5 0 12.2 8 2 2 1 10
McCally, Ryan 0 0 1.62 3 0 16.2 17 3 3 4 6
X Navaroli, Michael 0 0 1.80 3 0 5.0 5 1 1 1 3
Rohr, Charles 0 0 1.86 7 1 9.2 10 3 2 3 13
Fernandez, Carlos 1 3 2.65 11 0 17.0 11 8 5 7 9
X Lopez, Aleurys 4 0 2.70 6 0 23.1 17 11 7 8 14
X Vandermeer, Scott 1 1 2.70 4 0 20.0 16 9 6 11 6
*Gangi, Aaron 1 1 4.30 5 0 23.0 34 15 11 2 15
Peguero, Tony 0 4 4.39 6 0 26.2 31 13 13 8 19
Basilio, Manuel 0 0 4.76 6 1 5.2 8 3 3 3 5
Farrell, Jarrod 0 2 4.82 6 0 28.0 36 16 15 5 19
*Perez, Antonio 2 4 5.27 12 1 13.2 13 9 8 7 9
Weimer, Andrew 0 0 5.40 6 0 10.0 14 7 6 2 7
*Gosch, Kirk 0 0 7.20 3 0 5.0 6 7 4 3 7
Dischiavo, John 0 2 18.00 2 0 5.0 11 11 10 6 2
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search