Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday September 15, 2006 10:10 AM
 TEAMS  PLAYERS
Carl Yastrzemski Batting | Fielding
Bats: L Throws: R
Ht., Wt.: 5'11", 175
MLB Exp.: 23
Born: Aug 22, 1939 in Southampton, New York

CAREER BATTING STATS
  BATTING
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1961 BOS .266 148 583 71 155 31 6 11 80 50 96 .324 .396 .721
1962 BOS .296 160 646 99 191 43 6 19 94 66 82 .363 .469 .832
1963 BOS .321 151 570 91 183 40 3 14 68 95 72 .418 .475 .894
1964 BOS .289 151 567 77 164 29 9 15 67 75 90 .374 .451 .825
1965 BOS .312 133 494 78 154 45 3 20 72 70 58 .395 .536 .932
1966 BOS .278 160 594 81 165 39 2 16 80 84 60 .368 .431 .799
1967 BOS .326 161 579 112 189 31 4 44 121 91 69 .418 .622 1.040
1968 BOS .301 157 539 90 162 32 2 23 74 119 90 .426 .495 .922
1969 BOS .255 162 603 96 154 28 2 40 111 101 91 .362 .507 .870
1970 BOS .329 161 566 125 186 29 0 40 102 128 66 .452 .592 1.044
1971 BOS .254 148 508 75 129 21 2 15 70 106 60 .381 .392 .772
1972 BOS .264 125 455 70 120 18 2 12 68 67 44 .357 .391 .748
1973 BOS .296 152 540 82 160 25 4 19 95 105 58 .407 .463 .870
1974 BOS .301 148 515 93 155 25 2 15 79 104 48 .414 .445 .859
1975 BOS .269 149 543 91 146 30 1 14 60 87 67 .371 .405 .776
1976 BOS .267 155 546 71 146 23 2 21 102 80 67 .357 .432 .790
1977 BOS .296 150 558 99 165 27 3 28 102 73 40 .372 .505 .877
1978 BOS .277 144 523 70 145 21 2 17 81 76 44 .367 .423 .790
1979 BOS .270 147 518 69 140 28 1 21 87 62 46 .346 .450 .796
1980 BOS .275 105 364 49 100 21 1 15 50 44 38 .350 .462 .812
1981 BOS .246 91 338 36 83 14 1 7 53 49 28 .338 .355 .693
1982 BOS .275 131 459 53 126 22 1 16 72 59 50 .358 .431 .789
1983 BOS .266 119 380 38 101 24 0 10 56 54 29 .359 .408 .767
  AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
Totals .285 3308 11988 1816 3419 646 59 452 1844 1845 1393 .379 .462 .841

  BATTING BASERUNNING MISC
Year Team HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1961 BOS 3 19 231 3 2 5 6 5 .545 53.0 6.1
1962 BOS 3 27 303 7 2 2 7 4 .636 34.0 7.9
1963 BOS 1 12 271 6 1 1 8 5 .615 40.7 7.9
1964 BOS 2 30 256 6 1 1 6 5 .545 37.8 6.3
1965 BOS 1 16 265 8 2 4 7 6 .538 24.7 8.5
1966 BOS 1 17 256 10 0 1 8 9 .471 37.1 9.9
1967 BOS 4 5 360 11 1 5 10 8 .556 13.2 8.4
1968 BOS 2 12 267 13 0 4 13 6 .684 23.4 6.0
1969 BOS 1 14 306 9 0 2 15 7 .682 15.1 6.6
1970 BOS 1 12 335 12 0 2 23 13 .639 14.2 8.6
1971 BOS 1 14 199 12 0 5 8 7 .533 33.9 8.5
1972 BOS 4 13 178 3 0 9 5 4 .556 37.9 10.3
1973 BOS 0 19 250 13 1 6 9 7 .563 28.4 9.3
1974 BOS 3 12 229 16 0 11 12 7 .632 34.3 10.7
1975 BOS 2 14 220 12 0 2 8 4 .667 38.8 8.1
1976 BOS 1 12 236 6 1 8 5 6 .455 26.0 8.1
1977 BOS 1 10 282 6 0 11 11 1 .917 19.9 14.0
1978 BOS 3 9 221 8 1 8 4 5 .444 30.8 11.9
1979 BOS 2 12 233 8 0 8 3 3 .500 24.7 11.3
1980 BOS 0 9 168 5 1 3 0 2 .000 24.3 9.6
1981 BOS 0 10 120 4 0 3 0 1 .000 48.3 12.1
1982 BOS 2 12 198 1 0 3 0 1 .000 28.7 9.2
1983 BOS 2 13 155 11 0 1 0 0 .000 38.0 13.1
  HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
Totals 40 323 5539 190 13 105 168 116 .592 26.5 8.6
divider line
Search