Get the MLB 2K12 Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Wednesday May 23, 7:44 AM

GO
Baltimore OriolesBill Hall2B#35

Bill Hall
  • Age: 32
  • Born: Dec 28, 1979, in Nettleton, Mississippi
  • Height: 6'0"
  • Weight: 210
  • Rookie Year: 2002
  • MLB Experience: 11 years
 
AVG.
.286
HR
1
RBI
1
SB
0
RANK  
Orioles - 11 15 7
AL East - 54 70 40
AL Overall - 121 188 120
MLB - 245 422 249
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .286  2 .545  .714  1.260  .000 7.0 1.4
Day  .000  0 .000  .000  .000  .000 .0 1.0
Night  .333  2 .600  .833  1.433  .000 6.0 1.5
Grass  .286  2 .545  .714  1.260  .000 7.0 1.4
Outdoor  .286  2 .545  .714  1.260  .000 7.0 1.4
vs. Left  .200    .500  .800  1.300  .000 5.0 1.3
vs. Right  .500    .667  .500  1.167  .000 .0 2.0
Inning 1-6  .000    1 .333  .000  .333  .000 .0 1.0
Inning 7+  .667    1 .800  1.667  2.467  .000 3.0 3.0
As RHB  .286    .545  .714  1.260      .000 7.0 1.4
One-run games  .000  0 1.000  .000  1.000  .000 .0 .0
Extra-inning games  .000  0 1.000  .000  1.000  .000 .0 .0
Pre-All Star  .286  2 .545  .714  1.260  .000 7.0 1.4
vs P, 1st time in G  .333    .500  .833  1.333  .000 6.0 1.5
vs P, 2nd time in G  .000    .500  .000  .500  .000 .0 1.0
vs P, 3rd time in G  .000    1.000  .000  1.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May  .286  2 .545  .714  1.260  .000 7.0 1.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bos  1.000  0 1.000  1.000  2.000  .000 .0 .0
vs. KC  .000  0 1.000  .000  1.000  .000 .0 .0
vs. NYY  .000  1 .333  .000  .333  .000 .0 1.0
vs. TB  .333  1 .500  1.333  1.833  .000 3.0 1.5
vs. Mon  .000  0 .500  .000  .500  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .333  2 .500  .833  1.333  .000 6.0 1.5
Away  .000  0 .667  .000  .667  .000 .0 1.0
Camden Yards  .333  2 .500  .833  1.333  .000 6.0 1.5
Kauffman Stadium  .000  0 1.000  .000  1.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  1.000    1.000  4.000  5.000  .000 1.0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 1.0
1-1 Count  1.000    1.000  1.000  2.000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
3-0 Count  .000    1.000  .000  1.000  .000 .0 .0
3-1 Count  .000    1.000  .000  1.000  .000 .0 .0
3-2 Count  .000    .500  .000  .500  .000 .0 1.0
After (0-1)  .200    .333  .200  .533  .000 .0 1.3
After (0-2)  .000    .000  .000  .000  .000 .0 1.0
After (1-0)  .000    .750  .000  .750  .000 .0 1.0
After (1-1)  .250    .400  .250  .650  .000 .0 1.3
After (1-2)  .000    .250  .000  .250  .000 .0 1.0
After (2-0)  .000    1.000  .000  1.000  .000 .0 .0
After (2-1)  .000    1.000  .000  1.000  .000 .0 .0
After (2-2)  .000    .500  .000  .500  .000 .0 1.0
After (3-0)  .000    1.000  .000  1.000  .000 .0 .0
After (3-1)  .000    1.000  .000  1.000  .000 .0 .0
After (3-2)  .000    .500  .000  .500  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .667    .833  1.667  2.500  .000 3.0 3.0
Runners on  .000    .200  .000  .200  .000 .0 1.0
Scoring Posn  .000    .250  .000  .250  .000 .0 1.0
Bases Loaded  .000    .000  .000  .000  .000 .0 1.0
None on: 1/2 Out  .667    .833  1.667  2.500  .000 3.0 3.0
Men on, 2 outs  .000    .333  .000  .333  .000 .0 1.0
ScPos/2 Out  .000    .500  .000  .500  .000 .0 1.0
Runner on 2nd  .000    1.000  .000  1.000  .000 .0 .0
Runners 1st, 2nd  .000    .000  .000  .000  .000 .0 1.0
SB Opp  .000    .000  .000  .000  .000 .0 1.0
GDP Opp  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #6  .000  0 1.000  .000  1.000  .000 .0 .0
Batting #7  .333  2 .500  .833  1.333  .000 6.0 1.5
Batting #9  .000  0 .500  .000  .500  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As lf  .333  1 .500  1.333  1.833  .000 3.0 1.5
As dh (not ph)  .333  1 .600  .333  .933  .000 .0 1.5
As ph (not dh)  .000  0 .500  .000  .500  .000 .0 1.0
As pr  .000  0 .000  .000  .000  .000 .0 .0
SI.com
Hot Topics: L.A. Kings Donald Driver Miami Heat Byron Buxton Nats & Phils French Open Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint