|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 39 | Barone, Daniel | Right | Right | 6'2" | 185 | 04/24/1983 | |
| 48 | Benitez, Armando | Right | Right | 6'4" | 260 | 11/03/1972 | |
| 50 | Carvajal, Marcos | Right | Right | 6'4" | 175 | 08/19/1984 | |
| 91 | Field, Nate | Right | Right | 6'2" | 210 | 12/11/1975 | |
| 68 | Garcia, Harvey | Right | Right | 6'2" | 170 | 03/16/1984 | |
| 48 | Gardner, Lee | Right | Right | 6'0" | 220 | 01/16/1975 | |
| 63 | Gregg, Kevin | Right | Right | 6'6" | 238 | 06/20/1978 | |
| 55 | Johnson, Josh | Left | Right | 6'7" | 230 | 01/31/1984 | |
| 50 | Julio, Jorge | Right | Right | 6'1" | 225 | 03/03/1979 | |
| 26 | Kensing, Logan | Right | Right | 6'1" | 185 | 07/03/1982 | |
| 87 | Kim, Byung-Hyun | Right | Right | 5'9" | 175 | 01/19/1979 | |
| 22 | Lindstrom, Matt | Right | Right | 6'4" | 210 | 02/11/1980 | |
| 60 | Martinez, Carlos | Right | Right | 6'3" | 200 | 05/26/1982 | |
| 26 | Messenger, Randy | Right | Right | 6'6" | 265 | 08/13/1981 | |
| 45 | Miller, Justin | Right | Right | 6'2" | 200 | 08/27/1977 | |
| 52 | Mitre, Sergio | Right | Right | 6'3" | 225 | 02/16/1981 | |
| 47 | Nolasco, Ricky | Right | Right | 6'2" | 220 | 12/13/1982 | |
| 41 | Obermueller, Wes | Right | Right | 6'2" | 209 | 12/22/1976 | |
| 19 | Olsen, Scott | Left | Left | 6'5" | 215 | 01/12/1984 | |
| 77 | Owens, Henry | Right | Right | 6'3" | 230 | 04/23/1979 | |
| 37 | Pinto, Renyel | Left | Left | 6'4" | 215 | 07/08/1982 | |
| 50 | Ramirez, Erasmo | Left | Left | 6'0" | 190 | 04/29/1976 | |
| 19 | Sanchez, Anibal | Right | Right | 6'0" | 180 | 02/27/1984 | |
| 63 | Seddon, Chris | Left | Left | 6'3" | 220 | 10/13/1983 | |
| 57 | Tankersley, Taylor | Left | Left | 6'1" | 220 | 03/07/1983 | |
| 56 | VandenHurk, Rick | Right | Right | 6'5" | 195 | 05/22/1985 | |
| 21 | Willis, Dontrelle | Left | Left | 6'4" | 225 | 01/12/1982 | |
| 75 | Wolf, Ross | Right | Right | 6'0" | 180 | 10/18/1982 | |
| 75 | Zarate, Mauro | Right | Right | 6'1" | 180 | 02/08/1983 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 13 | Hoover, Paul | Right | Right | 6'1" | 210 | 04/14/1976 | |
| 21 | Olivo, Miguel | Right | Right | 6'0" | 220 | 07/15/1978 | |
| 20 | Treanor, Matt | Right | Right | 6'0" | 210 | 03/03/1976 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Boone, Aaron | Right | Right | 6'3" | 206 | 03/09/1973 | |
| 17 | Jacobs, Mike | Left | Right | 6'3" | 215 | 10/30/1980 | |
| 21 | Wood, Jason | Right | Right | 6'1" | 170 | 12/16/1969 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 6 | Uggla, Dan | Right | Right | 5'11" | 200 | 03/11/1980 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Cabrera, Miguel | Right | Right | 6'4" | 240 | 04/18/1983 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Andino, Robert | Right | Right | 6'0" | 170 | 04/25/1984 | |
| 2 | Ramirez, Hanley | Right | Right | 6'3" | 200 | 12/23/1983 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 16 | Willingham, Josh | Right | Right | 6'2" | 215 | 02/17/1979 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | De Aza, Alejandro | Left | Left | 6'0" | 174 | 04/11/1984 | |
| 1 | Reed, Eric | Left | Left | 5'11" | 170 | 12/02/1980 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 31 | Gall, John | Right | Right | 6'0" | 195 | 04/02/1978 | |
| 27 | Hermida, Jeremy | Left | Right | 6'3" | 210 | 01/30/1984 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 1 | Abercrombie, Reggie | Right | Right | 6'3" | 215 | 07/15/1981 | |
| 4 | Amezaga, Alfredo | Both | Right | 5'10" | 180 | 01/16/1978 | |
| 21 | Borchard, Joe | Both | Right | 6'4" | 230 | 11/25/1978 | |
| 25 | Carroll, Brett | Right | Right | 6'0" | 190 | 10/03/1982 | |
| 26 | Linden, Todd | Both | Right | 6'3" | 220 | 06/30/1980 | |
| 12 | Ross, Cody | Right | Left | 5'9" | 203 | 12/23/1980 | |
