|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 54 | Clark, Mark | Right | Right | 6'5" | 235 | 05/12/1968 | |
| 48 | Cordero, Francisco | Right | Right | 6'3" | 238 | 05/11/1975 | |
| 35 | Crabtree, Tim | Right | Right | 6'4" | 220 | 10/13/1969 | |
| 49 | Cubillan, Darwin | Right | Right | 6'2" | 170 | 11/15/1972 | |
| 49 | Davis, Doug | Right | Left | 6'4" | 213 | 09/21/1975 | |
| 56 | Glynn, Ryan | Right | Right | 6'3" | 200 | 11/01/1974 | |
| 30 | Helling, Rick | Right | Right | 6'3" | 254 | 12/15/1970 | |
| 46 | Johnson, Jonathan | Right | Right | 6'0" | 180 | 07/16/1974 | |
| 59 | Kolb, Dan | Right | Right | 6'4" | 210 | 03/29/1975 | |
| 48 | Loaiza, Esteban | Right | Right | 6'2" | 228 | 12/31/1971 | |
| 51 | Munoz, Mike | Left | Left | 6'2" | 205 | 07/12/1965 | |
| 38 | Oliver, Darren | Right | Left | 6'2" | 200 | 10/06/1970 | |
| 46 | Perisho, Matt | Left | Left | 6'0" | 200 | 06/08/1975 | |
| 37 | Rogers, Kenny | Left | Left | 6'1" | 190 | 11/10/1964 | |
| 44 | Sikorski, Brian | Right | Right | 6'1" | 190 | 07/27/1974 | |
| 45 | Venafro, Mike | Left | Left | 5'10" | 180 | 08/02/1973 | |
| 35 | Wetteland, John | Right | Right | 6'2" | 215 | 08/21/1966 | |
| 59 | Zimmerman, Jeff | Right | Right | 6'1" | 200 | 08/09/1972 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 44 | Haselman, Bill | Right | Right | 6'3" | 216 | 05/25/1966 | |
| 15 | Knorr, Randy | Right | Right | 6'2" | 215 | 11/12/1968 | |
| 12 | Rodriguez, Ivan | Right | Right | 5'9" | 190 | 11/30/1971 | |
| 39 | Waszgis, B.J. | Right | Right | 6'2" | 215 | 08/24/1970 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Palmeiro, Rafael | Left | Left | 6'0" | 215 | 09/24/1964 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Alicea, Luis | Both | Right | 5'9" | 175 | 07/29/1965 | |
| 20 | Catalanotto, Frank | Left | Right | 6'0" | 205 | 04/27/1974 | |
| 10 | Young, Michael | Right | Right | 6'1" | 200 | 10/19/1976 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 78 | Evans, Tom | Right | Right | 6'1" | 200 | 07/09/1974 | |
| 20 | Lamb, Mike | Left | Right | 6'1" | 205 | 08/09/1975 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Clayton, Royce | Right | Right | 6'0" | 200 | 01/02/1970 | |
| 32 | Dransfeldt, Kelly | Right | Right | 6'2" | 195 | 04/16/1975 | |
| 4 | Sheldon, Scott | Right | Right | 6'3" | 215 | 11/20/1968 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Greer, Rusty | Left | Left | 6'0" | 195 | 01/21/1969 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Mateo, Ruben | Right | Right | 6'0" | 210 | 02/10/1978 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 14 | Martinez, Dave | Left | Left | 5'10" | 175 | 09/26/1964 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Segui, David | Both | Left | 6'1" | 218 | 07/19/1966 | |
| 21 | Sierra, Ruben | Both | Right | 6'1" | 220 | 10/06/1965 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 9 | Curtis, Chad | Right | Right | 5'10" | 185 | 11/06/1968 | |
| 41 | Green, Scarborough | Both | Right | 5'10" | 180 | 06/09/1974 | |
| 27 | Kapler, Gabe | Right | Right | 6'2" | 188 | 08/31/1975 | |
| 9 | Ledee, Ricky | Left | Left | 6'1" | 227 | 11/22/1973 | |
| 2 | McDonald, Jason | Both | Right | 5'7" | 182 | 03/20/1972 | |
| 9 | Valdes, Pedro | Left | Left | 6'1" | 190 | 06/29/1973 | |
