Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday August 29, 7:28 AM
 TEAMS  PLAYERS

 Milwaukee Brewers Tickets


Milwaukee Brewers Milwaukee Brewers (78-56) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Brewers news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Dillard, Tim 1.000 8 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Rivera, Mike .316 18 57 8 18 5 0 1 14 5 10 1 2 0 2 .381 .456 .837
Braun, Ryan .300 122 497 75 149 34 6 33 92 29 110 4 11 3 11 .341 .592 .932
Kapler, Gabe .300 88 213 33 64 15 2 7 35 10 36 1 3 1 3 .333 .488 .822
McClung, Seth .294 26 17 1 5 1 0 0 0 0 8 0 0 0 0 .294 .353 .647
Hardy, J.J. .288 118 459 68 132 27 1 20 63 44 80 1 2 1 15 .350 .481 .832
Hart, Corey .283 129 501 68 142 39 5 19 80 23 86 5 22 5 12 .318 .495 .813
Fielder, Prince .270 131 482 72 130 21 2 28 80 70 111 10 2 1 11 .367 .496 .863
Cameron, Mike .260 95 346 53 90 22 1 23 60 45 106 4 15 5 2 .350 .529 .879
Branyan, Russell .252 48 131 24 33 8 0 12 20 18 42 0 1 0 0 .340 .588 .928
Kendall, Jason .251 122 419 41 105 23 2 1 39 41 37 11 6 3 3 .332 .322 .654
Durham, Ray .250 21 56 12 14 6 0 1 6 7 13 0 2 1 0 .333 .411 .744
Counsell, Craig .233 88 202 22 47 12 1 1 12 29 33 2 3 1 4 .332 .317 .649
Sabathia, CC .233 10 30 3 7 1 0 1 4 0 7 0 0 0 2 .233 .367 .600
Dillon, Joe .227 46 66 12 15 3 0 1 6 12 17 1 1 0 1 .354 .318 .673
Hall, Bill .227 109 348 43 79 19 0 15 49 32 105 3 4 6 4 .295 .411 .706
Weeks, Rickie .226 108 407 79 92 19 6 10 37 55 100 13 17 4 4 .334 .376 .710
Gross, Gabe .209 16 43 6 9 3 0 0 2 10 7 0 2 0 0 .352 .279 .631
Parra, Manny .204 26 49 1 10 3 1 0 4 2 17 0 0 0 1 .235 .306 .541
Gwynn, Tony .200 20 35 5 7 1 0 0 1 4 6 1 2 1 0 .293 .229 .521
Iribarren, Hernan .143 12 14 1 2 1 0 0 1 1 3 0 0 0 0 .200 .214 .414
Gallardo, Yovani .125 3 8 0 1 1 0 0 0 0 0 0 0 0 0 .125 .250 .375
Villanueva, Carlos .125 35 16 1 2 0 0 0 2 1 8 0 0 0 0 .176 .125 .301
Suppan, Jeff .116 26 43 2 5 1 0 0 1 3 12 0 0 0 0 .174 .140 .313
Nix, Laynce .100 8 10 1 1 0 0 0 0 1 3 0 0 0 0 .182 .100 .282
Bush, Dave .087 24 46 2 4 1 0 0 0 0 17 0 0 0 0 .087 .109 .196
Sheets, Ben .083 25 60 2 5 2 0 0 5 2 20 0 0 0 0 .113 .117 .230
DiFelice, Mark .000 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gagne, Eric .000 37 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jackson, Zach .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mota, Guillermo .000 45 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Riske, David .000 41 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shouse, Brian .000 56 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Stetter, Mitch .000 22 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Tavarez, Julian .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Torres, Salomon .000 56 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Turnbow, Derrick .000 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .256 133 4559 635 1169 268 27 173 613 444 995 57 95 32 75 .328 .441 .768
Search