Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday July 4, 7:24 AM
 TEAMS  PLAYERS

 Chicago White Sox Tickets


Chicago White Sox Chicago White Sox (49-36) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest White Sox news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Wise, Dewayne .314 16 35 7 11 1 1 2 4 2 10 0 4 0 1 .351 .571 .923
Dye, Jermaine .305 80 305 51 93 19 1 19 52 24 58 3 3 2 9 .358 .561 .919
Pierzynski, A.J. .303 71 287 39 87 20 1 7 32 13 31 4 1 0 6 .342 .453 .795
Hall, Toby .297 20 64 4 19 3 0 1 4 3 7 1 0 0 0 .338 .391 .729
Ramirez, Alexei .288 61 198 24 57 12 0 6 26 6 25 1 3 2 5 .309 .439 .749
Ozuna, Pablo .281 31 64 5 18 3 0 0 6 2 3 1 0 1 2 .313 .328 .642
Quentin, Carlos .276 82 297 54 82 13 1 19 61 41 49 11 5 3 9 .381 .519 .899
Cabrera, Orlando .269 85 350 51 94 16 0 6 33 27 40 1 12 2 10 .319 .366 .685
Crede, Joe .268 78 265 35 71 15 0 15 46 28 36 4 0 3 9 .344 .494 .839
Swisher, Nick .237 84 287 48 68 14 1 11 38 49 68 2 1 2 10 .350 .408 .758
Anderson, Brian .232 55 125 11 29 9 0 4 15 6 31 0 2 1 1 .267 .400 .667
Thome, Jim .229 78 253 44 58 14 0 16 43 45 75 3 1 0 10 .351 .474 .825
Konerko, Paul .215 62 228 27 49 9 1 8 30 34 43 3 1 0 8 .322 .368 .691
Uribe, Juan .210 50 138 16 29 8 0 3 17 9 25 1 0 0 2 .264 .333 .597
Buehrle, Mark .167 2 6 0 1 0 0 0 0 0 3 0 0 0 0 .167 .167 .333
Danks, John .167 3 6 0 1 0 0 0 0 1 2 0 0 0 1 .286 .167 .452
Contreras, Jose .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Dotel, Octavio .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Floyd, Gavin .000 2 3 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Jenks, Bobby .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Linebrink, Scott .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Logan, Boone .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masset, Nick .000 3 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Russell, Adam .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Thornton, Matt .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Vazquez, Javier .000 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Wassermann, Ehren .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .263 86 2915 416 767 156 6 117 407 290 512 35 33 16 83 .335 .441 .776
Search