Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday July 4, 7:24 AM
 TEAMS  PLAYERS

 New York Yankees Tickets


New York Yankees New York Yankees (45-41) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Yankees news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Matsui, Hideki .323 69 251 37 81 13 0 7 34 31 30 3 0 0 8 .404 .458 .862
Damon, Johnny .317 81 312 49 99 22 3 6 37 35 45 0 13 6 4 .385 .465 .850
Rodriguez, Alex .316 66 244 49 77 17 0 17 47 32 49 4 11 1 4 .401 .594 .995
Posada, Jorge .287 41 136 15 39 12 1 3 22 17 27 0 0 0 6 .364 .456 .820
Abreu, Bobby .281 83 324 47 91 19 3 10 55 34 61 0 11 5 9 .349 .451 .800
Jeter, Derek .279 79 315 48 88 15 3 4 35 25 38 6 5 2 12 .342 .384 .726
Giambi, Jason .265 75 238 44 63 13 1 18 52 41 45 14 2 1 3 .399 .555 .953
Betemit, Wilson .258 39 89 12 23 6 0 4 14 3 27 1 0 1 4 .287 .461 .748
Moeller, Chad .254 25 63 9 16 5 0 1 8 6 15 2 0 0 1 .338 .381 .719
Cano, Robinson .252 84 314 33 79 18 0 6 35 14 26 3 1 3 7 .287 .366 .654
Cabrera, Melky .245 83 290 27 71 10 0 7 32 27 40 1 6 1 8 .308 .352 .660
Molina, Jose .233 52 146 14 34 13 0 0 10 5 25 1 0 0 6 .260 .322 .582
Ensberg, Morgan .203 28 74 6 15 0 0 1 4 6 22 0 0 1 1 .263 .243 .506
Christian, Justin .200 5 15 2 3 1 0 0 2 1 1 0 0 0 1 .250 .267 .517
Duncan, Shelley .175 23 57 7 10 3 0 1 6 7 13 0 0 0 1 .262 .281 .542
Gonzalez, Alberto .173 28 52 4 9 2 0 0 1 4 8 0 0 0 4 .232 .212 .444
Gardner, Brett .100 3 10 2 1 0 0 0 1 1 2 0 2 0 0 .182 .100 .282
Chamberlain, Joba .000 2 3 0 0 0 0 0 0 1 1 0 0 0 0 .250 .000 .250
Farnsworth, Kyle .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Giese, Dan .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hawkins, LaTroy .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Igawa, Kei .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mussina, Mike .000 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohlendorf, Ross .000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pettitte, Andy .000 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Ponson, Sidney .000 1 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Ramirez, Edwar .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rasner, Darrell .000 2 1 0 0 0 0 0 0 2 1 0 0 0 0 .667 .000 .667
Rivera, Mariano .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Robertson, David .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Stewart, Chris .000 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Veras, Jose .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wang, Chien-Ming .000 1 3 1 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Team Totals: .271 86 2948 406 799 169 11 85 395 292 482 35 51 21 79 .342 .422 .764
Search