Updated: Tuesday August 19, 2003 2:43 AM
|
|
|
|
| STANDINGS |
| | Conf | All |
| NAME | W | L | W | L |
| WAGNER | 14 | 4 | 18 | 10 |
| MONMOUTH NJ | 13 | 5 | 15 | 12 |
| CENTRAL CONN | 12 | 6 | 15 | 12 |
| QUINNIPIAC | 10 | 8 | 16 | 11 |
| ST FRANCIS PA | 10 | 8 | 14 | 13 |
| FAIR DICKINSON | 9 | 9 | 14 | 13 |
| ST FRANCIS NY | 9 | 9 | 12 | 15 |
| ROBERT MORRIS | 7 | 11 | 10 | 17 |
| LONG ISLAND | 7 | 11 | 9 | 18 |
| MT ST MARYS MD | 6 | 12 | 11 | 16 |
| SACRED HEART | 6 | 12 | 8 | 21 |
| UMBC | 5 | 13 | 7 | 20 |
|
|
SCOREBOARD
|
|
|
© 2005 STATS, Inc
|
|
|