
|
Oregon St Beavers Game-By-Game Log
Posted: Thur April 8, 1999 at 7:37 a.m EDT
|
G DATE OPPONENT W/L SCORE RECORD(CONF) HIGH SCORER/REBOUNDER
1 11/19 Idaho St W 63-53 1-0 Tanner 16, Tanner 9
2 11/28 Uc Irvine W 80-70 2-0 Tanner 21, R Petraitis 10
3 12/01 1-Colorado St L 50-64 2-1 Heide 18, Heide 9
4 12/04 Ark Pine Bluff W 74-56 3-1 Tanner 23, Jones 8
5 12/17 Chicago St W 87-56 4-1 Heide 20, Heide 8
6 12/21 2-Byu Hawaii W 50-45 5-1 Tanner 14, Heide 6
7 12/22 2-Alabama L 49-59 5-2 Tanner 16, Walker 9
8 12/23 2-Tulsa L 57-59 5-3 Tanner 22, Jones 5
9 12/30 Notre Dame Cal W 71-39 6-3 Heide 18, Jones 8
10 01/02 @ Stanford L 56-72 6-4 ( 0-1 ) Steinthal 20, Heide 6
11 01/04 @ California L 52-54 6-5 ( 0-2 ) Heide 15, Heide 11
12 01/07 Ucla W 65-63 7-5 ( 1-2 ) Tanner 19, R Petraitis 9
13 01/09 Usc W 69-66x 8-5 ( 2-2 ) Tanner 27, Tanner 12
14 01/14 @ Washington L 50-70 8-6 ( 2-3 ) Tanner 14, Heide 5
15 01/16 @ Washington St L 79-84 8-7 ( 2-4 ) Jones 20, Jones 11
16 01/21 Arizona St W 81-51 9-7 ( 3-4 ) Tanner 18, Jones 12
17 01/23 Arizona W 60-59 10-7 ( 4-4 ) Tanner 16, Heide 8
18 01/30 Oregon W 48-45 11-7 ( 5-4 ) Heide 13, Jones 10
19 02/04 @ Usc L 61-86 11-8 ( 5-5 ) Heide 12, Jones 9
20 02/07 @ Ucla L 67-85 11-9 ( 5-6 ) Heide 19, Jones 9
21 02/11 Washington L 69-82 11-10( 5-7 ) Steinthal 18, Jones 12
22 02/13 Washington St W 83-64 12-10( 6-7 ) Heide 20, Heide 10
23 02/18 @ Arizona L 72-89 12-11( 6-8 ) Tanner 27, R Petraitis 6
24 02/20 @ Arizona St L 66-87 12-12( 6-9 ) Heide 18, Heide 6
25 02/27 @ Oregon L 68-73 12-13( 6-10) Tanner 21, R Petraitis 4
26 03/04 California L 61-68 12-14( 6-11) Tanner 22, Jones 10
27 03/06 Stanford W 59-45 13-14( 7-11) Steinthal 19, Heide 8
1 - AT PORTLAND OR
2 - PEARL HARBOR CLASSIC
x = Overtime
© 2000 Sportsticker Enterprises, LP
|