CNNSI.com Men's NCAA Tourney 2002 Men's NCAA Tourney 2002


 

MAURICE WILLIAMS STATISTICAL LOG

Alabama Crimson Tide
Team Page Schedule Roster Team Stats Conference Page Standings Women's Team Tuscaloosa, AL Message Board
Rankings: AP: 6    Coaches' Poll: 6

Posted: Sunday March 17, 2002 06:08 AM
Maurice Williams - G
NOVEMBER
Date Opp W/L Score Min Fgm Fga 3fm 3fa Ftm Fta OR DR TR Ast F Stl TO Blk Pts
Nov 13 Miss Valley St W 107-67 25 5 13 3 6 2 2 1 5 6 8 2 1 3 0 15
Nov 14 Samford W 83-51 26 2 6 0 3 1 2 1 2 3 4 4 2 4 0 5
Nov 20 @Missouri L 68-75 34 4 17 1 10 3 5 2 4 6 1 4 3 1 0 12
Nov 21 @Memphis W 81-70 32 3 8 2 4 5 6 1 4 5 6 2 0 2 1 13
Nov 26 Utah W 76-61 24 1 2 0 0 2 4 0 0 0 7 3 0 3 0 4
Nov 29 Mcneese St W 90-61 22 5 8 1 3 0 4 0 2 2 3 3 3 4 0 11
TOTAL FOR NOVEMBER 163 20 54 7 26 13 23 5 17 22 29 18 9 17 1 60
AVG REB: 3.7, AVG AST: 4.8, AVG PTS: 10.0
DECEMBER
Date Opp W/L Score Min Fgm Fga 3fm 3fa Ftm Fta OR DR TR Ast F Stl TO Blk Pts
Dec 03 Chattanooga W 74-68 30 3 10 3 9 4 4 0 1 1 10 1 1 3 0 13
Dec 08 @Ucla L 57-79 33 2 9 0 6 0 4 2 3 5 2 3 1 3 0 4
Dec 14 Jacksonville St W 99-57 26 4 10 1 4 1 2 1 3 4 9 3 3 2 0 10
Dec 18 @Temple W 70-67 36 4 12 1 3 2 3 1 5 6 5 3 1 4 0 11
Dec 21 Alabama A&M W 90-54 22 3 5 1 1 4 6 1 2 3 4 3 2 4 0 11
Dec 27 Notre Dame W 79-76 26 4 11 1 3 2 2 0 4 4 4 4 1 2 0 11
Dec 31 Florida A&M W 76-52 25 2 6 0 2 0 2 1 2 3 2 4 1 5 0 4
TOTAL FOR DECEMBER 198 22 63 7 28 13 23 6 20 26 36 21 10 23 0 64
AVG REB: 3.7, AVG AST: 5.1, AVG PTS: 9.1
JANUARY
Date Opp W/L Score Min Fgm Fga 3fm 3fa Ftm Fta OR DR TR Ast F Stl TO Blk Pts
Jan 02 Bethune Cookman W 93-46 27 6 10 0 1 2 2 1 1 2 3 2 4 2 0 14
Jan 05 Lsu W 76-74 35 5 8 1 2 0 2 1 0 1 3 3 1 1 0 11
Jan 09 Vanderbilt W 92-79 33 2 5 1 3 4 4 0 2 2 5 1 1 3 1 9
Jan 12 @Auburn L 56-59 37 4 12 2 7 2 2 2 7 9 4 3 1 1 0 12
Jan 16 @Georgia W 77-72 36 4 10 0 4 0 2 0 0 0 5 4 5 3 1 8
Jan 19 Mississippi St W 85-73 39 3 10 1 2 8 8 2 4 6 3 2 4 3 0 15
Jan 26 @Kentucky W 64-61 33 6 9 0 1 1 2 0 2 2 1 2 2 2 0 13
Jan 30 Arkansas W 109-94 30 4 8 1 3 4 4 0 3 3 7 1 3 1 0 13
TOTAL FOR JANUARY 270 34 72 6 23 21 26 6 19 25 31 18 21 16 2 95
AVG REB: 3.1, AVG AST: 3.9, AVG PTS: 11.9
FEBRUARY
Date Opp W/L Score Min Fgm Fga 3fm 3fa Ftm Fta OR DR TR Ast F Stl TO Blk Pts
Feb 02 @Lsu W 57-48 36 2 8 0 3 2 2 1 4 5 3 1 2 3 1 6
Feb 06 Mississippi W 79-59 34 4 10 0 1 0 2 0 1 1 3 2 2 3 0 8
Feb 09 @Mississippi St L 62-76 39 3 9 1 5 1 2 0 3 3 2 3 2 6 0 8
Feb 13 @South Carolina W 52-51 34 0 6 0 2 0 2 1 4 5 4 2 2 3 0 0
Feb 16 Tennessee W 95-82 37 4 8 1 2 2 2 1 6 7 10 3 2 2 0 11
Feb 20 @Arkansas L 59-67 38 6 17 2 8 3 3 1 7 8 5 1 1 2 0 17
Feb 23 Florida W 65-64 36 1 6 1 3 0 3 1 2 3 7 2 0 1 0 3
Feb 27 Auburn W 73-68 38 5 13 1 3 4 4 2 4 6 3 2 2 5 0 15
TOTAL FOR FEBRUARY 292 25 77 6 27 12 20 7 31 38 37 16 13 25 1 68
AVG REB: 4.8, AVG AST: 4.6, AVG PTS: 8.5
MARCH
Date Opp W/L Score Min Fgm Fga 3fm 3fa Ftm Fta OR DR TR Ast F Stl TO Blk Pts
March 03 @Mississippi L 56-84 32 1 6 0 4 2 2 0 3 3 2 3 0 3 0 4
March 08 Tennessee W 91-72 26 5 11 1 3 2 2 2 0 2 4 4 2 1 0 13
March 09 South Carolina W 65-57 36 2 11 1 2 4 4 2 2 4 4 2 2 3 0 9
March 10 Mississippi St L 58-61 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
March 14 Fla Atlantic W 86-78 38 9 13 3 3 12 13 3 7 10 6 3 0 6 0 33
March 16 Kent St L 58-71 34 3 10 1 4 5 6 3 1 4 4 4 1 6 0 12
TOTAL FOR MARCH 166 20 51 6 16 25 31 10 13 23 20 16 5 19 0 71
AVG REB: 3.8, AVG AST: 3.3, AVG PTS: 11.8
SEASON TOTAL Min Fgm Fga 3fm 3fa Ftm Fta OR DR TR Ast F Stl TO Blk Pts
  1089 121 317 32 120 84 123 34 100 134 153 89 58 100 4 358
AVG REB: 3.8, AVG AST: 4.4, AVG PTS: 10.2

© 2003 SportsTicker Enterprises, LP

 


 
CNNSI