Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
GRANT  HILL
Grant Hill PPG
13.1 
RPG
5.0 
APG
2.9 
   FG%   
.503 
Phoenix Suns | GF | #33
College: Duke Rookie Yr: 1994
Ht., Wt.: 6'8", 225
Contract Status: Active
Born: Oct 05, 1972
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Grant Hill news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  POR  .0  0-0  0-0  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
31.8  .503  .317  .867  1.1  4.0  5.0  2.9  0.9  0.8  1.4  2.1  2.2  13.1 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
70  68  2224  358-712  33-104  170-196  74  279  353  203  65  56  96  153  919 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1994-95 DET  38.3  .477  .148  .732  1.8  4.6  6.4  5.0  1.8  0.9  2.9  1.7  203  19.9 
1995-96 DET  40.8  .462  .192  .751  1.6  8.2  9.8  6.9  1.3  0.6  3.3  2.1  242  20.2 
1996-97 DET  39.3  .496  .303  .711  1.5  7.5  9.0  7.3  1.8  0.6  3.2  2.3  186  21.4 
1997-98 DET  40.7  .452  .143  .740  1.1  6.5  7.7  6.8  1.8  0.7  3.5  1.9  196  21.1 
1998-99 DET  37.0  .479  .000  .752  1.3  5.8  7.1  6.0  1.6  0.5  3.7  1.6  114  21.1 
1999-00 DET  37.5  .489  .347  .795  1.3  5.3  6.6  5.2  1.4  0.6  3.2  1.6  190  25.8 
2000-01 ORL  33.2  .442  1.000  .615  2.0  4.3  6.3  6.3  1.3  0.5  2.8  2.3  13.8 
2001-02 ORL  36.6  .426  .000  .863  2.1  6.9  8.9  4.6  0.6  0.3  2.6  1.7  40  16.8 
2002-03 ORL  29.1  .492  .250  .819  1.4  5.7  7.1  4.2  1.0  0.4  2.9  1.5  46  14.5 
2004-05 ORL  34.9  .509  .231  .821  1.1  3.6  4.7  3.3  1.4  0.4  2.4  1.4  144  19.7 
2005-06 ORL  29.1  .490  .250  .765  0.7  3.1  3.8  2.3  1.1  0.3  1.7  1.4  50  15.1 
2006-07 ORL  30.9  .518  .167  .765  0.8  2.8  3.6  2.1  0.9  0.4  2.2  1.0  146  14.4 
2007-08 PHO  31.8  .503  .317  .867  1.1  4.0  5.0  2.9  0.9  0.8  1.4  2.1  153  13.1 
Totals: 36.4  .483  .270  .762  1.3  5.4  6.8  5.0  1.4  0.6  2.8  1.8  1719  19.3 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1994-95  DET  70  508-1064  4-27  374-511  125  320  445  353  124  62  202  1394 
1995-96  DET  80  564-1221  5-26  485-646  127  656  783  548  100  48  263  1618 
1996-97  DET  80  625-1259  10-33  450-633  123  598  721  583  144  48  259  1710 
1997-98  DET  81  615-1361  3-21  479-647  93  530  623  551  143  53  285  1712 
1998-99  DET  50  384-802  0-14  285-379  65  290  355  300  80  27  184  1053 
1999-00  DET  74  696-1422  34-98  480-604  97  393  490  385  103  43  240  1906 
2000-01  ORL  19-43  1-1  16-26  17  25  25  11  55 
2001-02  ORL  14  83-195  0-2  69-80  29  96  125  64  37  235 
2002-03  ORL  29  151-307  1-4  118-144  40  166  206  122  28  13  84  421 
2004-05  ORL  67  517-1015  3-13  280-341  77  241  318  220  97  28  161  1317 
2005-06  ORL  21  119-243  2-8  78-102  15  65  80  48  24  35  318 
2006-07  ORL  65  342-660  2-12  248-324  53  184  237  138  61  25  144  934 
2007-08  PHO  70  358-712  33-104  170-196  74  279  353  203  65  56  96  919 
Totals: 705  4981-10304  98-363  3532-4633  926  3835  4761  3540  982  415  2001  13592 
© 2008 STATS LLC STATS, Inc
Search