Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday April 2, 3:40 AM
  Teams: Players:
MAURICE  TAYLOR
Maurice Taylor PPG
2.0 
RPG
2.3 
APG
0.4 
   FG%   
.286 
Sacramento Kings | PF | #24
College: Michigan Rookie Yr: 1997
Ht., Wt.: 6'9", 260
Contract Status: InActive
Born: Oct 30, 1976
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Maurice Taylor news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Jan 22  NJ  .0  0-0  0-0  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
8.6  .286  .000  .615  0.8  1.5  2.3  0.4  0.3  0.1  0.5  0.8  1.3  2.0 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
12  103  8-28  0-0  8-13  10  18  28  16  24 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1997-98 LAC  21.3  .476  .000  .709  1.7  2.5  4.2  0.7  0.5  0.6  1.5  0.5  222  11.5 
1998-99 LAC  32.7  .461  .167  .728  2.2  3.1  5.3  1.5  0.3  0.6  2.6  0.6  179  16.8 
1999-00 LAC  35.9  .464  .125  .711  1.5  4.9  6.5  1.6  0.8  0.8  2.7  0.6  217  17.1 
2000-01 HOU  28.6  .489  .000  .735  1.6  3.9  5.5  1.5  0.4  0.6  1.8  0.8  208  13.0 
2002-03 HOU  20.6  .432  .000  .725  1.4  2.1  3.6  1.0  0.3  0.3  1.5  0.7  151  8.4 
2003-04 HOU  27.8  .480  .000  .736  1.7  3.4  5.1  1.4  0.6  0.6  2.0  0.7  253  11.5 
2004-05 HOU  23.8  .435  .375  .650  1.1  3.2  4.3  1.4  0.4  0.3  1.7  0.8  123  7.8 
2004-05 NY  16.0  .494  .000  .558  1.0  2.5  3.4  0.5  0.4  0.3  1.1  0.5  57  6.5 
2005-06 NY  18.0  .468  .000  .699  1.0  2.4  3.4  0.8  0.3  0.2  1.5  0.5  177  6.3 
2006-07 SAC  8.6  .286  .000  .615  0.8  1.5  2.3  0.4  0.3  0.1  0.5  0.8  16  2.0 
Totals: 25.0  .466  .152  .711  1.5  3.1  4.6  1.2  0.5  0.5  1.8  0.6  1603  11.0 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1997-98  LAC  71  321-675  0-1  173-244  118  178  296  53  34  40  107  815 
1998-99  LAC  46  311-675  1-6  150-206  100  142  242  67  16  29  120  773 
1999-00  LAC  62  458-988  1-8  143-201  96  304  400  101  51  48  169  1060 
2000-01  HOU  69  390-797  0-4  119-162  109  269  378  104  28  38  125  899 
2002-03  HOU  67  231-535  0-2  100-138  95  143  238  66  22  22  100  562 
2003-04  HOU  75  367-765  0-2  128-174  131  253  384  107  43  47  149  862 
2004-05  HOU  38  127-292  3-8  39-60  41  123  164  53  16  12  63  296 
2004-05  NY  27  76-154  0-1  24-43  26  67  93  14  11  31  176 
2005-06  NY  67  182-389  0-1  58-83  65  164  229  53  21  14  103  422 
2006-07  SAC  12  8-28  0-0  8-13  10  18  28  24 
Totals: 534  2471-5298  5-33  942-1324  791  1661  2452  623  246  259  973  5889 
© 2008 STATS LLC STATS, Inc
Search