Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Wednesday July 30, 3:40 AM
  Teams: Players:

 Detroit Pistons Tickets

Team Logo Detroit Pistons  (58-23)
Team Page | Stats | Schedule | Roster | Draft Picks |
Injuries | Transactions | Tickets

Get the latest Pistons news or scores e-mailed to you


2007-08 PRESEASON SCHEDULE AND RESULTS
Game Date Time Opponent Result Record Stories
1 Mon. Oct. 08 7:30 p.m. ET Heat   1-0 Box
2 Thu. Oct. 11 7:00 p.m. ET at Cavaliers   1-1 Box
3 Fri. Oct. 12 7:30 p.m. ET Jazz   1-2 Box
4 Sun. Oct. 14 6:00 p.m. ET Nuggets   2-2 Box
5 Wed. Oct. 17 7:00 p.m. ET Nuggets   3-2 Box
6 Fri. Oct. 19 8:30 p.m. ET at Mavericks   3-3 Box
7 Sat. Oct. 20 8:30 p.m. ET at Spurs   3-4 Box
8 Wed. Oct. 24 7:30 p.m. ET Wizards   4-4 Box

2007-08 REGULAR SEASON SCHEDULE AND RESULTS
Game Date Time Opponent Result Record Stories
1 Thu. Nov. 01 8:00 p.m. ET at Heat W:91-80  1-0 Box
2 Fri. Nov. 02 7:00 p.m. ET at Magic W:116-92  2-0 Box
3 Sun. Nov. 04 7:30 p.m. ET Hawks W:92-91  3-0 Box
4 Thu. Nov. 08 8:00 p.m. ET at Bulls L:93-97  3-1 Box
5 Fri. Nov. 09 8:00 p.m. ET Clippers W:103-79  4-1 Box
6 Sun. Nov. 11 9:00 p.m. ET at  W:107-103  5-1 Box
7 Tue. Nov. 13 10:00 p.m. ET at Trail Blazers L:94-102  5-2 Box
8 Wed. Nov. 14 10:30 p.m. ET at Warriors W:111-104  6-2 Box
9 Fri. Nov. 16 10:30 p.m. ET at Lakers L:91-103  6-3 Box
10 Sun. Nov. 18 9:00 p.m. ET at Kings L:95-105  6-4 Box
11 Wed. Nov. 21 8:00 p.m. ET Knicks W:98-86  7-4 Box
12 Fri. Nov. 23 8:00 p.m. ET 76ers W:83-78  8-4 Box
13 Sun. Nov. 25 1:00 p.m. ET Jazz L:93-103  8-5 Box
14 Wed. Nov. 28 7:30 p.m. ET Cavaliers W:109-74  9-5 Box
15 Sat. Dec. 01 8:30 p.m. ET at Bucks W:117-91  10-5 Box
16 Sun. Dec. 02 6:00 p.m. ET Nets W:118-95  11-5 Box
17 Tue. Dec. 04 7:00 p.m. ET at Hawks W:106-95  12-5 Box
18 Wed. Dec. 05 8:00 p.m. ET at Hornets W:91-76  13-5 Box
19 Fri. Dec. 07 7:00 p.m. ET Bulls L:91-98  13-6 Box
20 Sun. Dec. 09 6:00 p.m. ET Bobcats W:104-85  14-6 Box
21 Tue. Dec. 11 8:00 p.m. ET at Grizzlies W:113-103  15-6 Box
22 Wed. Dec. 12 8:00 p.m. ET at Rockets L:77-80  15-7 Box
23 Fri. Dec. 14 8:00 p.m. ET Hawks W:91-81  16-7 Box
24 Sun. Dec. 16 12:30 p.m. ET Warriors W:109-87  17-7 Box
25 Wed. Dec. 19 7:00 p.m. ET at Celtics W:87-85  18-7 Box
26 Fri. Dec. 21 8:00 p.m. ET Grizzlies W:94-67  19-7 Box
27 Sun. Dec. 23 6:00 p.m. ET Rockets W:94-82  20-7 Box
28 Wed. Dec. 26 7:30 p.m. ET at Nets W:101-83  21-7 Box
29 Fri. Dec. 28 8:00 p.m. ET Pacers W:114-101  22-7 Box
30 Sat. Dec. 29 7:00 p.m. ET at Pacers W:98-92  23-7 Box
31 Mon. Dec. 31 3:30 p.m. ET Bucks W:114-69  24-7 Box
32 Wed. Jan. 02 7:00 p.m. ET at Wizards W:106-93  25-7 Box
33 Fri. Jan. 04 7:00 p.m. ET at Raptors W:101-85  26-7 Box
34 Sat. Jan. 05 7:30 p.m. ET Celtics L:85-92  26-8 Box
35 Wed. Jan. 09 9:00 p.m. ET at Mavericks L:86-102  26-9 Box
36 Thu. Jan. 10 8:00 p.m. ET at Spurs W:90-80  27-9 Box
37 Sat. Jan. 12 7:00 p.m. ET at Bobcats W:103-100  28-9 Box
38 Sun. Jan. 13 7:00 p.m. ET at Knicks L:65-89  28-10 Box
39 Tue. Jan. 15 7:30 p.m. ET Raptors W:103-89  29-10 Box
40 Fri. Jan. 18 8:00 p.m. ET Kings L:93-100  29-11 Box
41 Sat. Jan. 19 8:30 p.m. ET at Bulls L:81-97  29-12 Box
42 Mon. Jan. 21 7:00 p.m. ET at Magic L:100-102  29-13 Box
43 Wed. Jan. 23 7:00 p.m. ET at 76ers W:86-78  30-13 Box
44 Fri. Jan. 25 7:00 p.m. ET Magic W:101-93  31-13 Box
45 Tue. Jan. 29 7:00 p.m. ET at Pacers W:110-104  32-13 Box
46 Thu. Jan. 31 7:30 p.m. ET Lakers W:90-89  33-13 Box
47 Sun. Feb. 03 2:30 p.m. ET Mavericks W:90-67  34-13 Box
48 Wed. Feb. 06 7:30 p.m. ET Heat W:100-95  35-13 Box
49 Fri. Feb. 08 8:00 p.m. ET Trail Blazers W:91-82  36-13 Box
50 Sun. Feb. 10 6:00 p.m. ET Bobcats W:113-87  37-13 Box
51 Tue. Feb. 12 7:00 p.m. ET at Hawks W:94-90  38-13 Box
52 Wed. Feb. 13 7:30 p.m. ET Pacers W:96-80  39-13 Box
53 Tue. Feb. 19 7:30 p.m. ET Magic L:85-103  39-14 Box
54 Wed. Feb. 20 8:00 p.m. ET at Bucks L:98-103  39-15 Box
55 Fri. Feb. 22 8:00 p.m. ET Bucks W:127-100  40-15 Box
56 Sun. Feb. 24 2:30 p.m. ET at Suns W:116-86  41-15 Box
57 Mon. Feb. 25 9:00 p.m. ET at Nuggets W:98-93  42-15 Box
58 Wed. Feb. 27 9:00 p.m. ET at Jazz L:95-103  42-16 Box
59 Sat. Mar. 01 10:30 p.m. ET at Clippers W:103-73  43-16 Box
60 Tue. Mar. 04 7:30 p.m. ET W:100-97  44-16 Box
61 Wed. Mar. 05 7:30 p.m. ET at Celtics L:78-90  44-17 Box
62 Fri. Mar. 07 7:30 p.m. ET at Knicks W:101-97  45-17 Box
63 Sun. Mar. 09 8:00 p.m. ET Bulls W:116-109  46-17 Box
64 Wed. Mar. 12 7:30 p.m. ET 76ers L:82-83  46-18 Box
65 Fri. Mar. 14 8:00 p.m. ET Spurs W:84-80  47-18 Box
66 Sun. Mar. 16 1:00 p.m. ET Hornets W:105-84  48-18 Box
67 Tue. Mar. 18 7:30 p.m. ET Nuggets W:136-120  49-18 Box
68 Wed. Mar. 19 8:00 p.m. ET at Cavaliers L:73-89  49-19 Box
69 Sun. Mar. 23 8:00 p.m. ET at Wizards L:83-95  49-20 Box
70 Mon. Mar. 24 7:30 p.m. ET Suns W:110-105  50-20 Box
71 Wed. Mar. 26 7:00 p.m. ET at Raptors L:82-89  50-21 Box
72 Thu. Mar. 27 8:00 p.m. ET Heat W:85-69  51-21 Box
73 Sat. Mar. 29 7:30 p.m. ET Cavaliers W:85-71  52-21 Box
74 Tue. Apr. 01 8:00 p.m. ET at Timberwolves W:94-90  53-21 Box
75 Fri. Apr. 04 8:00 p.m. ET Nets W:106-87  54-21 Box
76 Sun. Apr. 06 6:00 p.m. ET at Heat W:91-75  55-21 Box
77 Tue. Apr. 08 8:00 p.m. ET Knicks L:94-98  55-22 Box
78 Wed. Apr. 09 7:00 p.m. ET at 76ers L:94-101  55-23 Box
79 Fri. Apr. 11 8:00 p.m. ET Wizards W:102-74  56-23 Box
80 Sun. Apr. 13 1:00 p.m. ET Raptors W:91-84  57-23 Box
81 Tue. Apr. 15 7:30 p.m. ET Timberwolves W:115-103  58-23 Box
82 Wed. Apr. 16 7:00 p.m. ET at Cavaliers W:84-74  59-23 Box
divider line
Search