
|
UTAH Jazz Team Playoff Stats Through Thursday, May 27
Posted: Fri May 28, 1999 at 6:00 a.m EDT
|
UTAH JAZZ
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Karl Malone 11 451 21.8 11.3 4.7 36- 88- 124 52 13 8 40 37
Jeff Hornacek 11 304 12.2 3.7 2.4 9- 32- 41 26 11 0 12 34
Bryon Russell 11 387 12.1 6.1 1.2 17- 50- 67 13 20 2 11 37
John Stockton 11 352 11.1 3.3 8.4 11- 25- 36 92 18 1 31 32
Shandon Anderson 11 297 9.4 3.7 1.2 8- 33- 41 13 6 3 14 34
Howard Eisley 11 241 7.4 1.8 2.9 3- 17- 20 32 7 3 20 27
Adam Keefe 10 101 4.1 2.4 0.3 7- 17- 24 3 4 3 8 17
Greg Ostertag 11 261 4.0 5.9 0.6 18- 47- 65 6 2 24 8 27
Thurl Bailey 11 115 3.4 1.4 0.2 5- 10- 15 2 3 6 8 19
Todd Fuller 10 105 2.6 2.8 0.0 8- 20- 28 0 0 2 5 21
Greg Foster 8 70 2.0 1.0 0.1 1- 7- 8 1 1 0 3 11
Jacque Vaughn 2 6 1.5 0.0 1.0 0- 0- 0 2 0 0 0 2
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
Malone 86-206 .417 0-1 .000 68-86 .791 240 33
Hornacek 49-106 .462 7-18 .389 29-33 .879 134 21
Russell 49-115 .426 9-36 .250 26-36 .722 133 22
Stockton 42-105 .400 4-12 .333 34-46 .739 122 17
Anderson 37-77 .481 6-14 .429 24-34 .706 104 17
Eisley 26-71 .366 5-24 .208 24-29 .828 81 21
Keefe 18-30 .600 0-0 .000 5-5 1.000 41 13
Ostertag 13-35 .371 0-0 .000 18-28 .643 44 16
Bailey 17-33 .515 0-0 .000 3-4 .750 37 8
Fuller 10-26 .385 0-0 .000 6-10 .600 26 7
Foster 8-19 .421 0-0 .000 0-0 .000 16 6
Vaughn 1-2 .500 1-1 1.000 0-0 .000 3 3
© 2000 Sportsticker Enterprises, LP
|