|
Updated: Thursday May 24, 2012 01:31 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| AMERICA_EAST | Conference | Home | Away | Overall | Home | Away | Neutral | vs Top 25 | |||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | W | L | |
| Stony Brook | 14 | 2 | 1068 | 888 | 8 | 0 | 6 | 2 | 22 | 10 | 2125 | 1892 | Lost 2 | 13 | 1 | 7 | 8 | 2 | 1 | 0 | 0 |
| Vermont | 13 | 3 | 1144 | 962 | 8 | 0 | 5 | 3 | 24 | 12 | 2415 | 2193 | Lost 1 | 10 | 4 | 11 | 6 | 3 | 2 | 0 | 1 |
| Boston University | 12 | 4 | 1076 | 938 | 6 | 2 | 6 | 2 | 16 | 16 | 2045 | 2034 | Lost 1 | 7 | 5 | 8 | 10 | 1 | 1 | 0 | 1 |
| Albany | 9 | 7 | 1174 | 1108 | 5 | 3 | 4 | 4 | 19 | 15 | 2453 | 2351 | Lost 2 | 10 | 4 | 6 | 10 | 3 | 1 | 0 | 2 |
| New Hampshire | 7 | 9 | 962 | 1013 | 4 | 4 | 3 | 5 | 13 | 16 | 1774 | 1821 | Lost 1 | 9 | 6 | 4 | 9 | 0 | 1 | 0 | 0 |
| Hartford | 7 | 9 | 941 | 1021 | 4 | 4 | 3 | 5 | 9 | 22 | 1860 | 2084 | Lost 1 | 5 | 9 | 4 | 12 | 0 | 1 | 0 | 0 |
| Maine | 6 | 10 | 1052 | 1081 | 3 | 5 | 3 | 5 | 12 | 17 | 1989 | 1982 | Lost 2 | 7 | 6 | 5 | 10 | 0 | 1 | 0 | 1 |
| Maryland-Baltimore County | 3 | 13 | 1025 | 1243 | 1 | 7 | 2 | 6 | 4 | 26 | 1897 | 2312 | Lost 4 | 1 | 11 | 3 | 14 | 0 | 1 | 0 | 1 |
| Binghamton | 1 | 15 | 894 | 1082 | 1 | 7 | 0 | 8 | 2 | 29 | 1762 | 2193 | Lost 1 | 1 | 13 | 0 | 15 | 1 | 1 | 0 | 1 |
