|
Updated: Thursday May 24, 2012 01:31 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| BIG_TEN | Conference | Home | Away | Overall | Home | Away | Neutral | vs Top 25 | |||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | W | L | |
| Ohio State | 13 | 5 | 1291 | 1096 | 7 | 2 | 6 | 3 | 31 | 8 | 2913 | 2333 | Lost 1 | 18 | 2 | 7 | 4 | 6 | 2 | 8 | 7 |
| Michigan State | 13 | 5 | 1228 | 1047 | 8 | 1 | 5 | 4 | 29 | 8 | 2651 | 2195 | Lost 1 | 17 | 1 | 7 | 4 | 5 | 3 | 8 | 6 |
| Michigan | 13 | 5 | 1143 | 1083 | 8 | 1 | 5 | 4 | 24 | 10 | 2255 | 2090 | Lost 2 | 15 | 1 | 6 | 6 | 3 | 3 | 5 | 5 |
| Wisconsin | 12 | 6 | 1091 | 1028 | 6 | 3 | 6 | 3 | 26 | 10 | 2304 | 1915 | Lost 1 | 14 | 4 | 7 | 4 | 5 | 2 | 5 | 8 |
| Indiana | 11 | 7 | 1311 | 1253 | 8 | 1 | 3 | 6 | 27 | 9 | 2782 | 2392 | Lost 1 | 18 | 1 | 5 | 6 | 4 | 2 | 4 | 6 |
| Purdue | 10 | 8 | 1268 | 1254 | 5 | 4 | 5 | 4 | 22 | 13 | 2514 | 2310 | Lost 1 | 13 | 4 | 5 | 5 | 4 | 4 | 2 | 10 |
| Northwestern | 8 | 10 | 1201 | 1243 | 5 | 4 | 3 | 6 | 19 | 14 | 2286 | 2252 | Lost 1 | 12 | 5 | 4 | 8 | 3 | 1 | 1 | 7 |
| Iowa | 8 | 10 | 1220 | 1288 | 5 | 4 | 3 | 6 | 18 | 17 | 2555 | 2537 | Lost 1 | 14 | 6 | 3 | 9 | 1 | 2 | 4 | 4 |
| Minnesota | 6 | 12 | 1164 | 1207 | 3 | 6 | 3 | 6 | 23 | 15 | 2569 | 2462 | Lost 1 | 13 | 6 | 6 | 6 | 4 | 3 | 1 | 8 |
| Illinois | 6 | 12 | 1135 | 1224 | 5 | 4 | 1 | 8 | 17 | 15 | 2098 | 2055 | Lost 3 | 13 | 5 | 2 | 8 | 2 | 2 | 3 | 6 |
| Nebraska | 4 | 14 | 1031 | 1218 | 3 | 6 | 1 | 8 | 12 | 18 | 1827 | 1969 | Lost 5 | 9 | 8 | 3 | 9 | 0 | 1 | 1 | 6 |
| Penn State | 4 | 14 | 1087 | 1229 | 4 | 5 | 0 | 9 | 12 | 20 | 1977 | 2106 | Lost 5 | 10 | 7 | 1 | 11 | 1 | 2 | 1 | 10 |
