|
Updated: Thursday May 24, 2012 01:31 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| OHIO_VALLEY | Conference | Home | Away | Overall | Home | Away | Neutral | vs Top 25 | |||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | W | L | |
| Murray State | 15 | 1 | 1203 | 1006 | 7 | 1 | 8 | 0 | 31 | 2 | 2412 | 2001 | Lost 1 | 13 | 1 | 13 | 0 | 5 | 1 | 2 | 1 |
| Tennessee State | 11 | 5 | 1135 | 1078 | 7 | 1 | 4 | 4 | 20 | 13 | 2250 | 2199 | Lost 2 | 11 | 2 | 7 | 9 | 2 | 2 | 1 | 3 |
| Morehead State | 10 | 6 | 969 | 933 | 6 | 2 | 4 | 4 | 18 | 15 | 2070 | 2018 | Lost 1 | 9 | 4 | 6 | 9 | 3 | 2 | 0 | 1 |
| Tennessee Tech | 9 | 7 | 1172 | 1128 | 5 | 3 | 4 | 4 | 19 | 14 | 2365 | 2357 | Lost 2 | 9 | 5 | 7 | 8 | 3 | 1 | 0 | 3 |
| Southeast Missouri State | 9 | 7 | 1139 | 1068 | 6 | 2 | 3 | 5 | 15 | 16 | 2192 | 2170 | Lost 1 | 10 | 4 | 4 | 11 | 1 | 1 | 0 | 3 |
| Jacksonville State | 8 | 8 | 1043 | 1004 | 5 | 3 | 3 | 5 | 15 | 18 | 2143 | 2106 | Lost 1 | 9 | 4 | 3 | 10 | 3 | 4 | 0 | 2 |
| Austin Peay | 8 | 8 | 1130 | 1107 | 5 | 3 | 3 | 5 | 12 | 20 | 2216 | 2324 | Lost 1 | 8 | 5 | 4 | 12 | 0 | 3 | 0 | 4 |
| Eastern Kentucky | 7 | 9 | 1061 | 1101 | 5 | 3 | 2 | 6 | 16 | 16 | 2123 | 2117 | Lost 1 | 11 | 3 | 4 | 11 | 1 | 2 | 0 | 1 |
| SIU Edwardsville | 6 | 10 | 1074 | 1159 | 4 | 4 | 2 | 6 | 10 | 17 | 1775 | 1924 | Won 1 | 7 | 6 | 3 | 9 | 0 | 2 | 0 | 1 |
| Eastern Illinois | 5 | 11 | 952 | 1066 | 2 | 6 | 3 | 5 | 12 | 17 | 1896 | 1984 | Lost 3 | 7 | 7 | 5 | 10 | 0 | 0 | 0 | 2 |
| Tennessee-Martin | 0 | 16 | 1012 | 1240 | 0 | 8 | 0 | 8 | 4 | 27 | 1943 | 2327 | Lost 3 | 2 | 12 | 2 | 15 | 0 | 0 | 0 | 4 |
