Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Saturday August 6, 2005 3:01 PM

SOUTHERN UNIVERSITY JAGUARS
SOUTHERN UNIVERSITY JAGUARS   Team Page
  Schedule
  Roster
  Standings
  Stats
  Conference Page
  Conference Scores
  Tickets
Record: (0-6)   Rankings: AP: NR   Coaches' Poll: NR
Get the latest Southern University news or scores e-mailed to you

Deon Sanders - F
DECEMBER
Date Opponent W/L Score Min Fgm Fga 3fm 3fa Ftm Fta OR DR TR Ast F Stl TO Blk Pts
Dec. 18 at Baylor L 62 - 75 11 0 2 0 1 0 0 1 0 1 1 0 1 1 0 0
Dec. 28 at USC L 58 - 91 21 2 12 0 3 2 2 1 1 2 0 4 1 4 0 6
TOTAL FOR DECEMBER 32 2 14 0 4 2 2 2 1 3 1 4 2 5 0 6
AVG REB: 1.5,  AVG AST: 0.5,  AVG PTS: 3
JANUARY
Date Opponent W/L Score Min Fgm Fga 3fm 3fa Ftm Fta OR DR TR Ast F Stl TO Blk Pts
Jan. 05 Prairie View A&M W 73 - 61 26 3 9 0 0 5 9 3 4 7 3 2 1 3 1 11
Jan. 08 at Grambling L 71 - 75 28 7 13 0 0 2 2 1 6 7 0 1 0 7 1 16
Jan. 10 at Jackson St. W 85 - 74 27 4 5 0 1 5 7 1 0 1 0 3 0 0 0 13
Jan. 24 at Alabama A&M L 59 - 66 22 4 8 0 1 1 1 2 1 3 2 2 0 3 0 9
Jan. 29 at Alcorn St. L 67 - 69 22 2 4 0 1 1 2 1 2 3 1 1 0 2 0 5
TOTAL FOR JANUARY 125 20 39 0 3 14 21 8 13 21 6 9 1 15 2 54
AVG REB: 4.2,  AVG AST: 1.2,  AVG PTS: 10.8
FEBRUARY
Date Opponent W/L Score Min Fgm Fga 3fm 3fa Ftm Fta OR DR TR Ast F Stl TO Blk Pts
Feb. 05 Grambling L 17 - 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Feb. 07 Jackson St. W 66 - 65 35 3 13 0 1 5 11 1 7 8 3 3 0 3 0 11
Feb. 12 at Arkansas-Pine Bluff W 50 - 49 11 0 8 0 1 1 2 0 1 1 2 0 1 0 0 1
Feb. 14 at Mississippi Valley St. L 48 - 60 36 5 11 0 0 3 4 2 5 7 0 1 2 4 0 13
Feb. 21 Alabama A&M L 17 - 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Feb. 26 Alcorn St. W 85 - 53 23 6 8 0 0 1 5 3 5 8 1 5 0 5 0 13
TOTAL FOR FEBRUARY 105 14 40 0 2 10 22 6 18 24 6 9 3 12 0 72
AVG REB: 4,  AVG AST: 1,  AVG PTS: 6.33
MARCH
Date Opponent W/L Score Min Fgm Fga 3fm 3fa Ftm Fta OR DR TR Ast F Stl TO Blk Pts
Mar. 03 at Texas Southern L 71 - 73 22 7 9 0 0 6 10 1 4 5 5 4 1 2 0 20
Mar. 05 at Prairie View A&M L 47 - 49 28 2 6 0 0 5 8 2 5 7 1 3 2 6 0 9
Mar. 10 at Grambling W 69 - 65 34 7 10 0 0 9 13 3 6 9 1 4 1 4 1 23
Mar. 11 at Alabama St. L 50 - 54 18 5 5 0 0 2 4 1 2 3 0 4 1 6 0 12
TOTAL FOR MARCH 102 21 30 0 0 22 35 7 17 24 7 15 5 18 1 64
AVG REB: 6,  AVG AST: 1.75,  AVG PTS: 16
SEASON TOTALS Min Fgm Fga 3fm 3fa Ftm Fta OR DR TR Ast F Stl TO Blk Pts
  364 57 123 0 9 48 80 23 49 72 20 37 11 50 3 196
AVG REB: 4.24,  AVG AST: 1.18,  AVG PTS: 9.53

© 2005 STATS, Inc
Search