Updated: Thursday February 6, 2003 10:14 AM
|
|
|
|
| STANDINGS |
| EAST | Conf | All |
| NAME | W | L | W | L |
| GEORGIA | 8 | 1 | 12 | 1 |
| FLORIDA | 6 | 2 | 8 | 4 |
| TENNESSEE | 5 | 3 | 8 | 4 |
| KENTUCKY | 3 | 5 | 7 | 5 |
| SOUTH CAROLINA | 3 | 5 | 5 | 7 |
| VANDERBILT | 0 | 8 | 2 | 10 |
| |
| WEST | Conf | All |
| NAME | W | L | W | L |
| ALABAMA | 6 | 2 | 10 | 3 |
| AUBURN | 5 | 3 | 8 | 4 |
| LSU | 5 | 3 | 8 | 4 |
| ARKANSAS | 5 | 4 | 9 | 4 |
| MISSISSIPPI | 3 | 5 | 6 | 6 |
| MISSISSIPPI ST | 0 | 8 | 3 | 9 |
|
| SCOREBOARD |
© 2005 STATS, Inc
|
|
|