Updated: Thursday February 6, 2003 10:14 AM
|
|
|
|
| STANDINGS |
| | Conf | All |
| NAME | W | L | W | L |
| BOISE ST | 8 | 0 | 11 | 1 |
| HAWAII | 7 | 1 | 10 | 3 |
| FRESNO ST | 6 | 2 | 8 | 5 |
| SAN JOSE ST | 4 | 4 | 6 | 7 |
| NEVADA | 4 | 4 | 5 | 7 |
| RICE | 3 | 5 | 4 | 7 |
| LOUISIANA TECH | 3 | 5 | 4 | 8 |
| SMU | 3 | 5 | 3 | 9 |
| TEXAS EL PASO | 1 | 7 | 2 | 10 |
| TULSA | 1 | 7 | 1 | 11 |
|
| SCOREBOARD |
© 2005 STATS, Inc
|
|
|