CNN Time Free Email US Sports Baseball Pro Football College Football 1999 NBA Playoffs College Basketball Hockey Golf Plus Tennis Soccer Motorsports Womens More Inside Game Scoreboards World
EVENTS
MLB Playoffs
Rugby World Cup
Century's Best
Swimsuit '99

CENTERS
 Fantasy Central
 Inside Game
 Multimedia Central
 Statitudes
 Your Turn
 Teams
 Cities

AD PARTNERS

  Power of Caring
  presented by CIGNA


SPORTS ILLUSTRATED
 This Week's Issue
 Previous Issues
 Special Features
 Life of Reilly
 Frank Deford
 Subscriber Services
 SI for Women

FEATURES
 Trivia Blitz
 Free Email

TELEVISION
 CNN/SI - TV
 Turner Sports

SHOPPING
 CNN/SI Travel
 Golf Pro Shop
 MLB Gear Store
 NFL Gear Store

SI FOR KIDS
 Sports Parents
 Games
 Buzz World
 Shorter Reporter

SITE RESOURCES
 About Us
 myCNN
 
College Football

College Football Scoreboards Schedules Standings Polls Stats Conferences Teams Players Recruiting`



Big 12 Conference Statistical Leaders (Through Saturday, November 30th)

Posted: December 3, 1996 at 4:43 p.m. EST

RUSHING 
=======                                                     
                                  CL   G  CAR  YDS  AVG   TD      YDSPG
 1 Troy Davis, Iowa St. --------- Jr  11  402 2185  5.4   21     198.64
 2 Byron Hanspard, Texas Tech --- Jr  11  339 2084  6.1   13     189.45
 3 David Thompson, Oklahoma St. - Sr  11  293 1524  5.2   13     138.55
 4 June Henley, Kansas ---------- Sr  10  302 1349  4.5   17     134.90
 5 Ricky Williams, Texas -------- So  11  197 1265  6.4   12     115.00
 6 Demond Parker, Oklahoma ------ Fr  11  180 1184  6.6   10     107.64
 7 Ahman Green, Nebraska -------- So  10  155  917  5.9    7      91.70
 8 Mike Lawrence, Kansas St. ---- Jr  11  209  982  4.7   10      89.27
 9 Herchell Troutman, Colorado -- Jr  10  193  804  4.2    4      80.40
10 James Allen, Oklahoma -------- Sr  11  163  768  4.7    2      69.82
11 Brock Olivo, Missouri -------- Jr  11  157  749  4.8    5      68.09
12 Corby Jones, Missouri -------- So  11  130  742  5.7    9      67.45
13 Deangelo Evans, Nebraska ----- Fr  10  116  646  5.6   11      64.60
14 Jerod Douglas, Baylor -------- Jr  11  117  667  5.7    5      60.64
15 Devin West, Missouri --------- So  11  116  649  5.6    4      59.00
16 Sirr Parker, Texas A&M ------- So  12  149  704  4.7    2      58.67
17 D'andre Hardeman, Texas A&M -- So  12  109  669  6.1   17      55.75
18 Shon Mitchell, Texas --------- Sr  11  110  609  5.5    4      55.36
19 Dante Hall, Texas A&M -------- Fr  12   92  642  7.0    3      53.50
20 Eric Bernard, Texas A&M ------ So  12  116  598  5.2    5      49.83
21 Lendon Henry, Colorado ------- Jr  11  115  539  4.7    6      49.00
22 Damon Benning, Nebraska ------ Sr  10   85  465  5.5    7      46.50
23 Ernest Blackwell, Missouri --- Jr  11   79  506  6.4    5      46.00
24 Marlon Charles, Kansas St. --- So  11  102  484  4.7    6      44.00
25 Andre Richardson, Oklahoma St. Jr  11   89  447  5.0    3      40.64

PASSING EFFICIENCY
==================                            
                                                   CMP           YDS/    RATING
    (MIN. 5  ATT. PER GAME)       CL  G ATT CMP    PCT INT  YDS   ATT TD POINTS
 1 Koy Detmer, Colorado --------- Sr 11 363 208  57.30  12 3156  8.69 22  143.7
 2 Ben Rutz, Kansas ------------- Sr  9 103  59  57.28   3  823  7.99  7  141.0
 3 Richard Walton, Texas -------- So 11  62  38  61.29   1  509  8.21  2  137.7
 4 Brian Kavanagh, Kansas St. --- Sr 11 284 167  58.80   6 1893  6.67 20  133.8
 5 James Brown, Texas ----------- Jr 11 271 151  55.72  10 2115  7.80 16  133.4
 6 Scott Frost, Nebraska -------- Jr 11 176  89  50.57   3 1285  7.30 13  132.9
 7 Jeff Watson, Baylor ---------- Jr  9 127  67  52.76   3  858  6.76 10  130.8
 8 Matt Johner, Kansas ---------- Jr 11 185  96  51.89   4 1232  6.66 10  121.3
 9 Todd Doxzon, Iowa St. -------- Sr 11 231 124  53.68   9 1498  6.48 12  117.5
10 Tone Jones, Oklahoma St. ----- Sr 10 234 130  55.56   9 1551  6.63  8  114.8
11 Corby Jones, Missouri -------- So 11 105  54  51.43   3  624  5.94  5  111.3
12 Jermaine Alfred, Baylor ------ So 11 183  90  49.18   5 1148  6.27  8  110.8
13 Branndon Stewart, Texas A&M -- Jr 12 299 146  48.83   7 1904  6.37  9  107.6
14 Eric Moore, Oklahoma --------- So  9 112  45  40.18   5  741  6.62  7  107.4
15 Zebbie Lethridge, Texas Tech - Jr 11 267 117  43.82   6 1686  6.31 11  106.0
16 Justin Fuente, Oklahoma ------ Fr 11 196  91  46.43  10 1271  6.48  8  104.2
17 Kent Skornia, Missouri ------- So 11 118  61  51.69  10  701  5.94  5   98.6


TOTAL OFFENSE
=============                                 
                                         RUSHING       PASSING  TOTAL OFFENSE
                                  CL  G CAR   NET ATT  YDS PLYS YDS    YDSPG
 1 Koy Detmer, Colorado --------- Sr 11  36    -6 363 3156 399 3150   286.36
 2 James Brown, Texas ----------- Jr 11  44   112 271 2115 315 2227   202.45
 3 Troy Davis, Iowa St. --------- Jr 11 402  2185   0    0 402 2185   198.64
 4 Byron Hanspard, Texas Tech --- Jr 11 339  2084   0    0 339 2084   189.45
 5 Zebbie Lethridge, Texas Tech - Jr 11 130   342 267 1686 397 2028   184.36
 6 Tone Jones, Oklahoma St. ----- Sr 10  71   170 234 1551 305 1721   172.10
 7 Branndon Stewart, Texas A&M -- Jr 12  70     9 299 1904 369 1913   159.42
 8 Brian Kavanagh, Kansas St. --- Sr 11  61  -170 284 1893 345 1723   156.64
 9 Todd Doxzon, Iowa St. -------- Sr 11  86   223 231 1498 317 1721   156.45
10 Scott Frost, Nebraska -------- Jr 11 108   391 176 1285 284 1676   152.36
11 David Thompson, Oklahoma St. - Sr 11 293  1524   0    0 293 1524   138.55
12 June Henley, Kansas ---------- Sr 10 302  1349   0    0 302 1349   134.90
13 Corby Jones, Missouri -------- So 11 130   742 105  624 235 1366   124.18
14 Ricky Williams, Texas -------- So 11 197  1265   0    0 197 1265   115.00
15 Matt Johner, Kansas ---------- Jr 11  55   -14 185 1232 240 1218   110.73
16 Justin Fuente, Oklahoma ------ Fr 11  29   -69 196 1271 225 1202   109.27
17 Demond Parker, Oklahoma ------ Fr 11 180  1184   0    0 180 1184   107.64
18 Eric Moore, Oklahoma --------- So  9  46   181 112  741 158  922   102.44
19 Jeff Watson, Baylor ---------- Jr  9  35    -8 127  858 162  850    94.44
20 Jermaine Alfred, Baylor ------ So 11  39  -114 183 1148 222 1034    94.00
21 Ahman Green, Nebraska -------- So 10 155   917   0    0 155  917    91.70
22 Mike Lawrence, Kansas St. ---- Jr 11 209   982   0    0 209  982    89.27
23 Ben Rutz, Kansas ------------- Sr  9  30   -29 103  823 133  794    88.22
24 Herchell Troutman, Colorado -- Jr 10 193   804   0    0 193  804    80.40
25 James Allen, Oklahoma -------- Sr 11 163   768   0    0 163  768    69.82


RECEPTIONS PER GAME
===================
                                  CL   G   CT  YDS  TD      CTPG  CT.AVG
 1 Kevin Lockett, Kansas St. ---- Sr  11   72  882   6      6.55   12.25
 2 Rae Carruth, Colorado -------- Sr  11   54 1116   8      4.91   20.67
 3 Isaac Byrd, Kansas ----------- Sr  11   53  840   7      4.82   15.85
 4 Albert Connell, Texas A&M ---- Sr  12   57  872   6      4.75   15.30
 5 Mike Adams, Texas ------------ Sr  11   50  850   5      4.55   17.00
 6 Phil Savoy, Colorado --------- Jr  11   43  652   3      3.91   15.16
 7 Kalief Muhammad, Baylor ------ Sr  11   39  479   5      3.55   12.28
 8 Ed Williams, Iowa St. -------- Jr  11   34  491   3      3.09   14.44
 9 Alonzo Mayes, Oklahoma St. --- Jr  10   30  512   3      3.00   17.07
10 Pat Fitzgerald, Texas -------- Sr  11   32  472   2      2.91   14.75
11 Donte Hawkins, Texas A&M ----- So  12   32  409   0      2.67   12.78
12 Rahsetnu Jenkins, Missouri --- Sr  11   29  419   0      2.64   14.45
12 T Richardson, Oklahoma St. --- So  11   29  376   2      2.64   12.97
14 M. McDaniel, Oklahoma---------     11   28  553   6      2.55   19.75
15 Tyrone Watley, Iowa St. ------ Sr  11   27  419   4      2.45   15.52
15 Mike Lawrence, Kansas St. ---- Jr  11   27  173   0      2.45    6.41
17 Stephen Alexander, Oklahoma -- Jr   9   22  438   2      2.44   19.91
18 James Kidd, Colorado --------- Sr   9   21  334   2      2.33   15.90
19 Pearce Pegross, Baylor ------- Jr  11   25  474   4      2.27   18.96
20 June Henley, Kansas ---------- Sr  10   22  215   1      2.20    9.77
21 Donnie Hart, Texas Tech ------ So  10   21  457   4      2.10   21.76
21 Chris Anderson, Colorado ----- Jr  10   21  344   2      2.10   16.38
21 Malcolm McKenzie, Texas Tech-- Jr  10   21  227   0      2.10   10.81
24 Andre Anderson, Kansas St. --- Jr  11   23  309   5      2.09   13.43
24 Ricky Williams, Texas -------- So  11   23  270   2      2.09   11.74


RECEIVING YARDS PER GAME
========================                   
                                  CL  G  CT  YDS TD  YDSPG   CTPG CT.AVG
 1 Rae Carruth, Colorado -------- Sr 11  54 1116  8 101.45   4.91  20.67
 2 Kevin Lockett, Kansas St. ---- Sr 11  72  882  6  80.18   6.55  12.25
 3 Mike Adams, Texas ------------ Sr 11  50  850  5  77.27   4.55  17.00
 4 Isaac Byrd, Kansas ----------- Sr 11  53  840  7  76.36   4.82  15.85
 5 Albert Connell, Texas A&M ---- Sr 12  57  872  6  72.67   4.75  15.30
 6 Phil Savoy, Colorado --------- Jr 11  43  652  3  59.27   3.91  15.16
 7 Alonzo Mayes, Oklahoma St. --- Jr 10  30  512  3  51.20   3.00  17.07
 8 M. McDaniel, Oklahoma---------    11  28  553  6  50.27   2.55  19.75
 9 Stephen Alexander, Oklahoma -- Jr  9  22  438  2  48.67   2.44  19.91
10 Donnie Hart, Texas Tech ------ So 10  21  457  4  45.70   2.10  21.76
11 Ed Williams, Iowa St. -------- Jr 11  34  491  3  44.64   3.09  14.44
12 Kalief Muhammad, Baylor ------ Sr 11  39  479  5  43.55   3.55  12.28
13 Pearce Pegross, Baylor ------- Jr 11  25  474  4  43.09   2.27  18.96
14 Pat Fitzgerald, Texas -------- Sr 11  32  472  2  42.91   2.91  14.75
15 Rahsetnu Jenkins, Missouri --- Sr 11  29  419  0  38.09   2.64  14.45
15 Tyrone Watley, Iowa St. ------ Sr 11  27  419  4  38.09   2.45  15.52
17 James Kidd, Colorado --------- Sr  9  21  334  2  37.11   2.33  15.90
18 Chris Anderson, Colorado ----- Jr 10  21  344  2  34.40   2.10  16.38
19 T Richardson, Oklahoma St. --- So 11  29  376  2  34.18   2.64  12.97
20 Donte Hawkins, Texas A&M ----- So 12  32  409  0  34.08   2.67  12.78
21 Andre Anderson, Kansas St. --- Jr 11  23  309  5  28.09   2.09  13.43
22 Brendan Holbein, Nebraska ---- Sr 11  20  292  4  26.55   1.82  14.60
23 Brody Heffner, Colorado ------ Fr 11  20  288  2  26.18   1.82  14.40
24 Eric Vann, Kansas ------------ Jr 11  20  284  1  25.82   1.82  14.20
25 Sammy Morris, Texas Tech ----- Fr  9  13  221  2  24.56   1.44  17.00


INTERCEPTIONS
=============                           
                                  CL   G  NO  YDS  TD        IPG
 1 Steve Rosga, Colorado -------- Sr  11   5  140   1        .45
 1 Mike Minter, Nebraska -------- Sr  11   5  129   1        .45
 1 Chris Canty, Kansas St. ------ Jr  11   5   47   0        .45
 4 Ralph Brown, Nebraska -------- Fr  11   4   83   1        .36
 4 Dean Jackson, Baylor --------- Jr  11   4   48   0        .36
 4 Jason Harris, Kansas --------- Jr  11   4    0   0        .36
 7 Dawan Anderson, Iowa St. ----- So  11   3   84   2        .27
 7 Robert Johnson, Texas Tech --- Sr  11   3   57   1        .27
 7 Jamel Williams, Nebraska ----- Sr  11   3   49   0        .27
 7 Tony Blevins, Kansas --------- Sr  11   3   17   0        .27
 7 Mike Lincavage, Iowa St. ----- Sr  11   3    8   0        .27
 7 Tony Darden, Texas Tech ------ Jr  11   3    0   0        .27
13 Rich Coady, Texas A&M -------- So  12   3   93   0        .25
13 Dat Nguyen, Texas A&M -------- So  12   3   38   1        .25
15 R W McQuarters, Oklahoma St. - So   9   2    0   0        .22
16 Mario Smith, Kansas St. ------ Sr  11   2  100   1        .18
16 Dalton Simmons, Colorado ----- Sr  11   2   56   0        .18
16 Terrence Binion, Missouri ---- Jr  11   2   45   0        .18
16 Toray Elton Davis, Colorado -- Jr  11   2   40   0        .18
16 DeMontie Cross, Missouri ----- Sr  11   2   39   0        .18


PUNTING
=======                               
      (MIN 3.6 PUNTS PER GAME)    CL  NO        AVG   G   YDS
 1 Ty Atteberry, Baylor --------- Sr  60      46.35  11  2781
 2 Marc Harris, Iowa St. -------- Sr  51      45.33  11  2312
 3 Jesse Kosch, Nebraska -------- Jr  41      45.12  11  1850
 4 James Garcia, Kansas St. ----- So  51      44.31  11  2260
 5 Jason Davis, Oklahoma St. ---- Jr  59      44.03  11  2598
 6 Shane Lechler, Texas A&M ----- Fr  72      42.69  12  3074
 7 Jeremy Hernandez, Texas Tech - So  62      40.95  11  2539
 8 Brian Lewis, Oklahoma -------- Fr  73      40.84  11  2981
 9 Mark Schultis, Texas --------- Jr  46      39.52  11  1818
10 Dean Royal, Kansas ----------- Jr  58      38.43  11  2229


PUNT RETURNS     
============
      (MIN 1.2 RETURNS PER GAME)  CL  NO  YDS  TD        AVG      G
 1 Shevin Wiggins, Nebraska ----- So  13  175   1      13.46     10
 2 Dante Hall, Texas A&M -------- Fr  43  573   1      13.33     12
 3 Mike Fullman, Nebraska ------- Sr  20  243   1      12.15      9
 4 Chris Canty, Kansas St. ------ Jr  26  269   1      10.35     11
 5 Mike Adams, Texas ------------ Sr  22  216   0       9.82     11
 6 Jarrail Jackson, Oklahoma ---- Fr  23  213   1       9.26     11
 7 Randy Potter, Missouri ------- So  16  135   0       8.44     10
 8 Ryan Nunez, Colorado --------- Fr  25  161   0       6.44     11


KICKOFF RETURNS
===============                              
      (MIN 1.2 RETURNS PER GAME)  CL NO  YDS TD      AVG    G
 1 Eric Vann, Kansas ------------ Jr 18  451  1    25.06   11
 2 Darren Davis, Iowa St. ------- Fr 21  506  0    24.10   11
 3 Kalief Muhammad, Baylor ------ Sr 18  412  1    22.89   11
 4 R W McQuarters, Oklahoma St. - So 15  331  0    22.07    9
 5 Kenyetta Williams, Missouri -- Sr 17  367  0    21.59   11
 6 Marcus Stiggers, Colorado ---- Fr 12  210  0    17.50   10
 7 June Henley, Kansas ---------- Sr 12  209  0    17.42   10
 8 Brandon Daniels, Oklahoma ---- Fr 17  279  0    16.41   11


FIELD GOALS
===========                             
                                  CL   G   FGA  FG   PCT        FGPG
 1 Kyle Bryant, Texas A&M ------- Jr  12    23  18  .783        1.50
 2 Phil Dawson, Texas ----------- Jr  11    21  16  .762        1.45
 3 Jaret Greaser, Texas Tech ---- So  11    18  12  .667        1.09
 3 Tim Sydnes, Oklahoma St. ----- Fr  11    19  12  .632        1.09
 5 Kris Brown, Nebraska --------- So  11    17  10  .588         .91
 5 Jeremy Alexander, Oklahoma --- Jr  11    21  10  .476         .91
 7 Jamie Kohl, Iowa St. --------- So  11    13   9  .692         .82
 8 Mark Norris, Missouri -------- Sr  11    10   8  .800         .73
 8 Jeff McCord, Kansas ---------- Jr  11    14   8  .571         .73
10 Jason Lesley, Colorado ------- Jr  11    12   6  .500         .55
11 Kyle Atteberry, Baylor ------- Fr  11    11   5  .455         .45
12 Janie Rheem, Kansas State      Fr  11     8   4  .500         .36


SCORING
=======                          
                                  CL   G  TD    XP   FG  PTS      PTPG
 1 Troy Davis, Iowa St. --------- Jr  11  21     0    0  126     11.45
 2 June Henley, Kansas ---------- Sr  10  18     0    0  108     10.80
 3 D'andre Hardeman, Texas A&M -- So  12  18     0    0  108      9.00
 4 Phil Dawson, Texas ----------- Jr  11   0    47   16   95      8.64
 5 Byron Hanspard, Texas Tech --- Jr  11  14     0    0   84      7.64
 5 Ricky Williams, Texas -------- So  11  14     0    0   84      7.64
 7 Kyle Bryant, Texas A&M ------- Jr  12   0    35   18   89      7.42
 8 David Thompson, Oklahoma St. - Sr  11  13     0    0   78      7.09
 9 Kris Brown, Nebraska --------- So  11   0    47   10   77      7.00
10 Deangelo Evans, Nebraska ----- Fr  10  11     0    0   66      6.60
11 Priest Holmes, Texas --------- Sr  11  11     0    0   66      6.00
12 Jaret Greaser, Texas Tech ---- So  11   0    28   12   64      5.82
13 Tim Sydnes, Oklahoma St. ----- Fr  11   0    27   12   63      5.73
14 Jamie Kohl, Iowa St. --------- So  11   0    33    9   60      5.45
14 Rae Carruth, Colorado -------- Sr  11  10     0    0   60      5.45
14 Demond Parker, Oklahoma ------ Fr  11  10     0    0   60      5.45
14 Mike Lawrence, Kansas St. ---- Jr  11  10     0    0   60      5.45
18 Mark Norris, Missouri -------- Sr  11   0    34    8   58      5.27
18 Jeff McCord, Kansas ---------- Jr  11   0    34    8   58      5.27
20 Jeremy Alexander, Oklahoma --- Jr  11   0    27   10   57      5.18


ALL PURPOSE RUNNERS
===================                
                                  CL  G  RUSH  REC  PR  KOR YDS*  YDSPG
 1 Troy Davis, Iowa St. --------- Jr 11  2185   61   0  118 2364 214.91
 2 Byron Hanspard, Texas Tech --- Jr 11  2084  192   0    0 2276 206.91
 3 June Henley, Kansas ---------- Sr 10  1349  215   0  209 1773 177.30
 4 David Thompson, Oklahoma St. - Sr 11  1524  225   0    0 1749 159.00
 5 Ricky Williams, Texas -------- So 11  1265  270   0    0 1535 139.55
 6 Dante Hall, Texas A&M -------- Fr 12   642   12 573  324 1551 129.25
 7 Demond Parker, Oklahoma ------ Fr 11  1184  188   0   19 1391 126.45
 8 Mike Lawrence, Kansas St. ---- Jr 11   982  173  17  149 1321 120.09
 9 Rae Carruth, Colorado -------- Sr 11   103 1116   0    0 1219 110.82
10 Kalief Muhammad, Baylor ------ Sr 11   101  479 163  412 1155 105.00
11 Ahman Green, Nebraska -------- So 10   917   93   0   29 1039 103.90
12 Herchell Troutman, Colorado -- Jr 10   804  207   0    0 1011 101.10
13 Mike Adams, Texas ------------ Sr 11    15  850 216    0 1081  98.27
14 Isaac Byrd, Kansas ----------- Sr 11     0  840 214   26 1080  98.18
15 Devin West, Missouri --------- So 11   649   83   0  300 1032  93.82
16 James Allen, Oklahoma -------- Sr 11   768  152   0    5  925  84.09
17 Albert Connell, Texas A&M ---- Sr 12    66  872   2   68 1008  84.00
18 Brock Olivo, Missouri -------- Jr 11   749  165   0    7  921  83.73
19 Eric Vann, Kansas ------------ Jr 11   176  284   0  451  911  82.82
20 Shon Mitchell, Texas --------- Sr 11   609  106   0  188  903  82.09

© 2003 SportsTicker Enterprises, LP



To the top

Copyright © 1999 CNN/SI. A Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.