PASSING
=======
ATT CMP PCT YDS TDS INT
Jim Druckenmiller 250 142 56.8 2056 17 5
Al Clark 5 1 20.0 12 0 1
TOTAL 255 143 56.1 2068 17 6
RUSHING
=======
ATT YDS AVG TDS
Ken Oxendine 150 890 5.9 13
Shyrone Stith 88 470 5.3 5
Marcus Parker 82 467 5.7 4
Brian Edmonds 67 293 4.4 4
Jim Druckenmiller 74 205 2.8 0
Marcus Gildersleeve 24 93 3.9 0
Shelly Ellison 8 26 3.3 0
Shawn Scales 3 23 7.7 1
Aaron Layne 6 14 2.3 0
Al Clark 9 12 1.3 0
Cullen Hawkins 2 9 4.5 0
Jimmy Kibble 1 5 5.0 0
Angelo Harrison 1 2 2.0 0
John Thomas 1 -14 -14.0 0
TOTAL 516 2495 4.8 27
RECEIVING
=========
REC YDS TDS
Shawn Scales 30 510 4
Cornelius White 30 444 3
Brian Edmonds 15 223 2
Michael Stuewe 15 159 1
Bryan Jennings 12 159 2
Michael Stuewe 10 216 4
Angelo Harrison 7 99 0
Marcus Parker 7 50 0
Ken Oxendine 4 74 0
Marcus Gildersleeve 4 31 0
Shyrone Stith 4 26 0
Earl Crawford 3 59 0
Warren Ford 1 12 0
James Crawford 1 6 0
TOTAL 143 2068 16
TOUCHDOWNS
==========
TDS RUSH REC RET PTS
Ken Oxendine 13 13 0 0 78
Brian Edmonds 6 4 2 0 36
Shawn Scales 5 1 4 0 30
Shyrone Stith 5 5 0 0 30
Cornelius White 4 0 3 1 24
Marcus Parker 4 4 0 0 24
Michael Stuewe 4 0 4 0 24
Bryan Jennings 2 0 2 0 12
Keion Carpenter 1 0 0 1 6
Michael Stuewe 1 0 1 0 6
Cody Whipple 1 0 1 0 6
TOTAL 46 27 17 2 276
KICKING
=======
PAT FG PTS
Shayne Graham 39 10 69
Jimmy Kibble 2 0 2
TOTAL 41 10 71
© 2003 SportsTicker Enterprises, LP
| |
Copyright © 1999 CNN/SI. A Time Warner Company. Terms under which this service is provided to you.
|