PASSING
=======
ATT CMP PCT YDS TDS INT
Chad Johnston 300 150 50.0 1761 11 5
Marc Bulger 42 19 45.2 352 3 1
Jajuan Seider 1 0 0.0 0 0 0
Brian West 1 0 0.0 0 0 0
TOTAL 344 169 49.1 2113 14 6
RUSHING
=======
ATT YDS AVG TDS
Amos Zereoue 201 972 4.8 9
Alvin Swoope 57 291 5.1 3
Khari Mott 32 183 5.7 1
Mark Plants 40 90 2.3 0
Anthony Green 23 84 3.7 0
Darryl Wilbanks 2 42 21.0 0
Leroy White 7 35 5.0 0
Pat Greene 6 23 3.8 0
Rahsaan Vanterpool 2 13 6.5 0
T.j. Walker 2 8 4.0 0
Rashod Gillespie 2 3 1.5 0
David Saunders 1 -8 -8.0 0
Marc Bulger 3 -17 -5.7 0
Team 2 -29 -14.5 0
Chad Johnston 55 -174 -3.2 0
TOTAL 435 1516 3.5 13
RECEIVING
=========
REC YDS TDS
David Saunders 67 913 4
Rahsaan Vanterpool 26 365 3
Shawn Foreman 25 415 3
Amos Zereoue 16 59 1
Anthony Becht 10 140 1
Chad Wable 10 127 0
Alvin Swoope 6 28 0
Anthony Green 2 22 0
Don Quesenberry 2 16 0
Khari Mott 2 0 0
David Richardson 1 15 1
Mark Plants 1 12 0
Ken Fisher 1 1 1
TOTAL 169 2113 14
TOUCHDOWNS
==========
TDS RUSH REC RET PTS
Amos Zereoue 10 9 1 0 60
David Saunders 4 0 4 0 24
Shawn Foreman 3 0 3 0 18
Alvin Swoope 3 3 0 0 18
Rahsaan Vanterpool 3 0 3 0 18
Perto Bastien 1 0 0 1 6
Anthony Becht 1 0 1 0 6
Charles Fisher 1 0 0 1 6
Charles Emanuel 1 0 0 1 6
Ken Fisher 1 0 1 0 6
Mike Logan 1 0 0 1 6
Khari Mott 1 1 0 0 6
David Richardson 1 0 1 0 6
TOTAL 31 13 14 4 186
KICKING
=======
PAT FG PTS
Jay Taylor 31 13 70
TOTAL 31 13 70
© 2003 SportsTicker Enterprises, LP
| |
Copyright © 1999 CNN/SI. A Time Warner Company. Terms under which this service is provided to you.
|