|
|
|
Missouri Tigers 2001 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Marcus James | WR | 5-8 | 170 | SO | Liberal, KS |
| 2 | Zain Gilmore | RB | 6-0 | 215 | SR | Tampa, FL |
| 3 | Darius Outlaw | QB | 6-2 | 190 | JR | Powder Springs, GA |
| 4 | Antwaun Bynum | LB | 6-2 | 234 | JR | St. Louis, MO |
| 5 | David Monroe | LB | 5-11 | 233 | SR | Miami, FL |
| 6 | R.J. Jones | CB | 6-0 | 160 | JR | Mountain View, CA |
| 7 | Antoine Duncan | CB | 5-10 | 178 | JR | Denison, TX |
| 8 | Clarence Jones | S | 6-0 | 199 | SR | St. Louis, MO |
| 9 | Tay Jackson | WR | 5-9 | 170 | SO | Pahokee, FL |
| 10 | Brad Hammerich | K | 6-3 | 187 | SR | Chesterfield, MO |
| 11 | Jim Dougherty | QB | 6-2 | 190 | sr | Edwardsville, IL |
| 12 | Justin Gage | WR | 6-4 | 200 | JR | Jefferson City, MO |
| 13 | Brock Harvey | P | 6-1 | 188 | FR | Jefferson City, MO |
| 14 | Kirk Farmer | QB | 6-4 | 211 | JR | Jefferson City, MO |
| 15 | Kevin Johnson | S | 6-1 | 200 | FR | Jacksonville, FL |
| 16 | Brad Smith | QB | 6-3 | 190 | FR | Youngstown, OH |
| 17 | Arnold Britt | CB | 6-2 | 180 | Fr | Saint Louis, MO |
| 18 | Terrence Curry | CB | 5-9 | 170 | JR | |
| 19 | Santino Riccio | QB | 6-2 | 195 | FR | Ellwood City, PA |
| 20 | Tauras Ferguson | S | 5-11 | 200 | Jr | Saint Charles, MO |
| 21 | Brandon Barnes | WR | 6-3 | 208 | SO | Sikeston, MO |
| 22 | Sean Ain | LB | 6-1 | 220 | SR | Redondo Beach, CA |
| 24 | James Kinney | LB | 6-0 | 225 | FR | Kankakee, IL |
| 25 | Tyrone Roberson | RB | 5-10 | 185 | FR | Saint Louis, MO |
| 26 | Michael Harden | CB | 5-11 | 170 | SO | Kansas City, MO |
| 27 | Tim Starks | RB | 6-1 | 205 | JR | Cleveland, OH |
| 28 | Terrell Mills | DE | 6-2 | 220 | FR | Raytown, MO |
| 29 | Gary Anthony | S | 6-0 | 210 | JR | St. Louis, MO |
| 30 | Thomas Leon | RB | 5-11 | 215 | JR | Norman, OK |
| 31 | Quincy Wade | CB | 5-9 | 185 | FR | Saint Louis, MO |
| 32 | Sean Doyle | LB | 6-0 | 225 | JR | Overland Park, KS |
| 33 | Dan Davis | RB | 6-2 | 245 | JR | Topeka, KS |
| 34 | Joe Chirumbolo | TE | 6-2 | 235 | JR | Naperville, IL |
| 35 | Jared Gilpin | P | 5-10 | 170 | SR | Jefferson City, MO |
| 36 | Marcus King | CB | 5-11 | 180 | FR | Irving, TX |
| 36 | Shan Schauffler | RB | 5-8 | 180 | JR | Huntsville, MO |
| 38 | Zack Abron | TB | 5-10 | 220 | SO | Lake Saint Louis, MO |
| 39 | Eric Earthly | DE | 6-0 | 225 | SR | Humble, TX |
| 40 | Jason Simpson | S | 6-1 | 185 | FR | The Woodlands, TX |
| 41 | Jason VanLoo | DE | 6-2 | 240 | FR | Jefferson City, MO |
| 43 | Ben Davidson | TE | 6-3 | 245 | SR | Centralia, MO |
| 43 | Chad Giffen | TB | 5-11 | 180 | FR | Jefferson City, MO |
| 45 | A.J. Kincade | DE | 5-11 | 185 | FR | Saint Louis, MO |
| 46 | Henry Sweat | LB | 6-0 | 220 | FR | Irving, TX |
| 47 | Orlando Gooden | S | 6-1 | 190 | FR | E St Louis, IL |
| 48 | Marcus Caldwell | S | 6-0 | 205 | SO | Palmyra, MO |
| 49 | Justin Scott | K | 6-1 | 190 | FR | Lufkin, TX |
| 50 | Elgin Childress | LB | 6-2 | 220 | Fr | |
| 51 | Matt Melberg | G | 6-3 | 315 | SO | Saint Paul, MN |
| 52 | Tony Palmer | OL | 6-3 | 290 | FR | Midwest City, OK |
| 53 | Derrick Ming | LB | 5-11 | 230 | FR | Webster Groves, MO |
| 54 | Brandon Smith | LB | 6-2 | 210 | FR | Stanford, KY |
| 55 | Jamonte Robinson | LB | 6-0 | 220 | SR | Saint Petersburg, FL |
| 56 | Duke Revard | LB | 6-2 | 225 | SR | Bentonville, AR |
| 57 | Joe Gianino | G | 6-3 | 285 | FR | Eureka, MO |
| 58 | Cliff Young | T | 6-2 | 300 | SO | St. Louis, MO |
| 59 | Adrian Cole | G | 6-3 | 320 | SR | Houston, TX |
| 60 | Brian Fuller | LB | 5-11 | 210 | Fr | De Soto, MO |
| 61 | John Hall | G | 6-2 | 280 | SO | Jackson, MO |
| 63 | Mike Hayes | G | 6-3 | 300 | SR | Kansas City, MO |
| 64 | Rusty Groth | OL | 6-4 | 260 | So | |
| 65 | Wes Wilson | T | 6-3 | 302 | JR | Kansas City, MO |
| 66 | Chris Ryan | DT | 6-3 | 280 | SR | Milan, MO |
| 67 | Zack Strom | OL | 6-1 | 220 | Fr | Columbia, MO |
| 68 | Tony Clinker | T | 6-4 | 275 | FR | Plantation, FL |
| 69 | Scott Sells | K | 6-5 | 280 | SO | Columbia, MO |
| 70 | A J Ricker | C | 6-4 | 288 | JR | Klein, TX |
| 71 | Brian Heits | DE | 6-1 | 260 | JR | Tarkio, MO |
| 72 | Justin Bland | T | 6-6 | 345 | SR | Chillicothe, MO |
| 73 | Jason Rhodes | OL | 6-6 | 290 | FR | Kansas City, MO |
| 74 | Aaron Crittendon | T | 6-5 | 340 | SR | Saint Joseph, MO |
| 75 | Howard Brown | G | 6-2 | 285 | SO | Berkeley, MO |
| 76 | Rob Droege | OL | 6-6 | 290 | JR | St. Louis, MO |
| 77 | Keith Wright | DT | 6-2 | 255 | JR | Sacramento, CA |
| 78 | Scott Paffrath | T | 6-5 | 250 | FR | Trabuco Canyon, CA |
| 79 | Nick Tarpoff | DE | 6-3 | 240 | FR | Edwardsville, IL |
| 80 | Chris Crosby | WR | 6-3 | 195 | Fr | Saint Charles, MO |
| 81 | Sean Coffey | WR | 6-6 | 205 | Fr | Cleveland, OH |
| 82 | Brandon Severino | WR | 6-3 | 195 | SO | Overland Park, KS |
| 84 | Darren Baldwin | TE | 6-5 | 212 | SO | Auxvasse, MO |
| 85 | Dwayne Blakley | TE | 6-4 | 254 | Sr | Saint Joseph, MO |
| 86 | Shirdonya Mitchell | WR | 6-0 | 175 | SO | Arlington, TX |
| 87 | Thomson Omboga | WR | 6-2 | 180 | FR | Grand Prairie, TX |
| 88 | Calvin Washington | WR | 6-1 | 185 | Fr | Lancaster, TX |
| 89 | J D McCoy | TE | 6-1 | 250 | SO | Moore, OK |
| 90 | Cedric Harden | DT | 6-3 | 299 | JR | Humble, TX |
| 91 | Clayton McAboy | G | 6-1 | 260 | SR | Jefferson City, MO |
| 92 | Garrett Hill | TE | 6-4 | 255 | SR | Liberal, KS |
| 93 | Ben Fredrickso | TE | 6-4 | 255 | Jr | Westminster, CA |
| 94 | Phil Pitts | DT | 6-1 | 270 | FR | Jefferson City, MO |
| 95 | C.J. Mosley | DT | | 0 | FR | Fort Leonard Wood, MO |
| 96 | Earl Stephens | TE | 6-4 | 230 | FR | Ferndale, MI |
| 97 | Doug Call | TE | 6-5 | 250 | Fr | Jefferson City, MO |
| 98 | Clint Matthews | TE | 6-2 | 225 | SO | Ozark, MO |
| 99 | Jemarcus Joshua | DT | 6-1 | 304 | SO | Houston, TX |
| - | John Bosse | S | 6-0 | 200 | FR | St. Louis, MO |
| - | David Britt | WR | 5-9 | 185 | Fr | Crystal City, MO |
| - | Paul Caldwell | S | 6-0 | 210 | Fr | Palmyra, MO |
| - | David Citrin | S | 6-0 | 200 | Fr | Osage Beach, MO |
| - | Ben Coen | LB | 6-1 | 215 | Fr | Higginsville, MO |
| - | Ryan Coyne | S | 6-1 | 215 | Fr | Saint Charles, MO |
| - | B.J. Dyck | WR | 6-1 | 195 | Fr | West Plains, MO |
| - | Ryan Edwards | CB | 5-10 | 170 | Fr | Eldon, MO |
| - | Lee Ewigman | S | 6-1 | 185 | Fr | Marceline, MO |
| - | Tony Griffith | CB | 5-10 | 185 | FR | Grand Prairie, TX |
| - | James Harrison | RB | 5-7 | 185 | FR | Saint Louis, MO |
| - | Rob Hoover | DT | 6-3 | 260 | FR | Brookfield, MO |
| - | Jonathan Howard | RB | 5-10 | 200 | Jr | Santa Cruz, CA |
| - | Rayfield Johnson | CB | 5-10 | 170 | SO | Lonedell, MO |
| - | Zach Kauflin | DE | 6-3 | 210 | FR | Bonne Terre, MO |
| - | Ben Lambert | K | 6-3 | 200 | FR | Fenton, MO |
| - | Josh Moore | WR | 5-9 | 160 | FR | Springfield, MO |
| - | Justin Scott | K | 6-0 | 170 | SO | St. Louis, MO |
| - | Scott Sgarlata | CB | 5-10 | 183 | JR | Kirkwood, MO |
| - | Christophe Shearman | OL | 6-0 | 265 | FR | Manchester, MO |
| - | Melvin Sims | S | 5-11 | 195 | FR | Kansas City, MO |
| - | Justin Walker | WR | 5-10 | 155 | SO | St. Louis, MO |
| - | Marlon Ward | S | 5-11 | 200 | FR | Saint Louis, MO |
| - | Scott Wheatley | OL | 6-3 | 270 | FR | Cleveland, MO |
| - | Richard Willis | S | 5-8 | 200 | SO | Saint Louis, MO |
| Head Coach: Larry Smith
|
Posted: Wed Oct 17 15:35:16 2001 ET
|
|
|