|
|
|
Nebraska Cornhuskers 2001 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Thunder Collins | RB | 6-2 | 190 | JR | Los Angeles, CA |
| 1 | Lornell McPherson | CB | 5-9 | 175 | FR | Omaha, NE |
| 1 | Seth Rexilius | CB | 5-11 | 165 | Fr | Lincoln, NE |
| 2 | Chris Giacone | QB | 5-11 | 190 | Fr | Westfield, NJ |
| 2 | Cory Ross | LB | 5-7 | 190 | Fr | Denver, CO |
| 2 | Aaron Terpening | CB | 5-11 | 200 | JR | Salem, OR |
| 3 | Keyuo Craver | CB | 5-11 | 190 | SR | Harleton, TX |
| 4 | Terrell Butler | CB | 5-9 | 190 | SO | Austell, GA |
| 4 | Judd Davies | RB | 6-0 | 240 | SO | Omaha, NE |
| 5 | DeJuan Groce | CB | 5-10 | 190 | JR | Garfield Heights, OH |
| 5 | Nanfwang Mutfwang | LB | 5-10 | 190 | Fr | Lincoln, NE |
| 5 | Ben Zajicek | WR | 6-0 | 210 | FR | Beatrice, NE |
| 6 | Daniel Bullocks | FS | 6-2 | 200 | Fr | Chattanooga, TE |
| 6 | DeAntae Grixby | RB | 5-8 | 205 | SO | Omaha, NE |
| 7 | Rodney Burgess | CB | 6-2 | 180 | Jr | Delray Beach, FL |
| 7 | Eric Crouch | QB | 6-1 | 200 | SR | Omaha, NE |
| 8 | John Gibson | S | 6-0 | 195 | Sr | Papillion, NE |
| 8 | Randy Landingham | CB | 6-1 | 180 | Fr | Sonora, CA |
| 9 | Wilson Thomas | WR | 6-5 | 205 | JR | Omaha, NE |
| 9 | Mark Vedral | LB | 6-1 | 210 | Sr | Gregory, SD |
| 10 | Jammal Lord | QB | 6-2 | 215 | SO | Bayonne, NJ |
| 10 | Benard Thomas | DE | 6-4 | 250 | SO | East Palo Alto, CA |
| 11 | Cole Biodrowski | CB | 5-10 | 165 | Fr | Ft Calhoun, NE |
| 11 | Joe Chrisman | QB | 5-11 | 190 | SO | Longmont, CO |
| 12 | DeWayne Long | RB | 6-0 | 210 | FR | West Des Moines, IA |
| 12 | Jay White | CB | 5-9 | 185 | Jr | Ashville, NC |
| 13 | Tim Liley | SE | 6-2 | 200 | So | Lakewood, CO |
| 13 | Jamie Otto | CB | 5-11 | 185 | Fr | Norfolk, NE |
| 14 | Dion Booker | S | 6-1 | 205 | SR | Oceanside, CA |
| 14 | Ryan Mikluscak | Se | 6-0 | 190 | Fr | Omaha, NE |
| 15 | Kellen Huston | CB | 5-11 | 190 | FR | Ankeny, IA |
| 15 | Brett Lindstrom | QB | 6-0 | 190 | So | Omaha, NE |
| 16 | Mike Stuntz | QB | 6-2 | 185 | Fr | Council Bluffs, IA |
| 16 | Erwin Swiney | CB | 6-0 | 185 | SR | Lincoln, NE |
| 17 | TJ Hollowell | LB | 6-0 | 220 | SO | Copperas Cove, TX |
| 17 | Scott Siefken | QB | 5-11 | 195 | Fr | Boerne, TX |
| 18 | Jeff Hemje | CB | 6-0 | 180 | SR | Grand Island, NE |
| 18 | Mike McLaughlin | QB | 6-0 | 175 | Fr | Omaha, NE |
| 19 | John Klem | RB | 6-0 | 200 | JR | Lincoln, NE |
| 19 | Kyle Larson | P | 6-0 | 205 | So | Hastings, NE |
| 20 | Kiffin Wigert | SE | 5-9 | 160 | Fr | Cheyenne, WY |
| 20 | Wes Woodward | CB | 5-8 | 185 | SR | Omaha, NE |
| 21 | Philip Bland | RB | 6-0 | 205 | Fr | Lafayette, CO |
| 21 | Robin Miller | RB | 5-11 | 225 | SO | Kent, WA |
| 22 | Josh Bullocks | S | 6-2 | 200 | Fr | Chattanooga, TN |
| 22 | Sandro DeAngelis | K | 5-8 | 195 | FR | Niagara Falls, |
| 23 | Blanchard Johnson | LB | 5-11 | 205 | So | Omaha, NE |
| 23 | Ryan Ommert | RB | 5-10 | 190 | So | Cambridge, NE |
| 23 | Shane Siegel | FS | 6-3 | 210 | Fr | Grand Island, NE |
| 24 | Matt Ickes | CB | 5-10 | 200 | Sr | Page, NE |
| 24 | Jack O'Holleran | RB | 5-10 | 205 | FR | North Platte, NE |
| 25 | Josh Davis | RB | 5-11 | 195 | SO | Loveland, CO |
| 25 | Blake Tiedtke | CB | 5-9 | 185 | Fr | Cedar Rapids, IA |
| 26 | Josh Brown | PK | 6-2 | 190 | Jr | Foyil, OK |
| 26 | Casey Fosher | RB | 6-0 | 190 | Fr | Lusk, WY |
| 26 | Kevin Guse | CB | 5-11 | 175 | So | Longmont, CO |
| 27 | Willie Amos | CB | 6-0 | 185 | SO | Sweetwater, TX |
| 28 | Luke McGowan | SE | 5-10 | 170 | So | Schuyler, NE |
| 28 | Pat Ricketts | CB | 5-11 | 180 | SO | Omaha, NE |
| 29 | Mic Boetmer | RB | 6-0 | 205 | Sr | Omaha, NE |
| 30 | Dahrran Diedrick | RB | 6-0 | 225 | JR | Scarborough, |
| 30 | Joel Jackson | CB | 5-10 | 180 | Fr | Papillion, NE |
| 31 | Jerrel Pippens | S | 6-2 | 190 | SO | Philadelphia, PA |
| 31 | Joey Robison | FS | 5-10 | 165 | Fr | Bertrand, NE |
| 31 | Fred Thorne | WR | 5-10 | 185 | SO | Lincoln, NE |
| 32 | Kelly Cook | SE | 6-1 | 190 | So | Omaha, NE |
| 32 | Tim Demerath | CB | 6-1 | 215 | SR | Plainview, NE |
| 33 | Marques Simmons | DB | 5-10 | 190 | Fr | Davenport, IA |
| 33 | Seth White | CB | 5-10 | 190 | So | Lincoln, NE |
| 34 | Adam Ickes | LB | 6-1 | 200 | Fr | Page, NE |
| 34 | Andy Wingender | FB | 5-10 | 235 | SO | Omaha, NE |
| 35 | Carl Scholting | FS | 6-0 | 205 | Sr | Springfield, NE |
| 35 | Curt Tomasevicz | FB | 6-0 | 220 | Fr | Shelby, NE |
| 36 | Dan Burrow | FS | 5-10 | 180 | Fr | Ames, IA |
| 36 | Tim Reese | LB | 5-11 | 230 | So | Seattle, WA |
| 37 | Paul Kastl | FB | 5-10 | 230 | JR | Lincoln, NE |
| 37 | Steve Schermerhorn | LB | 6-3 | 195 | Fr | Sioux City, IA |
| 38 | Brandon Biodrowski | SE | 5-10 | 190 | Fr | Ft Calhoun, NE |
| 38 | Barrett Ruud | LB | 6-2 | 220 | Fr | Lincoln, NE |
| 39 | Chad Buller | LB | 5-11 | 215 | SO | La Vista, NE |
| 39 | Zach Giesselman | FB | 5-10 | 200 | Fr | Arlington, TX |
| 40 | Lannie Hopkins | LB | 6-2 | 205 | FR | Rowlett, TX |
| 40 | Phillip Kniep | FB | 5-10 | 200 | Fr | Belleville, KA |
| 41 | Matt Albertson | RB | 5-10 | 210 | JR | North Platte, NE |
| 41 | Jared Franzluebbers | LB | 6-0 | 210 | Fr | Dodge, NE |
| 42 | Steve Safranek | LB | 6-1 | 235 | SO | Omaha, NB |
| 42 | Alex Shada | TE | 6-2 | 240 | Fr | Wahoo, NE |
| 43 | Scott Shanle | LB | 6-2 | 235 | JR | Saint Edward, NE |
| 43 | Tim Weltmer | FB | 6-1 | 220 | Fr | Smith Center, KA |
| 44 | Jason Richenberg | LB | 6-1 | 220 | FR | Liberty, MO |
| 44 | Manhew Woodward | TE | 6-3 | 215 | Fr | Jefferson City, MO |
| 45 | Steve Kriewald | RB | 5-10 | 255 | FR | Scotia, NE |
| 45 | Jemond Smith | LB | 6-0 | 220 | Jr | Kenner, LA |
| 46 | Anthony Hoke | LB | 6-0 | 205 | SO | Lyndon, KS |
| 47 | Ira Cooper | LB | 6-2 | 220 | FR | Omaha, NE |
| 47 | Dusty Keiser | TE | 6-3 | 240 | FR | Norfolk, NE |
| 48 | Jamie Burrow | LB | 6-1 | 245 | SR | Ames, IA |
| 49 | Nick Gragert | RB | 6-0 | 230 | SR | Columbus, NE |
| 50 | Jon Dawson | OG | 6-2 | 295 | So | Cheyenne, WY |
| 51 | Gabe Fries | LB | 6-2 | 230 | JR | Benkelman, NE |
| 51 | Richie Incognito | C | 6-4 | 310 | Fr | Glendale, AZ |
| 52 | John Garrison | C | 6-4 | 285 | JR | Blue Springs, MO |
| 52 | Chad Sievers | LB | 6-3 | 210 | So | Valley, NE |
| 53 | Matt Shook | C | 6-2 | 300 | JR | Medina, OH |
| 54 | Gary Pike | OT | 6-4 | 280 | Fr | Pueblo, CO |
| 55 | Jon Clanton | DT | 6-2 | 280 | JR | Glendale, AZ |
| 55 | Junior Tagoa'i | OL | 6-2 | 290 | SO | Hauula, HI |
| 56 | Nate Manley | OL | 6-3 | 305 | Fr | Weeping Water, NE |
| 56 | Jeremy Slechta | DT | 6-6 | 285 | SR | Lavista, NE |
| 57 | Chris Kelsay | LB | 6-5 | 270 | JR | Auburn, NE |
| 57 | Cody Volk | OT | 6-6 | 305 | So | Norfolk, NE |
| 58 | Tim Miller | LB | 6-1 | 210 | So | Elmwood, NE |
| 58 | Dave Volk | T | 6-5 | 300 | SR | Battle Creek, NE |
| 59 | Ryon Bingham | DT | 6-3 | 275 | SO | Sandy, UT |
| 59 | Wes Cody | G | 6-2 | 295 | JR | Fremont, NE |
| 61 | Peter Atha | RE | 6-4 | 230 | Fr | Topeka, KA |
| 61 | Brian Nelson | OG | 6-3 | 315 | So | Omaha, NE |
| 62 | Seppo Evwaraye | NT | 6-5 | 325 | Fr | Laurel, NE |
| 62 | Cameron Loos | OL | 6-0 | 265 | Fr | Lincoln, NE |
| 63 | Jack Limbaugh | C | 6-4 | 280 | So | Algona, IO |
| 63 | Matt O' Shea | NT | 6-1 | 260 | Fr | Irving, TX |
| 64 | Steve Altstadt | OG | 6-5 | 295 | Sr | Fort Calhoun, NE |
| 65 | MJ Flaum | T | 6-4 | 310 | FR | Westminster, CO |
| 66 | Jon Rutherford | G | 6-3 | 300 | SR | Midwest City, OK |
| 66 | Le Kevin Smith | DT | 6-3 | 295 | Fr | Macon, GA |
| 67 | Nate Kolterman | T | 6-3 | 330 | JR | Seward, NE |
| 68 | Nate Ostrand | DL | 6-1 | 270 | Fr | Omaha, NE |
| 68 | Dan Waldrop | T | 6-5 | 330 | SO | Wilmington, CA |
| 69 | Nathan Krug | RE | 6-5 | 225 | Fr | Chapman, NE |
| 69 | Nick Povendo | T | 6-3 | 300 | FR | Keller, TX |
| 70 | Jason Lohr | DT | 6-2 | 275 | Sr | Tulsa, OK |
| 70 | Tyler Rowe | OL | 6-2 | 275 | Fr | Arlington, TX |
| 71 | Jake Anderson | G | 6-1 | 290 | FR | Littleton, CO |
| 72 | Titus Adams | DT | 6-4 | 285 | Fr | Omaha, NE |
| 72 | Tim Green | T | 6-4 | 325 | SO | Omaha, NE |
| 73 | Jared Helming | NT | 6-4 | 275 | Fr | Springfield, MO |
| 73 | Scott Koethe | T | 6-5 | 310 | JR | Central City, NE |
| 73 | Carson Schott | OL | 6-3 | 300 | Fr | Osceola, NE |
| 74 | David Kolowski | C | 6-5 | 300 | So | Omaha, NE |
| 74 | Bill Sedlak | OL | 6-1 | 245 | Fr | Lincoln, NE |
| 75 | Kyle Kollmorgen | T | 6-5 | 310 | SR | Lincoln, NE |
| 76 | Chris Loos | T | 6-3 | 310 | SO | Lincoln, NE |
| 76 | Jeff McBride | RE | 6-4 | 235 | Fr | Brule, NE |
| 77 | Toniu Fonoti | G | 6-4 | 340 | JR | Hauula, HI |
| 78 | Mike Erickson | G | 6-4 | 300 | FR | Omaha, NE |
| 79 | Stephen Manning | DT | 6-1 | 255 | So | Knoxville, TE |
| 79 | Josh Sewell | OG | 6-2 | 295 | So | Lincoln, NE |
| 81 | Ben Cornelson | RB | 5-10 | 190 | JR | Shawnee, KS |
| 81 | Jerrell Pippens | FS | 6-2 | 190 | So | Philadelphia, PA |
| 81 | Matt Schroeder | WR | 6-4 | 195 | Fr | Belden, NE |
| 82 | Adam Hassebrock | WR | 6-2 | 200 | Fr | Lincoln, NE |
| 83 | Chris Septak | TE | 6-4 | 230 | Fr | Omaha, NE |
| 82 | Phil Peetz | TE | 6-2 | 260 | SO | Elkhorn, NE |
| 84 | Jon Bowling | TE | 6-3 | 245 | JR | Lincoln, NE |
| 85 | Clifford Brye | WR | 5-10 | 175 | Jr | Lincoln, NE |
| 85 | Casey Nelson | DT | 6-2 | 285 | SR | Newman Grove, NE |
| 86 | Kyle Ringenberg | LB | 6-4 | 245 | JR | Elkhorn, NE |
| 87 | Tracey Wistrom | TE | 6-5 | 240 | SR | Webb City, MO |
| 88 | Jason Jisa | SE | 6-4 | 210 | Fr | Seward, NE |
| 88 | Trevor Johnson | TE | 6-4 | 250 | So | Lincoln, NE |
| 89 | Troy Hassebroek | RB | 6-4 | 220 | JR | Lincoln, NE |
| 90 | Stephen Colon | PK | 5-11 | 170 | Fr | Lincoln, NE |
| 90 | Tony Tata | LB | 6-1 | 245 | JR | Honolulu, HI |
| 91 | Manaia Brown | NT | 6-4 | 300 | Fr | West Valley City, UT |
| 92 | Justin Smith | DE | 6-0 | 260 | JR | Sherman, TX |
| 92 | Zach Wright | PK | 5-10 | 155 | Fr | Lincoln, NE |
| 93 | Tyler Toline | DE | 6-2 | 220 | Fr | Wahoo, NE |
| 94 | Patrick Kabongo | DT | 6-6 | 290 | SO | Montreal, |
| 95 | JP Wichmann | LB | 6-4 | 230 | SR | Shawnee, KS |
| 96 | Manaia Brown | DT | 6-4 | 300 | Fr | S Salt Lake, UT |
| 96 | Matt Shrader | RE | 6-1 | 245 | Fr | Ravenna, NE |
| 98 | Demoine Adams | LB | 6-2 | 235 | JR | Pine Bluff, AR |
| 99 | Aaron Golliday | TE | 6-4 | 285 | JR | York, NE |
| - | Chris Septak | TE | 6-4 | 230 | FR | Omaha, NE |
| - | Josh Sewell | G | 6-2 | 295 | So | Lincoln, NE |
| - | Marques Simmons | RB | 5-10 | 190 | Fr | Davenport, IA |
| Head Coach: Frank Solich
|
Posted: Tue Jan 8 12:07:15 2002 ET
|
|
|