| EXTRA MUSTARD | ON CAMPUS | FANNATION | SI VAULT | FANTASY | DAN PATRICK | SWIMSUIT | SI PHOTOS | SI KIDS | VIDEO | TAKKLE |
|
Updated: Friday January 09, 2009 02:46 AM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris Poll | Coaches' Poll | ||||||||||
| Rank | Team | Record | Rank | Votes | Avg. | Rank | Votes | Avg. | Comp Rank Avg |
BCS Avg |
Previous |
| 1 | Oklahoma Sooners | 12-2 | 2 | 2,699 | .9554 | 5 | 1,333 | .9718 | 1.0000 | .976 | 2 |
| 2 | Florida Gators | 13-1 | 1 | 2,776 | .9827 | 1 | 1,524 | .9711 | .8900 | .948 | 4 |
| 3 | Texas Longhorns | 12-1 | 3 | 2,616 | .9260 | 3 | 1,389 | .9233 | .9400 | .930 | 3 |
| 4 | Alabama Crimson Tide | 12-2 | 4 | 2,442 | .8644 | 6 | 1,157 | .8584 | .8100 | .844 | 1 |
| 5 | USC Trojans | 12-1 | 5 | 2,413 | .8542 | 2 | 1,393 | .8584 | .7500 | .821 | 5 |
| 6 | Utah Utes | 13-0 | 7 | 2,119 | .7501 | 4 | 1,375 | .7436 | .8600 | .785 | 6 |
| 7 | Texas Tech Red Raiders | 11-2 | 8 | 2,090 | .7398 | 12 | 867 | .7423 | .8700 | .784 | 7 |
| 8 | Penn State Nittany Lions | 11-2 | 6 | 2,186 | .7738 | 8 | 1,091 | .7823 | .6600 | .739 | 8 |
| 9 | Boise State Broncos | 12-1 | 9 | 1,938 | .6860 | 13 | 809 | .6780 | .7300 | .698 | 9 |
| 10 | Ohio State Buckeyes | 10-3 | 10 | 1,858 | .6577 | 11 | 874 | .6584 | .5900 | .635 | 10 |
| 11 | TCU Horned Frogs | 11-2 | 11 | 1,580 | .5593 | 7 | 1,114 | .5751 | .6200 | .585 | 11 |
| 12 | Cincinnati Bearcats | 11-3 | 12 | 1,528 | .5409 | 17 | 493 | .5443 | .5300 | .538 | 13 |
| 13 | Oklahoma State Cowboys | 9-4 | 13 | 1,402 | .4963 | 18 | 480 | .4734 | .4900 | .487 | 14 |
| 14 | Georgia Tech Yellow Jackets | 9-4 | 14 | 1,221 | .4322 | 22 | 219 | .4525 | .4700 | .452 | 15 |
| 15 | Georgia Bulldogs | 10-3 | 17 | 1,018 | .3604 | 10 | 904 | .3521 | .4200 | .377 | 16 |
| 16 | Brigham Young Cougars | 10-3 | 16 | 1,071 | .3791 | 21 | 248 | .3548 | .3400 | .358 | 18 |
| 17 | Oregon Ducks | 10-3 | 15 | 1,211 | .4287 | 9 | 1,011 | .4898 | .1000 | .340 | 19 |
| 18 | Michigan State Spartans | 9-4 | 18 | 831 | .2942 | 24 | 179 | .3056 | .2600 | .287 | 21 |
| 19 | Virginia Tech Hokies | 10-4 | 22 | 511 | .1809 | 14 | 740 | .2210 | .3300 | .244 | 25 |
| 20 | Pittsburgh Panthers | 9-4 | 19 | 638 | .2258 | 31 | 38 | .2072 | .2800 | .238 | 23 |
| 21 | Missouri Tigers | 10-4 | 24 | 382 | .1352 | 16 | 549 | .1430 | .2100 | .163 | 20 |
| 22 | Ball State Cardinals | 12-2 | 20 | 609 | .2156 | 33 | 14 | .1436 | .0800 | .146 | 12 |
| 23 | Northwestern Wildcats | 9-4 | 21 | 548 | .1940 | 29 | 63 | .2190 | .0000 | .138 | 22 |
| 24 | Boston College Eagles | 9-5 | 26 | 172 | .0609 | 35 | 6 | .0630 | .1900 | .105 | 17 |
| 25 | Mississippi Rebels | 9-4 | 23 | 413 | .1462 | 15 | 620 | .1049 | .0000 | .084 | NR |
