Get the MLB 2K12 Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Friday May 25, 1:44 AM

FBS Stats

 
Passing

Rank Player Team G Att Cmp Comp Pct. Yards Yds/Att Yds/G Int TD
 1 Case Keenum Houston 14 603 428 71.0 5631 9.3 402.2 5 48
 2 Brandon Weeden Oklahoma State 13 564 408 72.3 4727 8.4 363.6 13 37
 3 Nick Foles Arizona 12 560 387 69.1 4334 7.7 361.2 14 28
 4 Landry Jones Oklahoma 13 562 355 63.2 4463 7.9 343.3 15 29
 5 Geno Smith West Virginia 13 526 346 65.8 4385 8.3 337.3 7 31
 6 Seth Doege Texas Tech 12 581 398 68.5 4004 6.9 333.7 10 28
 7 Robert Griffin Baylor 13 402 291 72.4 4293 10.7 330.2 6 37
 8 Alex Carder Western Michigan 12 502 330 65.7 3873 7.7 322.8 14 31
 9 Brock Osweiler Arizona State 13 516 326 63.2 4036 7.8 310.5 13 26
 10 Matt Barkley USC 12 446 308 69.1 3528 7.9 294.0 7 39
 11 Zac Dysert Miami (OH) 12 448 295 65.8 3513 7.8 292.8 11 23
 12 Kellen Moore Boise State 13 439 326 74.3 3800 8.7 292.3 9 43
 13 Ryan Tannehill Texas A&M 13 531 327 61.6 3744 7.1 288.0 15 29
 14 Matt Faulkner San Jose State 11 422 274 64.9 3149 7.5 286.3 13 13
 15 Corey Robinson Troy 12 508 316 62.2 3411 6.7 284.3 15 21
 16 Tyler Bray Tennessee 7 247 147 59.5 1983 8.0 283.3 6 17
 17 Tyler Wilson Arkansas 13 438 277 63.2 3638 8.3 279.8 6 24
 18 Sean Mannion Oregon State 12 473 305 64.5 3332 7.0 277.7 18 16
 19 Ryan Aplin Arkansas State 13 476 304 63.9 3588 7.5 276.0 16 19
 20 Ryan Radcliff Central Michigan 12 453 257 56.7 3286 7.3 273.8 16 25
 21 Tajh Boyd Clemson 14 499 298 59.7 3828 7.7 273.4 12 33
 22 Bryant Moniz Hawaii 10 397 248 62.5 2733 6.9 273.3 5 22
 23 Derek Carr Fresno State 13 446 279 62.6 3544 7.9 272.6 9 26
 24 Andrew Luck Stanford 13 404 288 71.3 3517 8.7 270.5 10 37
 25 Dominique Davis East Carolina 12 494 334 67.6 3225 6.5 268.8 19 25
 26 J.J. McDermott Southern Methodist 13 455 272 59.8 3421 7.5 263.2 16 17
 27 Matt Schilz Bowling Green 12 412 245 59.5 3024 7.3 252.0 13 28
 28 Austin Davis Southern Miss 14 475 286 60.2 3496 7.4 249.7 11 30
 29 Ryan Lindley San Diego State 13 447 237 53.0 3153 7.1 242.5 8 23
 30 Sean Renfree Duke 12 434 282 65.0 2891 6.7 240.9 11 14
 31 Matt Christian New Mexico State 9 277 145 52.3 2158 7.8 239.8 8 15
 32 Colby Cameron Louisiana Tech 7 215 118 54.9 1667 7.8 238.1 3 13
 33 G.J. Kinne Tulsa 13 390 247 63.3 3090 7.9 237.7 12 28
 34 Dan Persa Northwestern 10 297 218 73.4 2376 8.0 237.6 7 17
 35 Bryn Renner North Carolina 13 350 239 68.3 3086 8.8 237.4 13 26
 36 Kirk Cousins Michigan State 14 419 267 63.7 3316 7.9 236.9 10 25
 37 B.J. Daniels South Florida 11 365 215 58.9 2604 7.1 236.7 7 13
 38 Tyler Tettleton Ohio 14 415 267 64.3 3302 8.0 235.9 10 28
 39 Keith Price Washington 13 362 242 66.9 3063 8.5 235.6 11 33
 40 Mike Glennon North Carolina State 13 453 283 62.5 3054 6.7 234.9 12 31
   Marshall Lobbestael Washington State 11 341 208 61.0 2584 7.6 234.9 8 19
 42 James Vandenberg Iowa 13 404 237 58.7 3022 7.5 232.5 7 25
 43 Keith Wenning Ball State 12 449 287 63.9 2786 6.2 232.2 11 19
 44 Tanner Price Wake Forest 13 422 253 60.0 3017 7.1 232.1 6 20
 45 Zach Maynard California 13 405 231 57.0 2990 7.4 230.0 12 17
 46 Chandler Harnish Northern Illinois 14 384 237 61.7 3216 8.4 229.7 6 28
 47 Blaine Gautier Louisiana-Lafayette 13 344 216 62.8 2958 8.6 227.5 6 23
 48 Russell Wilson Wisconsin 14 309 225 72.8 3175 10.3 226.8 4 33
 49 Jacory Harris Miami (FL) 11 300 195 65.0 2486 8.3 226.0 9 20
 50 Aaron Murray Georgia 14 403 238 59.1 3149 7.8 224.9 14 35
ADVERTISEMENT
SI.com
Hot Topics: Dwyane Wade NHL Playoffs Jerry Sloan UFC 146 Bryce Harper Indy 500 Clint Dempsey
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint