|
|
|
Updated: Friday May 25, 1:44 AM
|
| Rank | Player | Team | G | Rushes | Yds | Yds/Rush | Yds/G | TD |
| 1 | LaMichael James | Oregon | 12 | 247 | 1805 | 7.3 | 150.4 | 18 |
| 2 | Bobby Rainey | Western Kentucky | 12 | 369 | 1695 | 4.6 | 141.3 | 13 |
| 3 | Montee Ball | Wisconsin | 14 | 307 | 1923 | 6.3 | 137.4 | 33 |
| 4 | Ronnie Hillman | San Diego State | 13 | 311 | 1711 | 5.5 | 131.6 | 19 |
| 5 | Trent Richardson | Alabama | 13 | 283 | 1679 | 5.9 | 129.2 | 21 |
| 6 | Bernard Pierce | Temple | 12 | 273 | 1481 | 5.4 | 123.4 | 27 |
| 7 | Zach Line | Southern Methodist | 10 | 208 | 1224 | 5.9 | 122.4 | 17 |
| 8 | David Wilson | Virginia Tech | 14 | 290 | 1709 | 5.9 | 122.1 | 9 |
| 9 | Ray Graham | Pittsburgh | 8 | 164 | 958 | 5.8 | 119.8 | 9 |
| 10 | Robbie Rouse | Fresno State | 13 | 329 | 1549 | 4.7 | 119.2 | 13 |
| 11 | Terrance Ganaway | Baylor | 13 | 250 | 1547 | 6.2 | 119.0 | 21 |
| 12 | Marcus Lattimore | South Carolina | 7 | 163 | 818 | 5.0 | 116.9 | 10 |
| 13 | Henry Josey | Missouri | 10 | 145 | 1168 | 8.1 | 116.8 | 9 |
| John White | Utah | 13 | 316 | 1519 | 4.8 | 116.8 | 15 | |
| 15 | Robert Turbin | Utah State | 13 | 249 | 1517 | 6.1 | 116.7 | 19 |
| 16 | Branden Oliver | Buffalo | 12 | 306 | 1395 | 4.6 | 116.3 | 13 |
| 17 | Marcus Coker | Iowa | 12 | 281 | 1384 | 4.9 | 115.3 | 15 |
| 18 | Chris Polk | Washington | 13 | 293 | 1488 | 5.1 | 114.5 | 12 |
| 19 | Lampford Mark | Nevada | 8 | 159 | 911 | 5.7 | 113.9 | 10 |
| 20 | Eric Stephens | Texas Tech | 5 | 108 | 565 | 5.2 | 113.0 | 8 |
| 21 | Doug Martin | Boise State | 12 | 263 | 1299 | 4.9 | 108.3 | 16 |
| 22 | Adonis Thomas | Toledo | 10 | 171 | 1071 | 6.3 | 107.1 | 12 |
| 23 | Lamar Miller | Miami (FL) | 12 | 227 | 1272 | 5.6 | 106.0 | 9 |
| 24 | Dominique Whaley | Oklahoma | 6 | 113 | 627 | 5.5 | 104.5 | 9 |
| 25 | Rex Burkhead | Nebraska | 13 | 284 | 1357 | 4.8 | 104.4 | 15 |
| 26 | Michael Dyer | Auburn | 12 | 242 | 1242 | 5.1 | 103.5 | 10 |
| 27 | Stepfan Taylor | Stanford | 13 | 242 | 1330 | 5.5 | 102.3 | 10 |
| 28 | Isi Sofele | California | 13 | 252 | 1322 | 5.2 | 101.7 | 10 |
| 29 | Christine Michael | Texas A&M | 9 | 149 | 899 | 6.0 | 99.9 | 8 |
| 30 | Jonathan Hernandez | Massachusetts | 11 | 261 | 1092 | 4.2 | 99.3 | 12 |
| 31 | Alfred Morris | Florida Atlantic | 12 | 235 | 1186 | 5.0 | 98.8 | 9 |
| 32 | Chandler Harnish | Northern Illinois | 14 | 194 | 1379 | 7.1 | 98.5 | 11 |
| 33 | Raymond Maples | Army | 11 | 146 | 1066 | 7.3 | 96.9 | 4 |
| 34 | Isaiah Pead | Cincinnati | 13 | 237 | 1259 | 5.3 | 96.8 | 12 |
| 35 | Giovani Bernard | North Carolina | 13 | 239 | 1253 | 5.2 | 96.4 | 13 |
| Dan Herron | Ohio State | 7 | 134 | 675 | 5.0 | 96.4 | 3 | |
| 37 | Lyle McCombs | Connecticut | 12 | 275 | 1151 | 4.2 | 95.9 | 7 |
| 38 | Silas Redd | Penn State | 13 | 244 | 1241 | 5.1 | 95.5 | 7 |
| 39 | Dominique Sherrer | Eastern Michigan | 6 | 94 | 572 | 6.1 | 95.3 | 2 |
| 40 | Cyrus Gray | Texas A&M | 11 | 198 | 1045 | 5.3 | 95.0 | 12 |
| 41 | Chris Nwoke | Colorado State | 12 | 200 | 1130 | 5.7 | 94.2 | 9 |
| 42 | Anthon Samuel | Bowling Green | 9 | 144 | 844 | 5.9 | 93.8 | 5 |
| 43 | Joseph Randle | Oklahoma State | 13 | 208 | 1216 | 5.8 | 93.5 | 24 |
| 44 | Lance Dunbar | North Texas | 12 | 269 | 1115 | 4.1 | 92.9 | 10 |
| 45 | Zac Stacy | Vanderbilt | 13 | 201 | 1193 | 5.9 | 91.8 | 14 |
| 46 | Vick Ballard | Mississippi State | 13 | 193 | 1189 | 6.2 | 91.5 | 10 |
| 47 | Andre Ellington | Clemson | 13 | 223 | 1178 | 5.3 | 90.6 | 11 |
| 48 | Denard Robinson | Michigan | 13 | 221 | 1176 | 5.3 | 90.5 | 16 |
| 49 | Kedrick Rhodes | FIU | 13 | 234 | 1149 | 4.9 | 88.4 | 8 |
| 50 | Mike Ball | Nevada | 8 | 135 | 704 | 5.2 | 88.0 | 3 |

.
