|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
Posted: Thursday November 25, 1999 10:26 PM
| Team Statistics |
| | Miami | Dallas |
| Total First Downs | 16 | 15 |
| By Rushing | 2 | 6 |
| By Passing | 10 | 8 |
| By Penalty | 4 | 1 |
| Third Down Efficiency | 4-14-29% | 3-13-23% |
| Fourth Down Efficiency | 0-1-0% | 0-2-0% |
| Total Net Yards | 273 | 324 |
| Total Offensive Plays | 62 | 64 |
| Average gain per offensive play | 4.4 | 5.1 |
| Net Yards Rushing | 69 | 101 |
| Total Rushing Plays | 20 | 34 |
| Average gain per rushing play | 3.5 | 3.0 |
| Tackles for a loss - number and yards | 9-19 | 2-4 |
| Net Yards Passing | 204 | 223 |
| Times thrown - yards lost attempting to pass | 2-16 | 1-9 |
| Gross yards passing | 220 | 232 |
| Pass Attempts-Completions-Had Intercepted | 40-18-5 | 29-16-0 |
| Average gain per pass play | 4.9 | 7.4 |
| Kickoffs Number-In End Zone-Touchbacks | 1-1-0 | 5-2-0 |
| Punts Number And Average | 4-37.5 | 6-43.2 |
| Had Blocked | 0 | 0 |
| FGs - PATs Had Blocked | 1-0 | 0-0 |
| Net punting average | 38.8 | 35.2 |
| Total Return Yardage | 28 | 53 |
| No. and Yards Punt Returns | 3-28 | 1--5 |
| No. and Yards Kickoff Returns | 5-92 | 1-21 |
| No. and Yards Interception Returns | 0-0 | 5-58 |
| Penalties Number And Yards | 5-42 | 13-103 |
| Fumbles Number And Lost | 0-0 | 1-1 |
| Touchdowns | 0 | 2 |
| Rushing | 0 | 0 |
| Passing | 0 | 1 |
| Interceptions | 0 | 1 |
| Extra Points Made-Attempts | 0-0 | 2-2 |
| Kicking Made-Attempts | 0-0 | 2-2 |
| Field Goals Made-Attempts | 0-3 | 2-2 |
| Safeties | 0 | 0 |
| Final Score | 0 | 20 |
| Time Of Possession | 25:21 | 34:39 |
| Miami Dolphins |
| RUSHING | ATT | YDS | AVG | LG | TD |
| J.J.Johnson | 19 | 63 | 3.3 | 13 | 0 |
| D.Huard | 1 | 6 | 6.0 | 6 | 0 |
| Total | 20 | 69 | 3.5 | 13 | 0 |
| PASSING | ATT | CMP | YDS | TD | LG | INT |
| D.Marino | 35 | 14 | 176 | 0 | 27 | 5 |
| D.Huard | 5 | 4 | 44 | 0 | 27 | 0 |
| Total | 40 | 18 | 220 | 0 | 27 | 5 |
| top of page
|
|
| SPECIAL TEAMS | TKL | AST | FF | FR | BL |
| J.Wilson | 1 | 0 | 0 | 0 | 0 |
| L.Izzo | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 |
| KICK RETURNS | NO | FC | YDS | LG | TD |
| B.Marion | 5 | 0 | 92 | 24 | 0 |
| Total | 5 | | 92 | 24 | 0 |
| PUNT RETURNS | NO | FC | YDS | LG | TD |
| N.Jacquet | 3 | 0 | 28 | 17 | 0 |
| Downed | 2 | 0 | 0 | 0 | 0 |
| Touchback | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | | 28 | 17 | 0 |
| PUNTING | NO | YDS | AVG | TB | IN20 | LG |
| T.Hutton | 4 | 150 | 37.5 | 0 | 0 | 45 |
| Total | 4 | 150 | 37.5 | 0 | 0 | 45 |
| FUMBLES | FUM | OWN-REC | YDS | TD | FORCED | OPP-REC | YDS | TD | OUT-BDS |
| R.Owens | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
| Dallas Cowboys |
| RUSHING | ATT | YDS | AVG | LG | TD |
| E.Smith | 31 | 103 | 3.3 | 28 | 0 |
| T.Aikman | 1 | -1 | -1.0 | -1 | 0 |
| E.Mills | 1 | -1 | -1.0 | -1 | 0 |
| [ ] | 1 | 0 | 0.0 | 0 | 0 |
| Total | 34 | 101 | 3.0 | 28 | 0 |
| PASSING | ATT | CMP | YDS | TD | LG | INT |
| T.Aikman | 29 | 16 | 232 | 1 | 65 | 0 |
| Total | 29 | 16 | 232 | 1 | 65 | 0 |
| top of page
|
|
| PUNT RETURNS | NO | FC | YDS | LG | TD |
| D.Sanders | 1 | 0 | -5 | -5 | 0 |
| Downed | 1 | 0 | 0 | 0 | 0 |
| Out Of Bounds | 2 | 0 | 0 | 0 | 0 |
| Total | 1 | | -5 | 0 | 0 |
| PUNTING | NO | YDS | AVG | TB | IN20 | LG |
| T.Gowin | 6 | 259 | 43.2 | 1 | 1 | 51 |
| Total | 6 | 259 | 43.2 | 1 | 1 | 51 |
|
| Scoring Summary |
| First Quarter |
None |
| Second Quarter |
None |
| Third Quarter |
|
DALLAS - TOUCHDOWN (7:52) Play: Dexter Coakley 46 Yard Interception Return (Richie Cunningham Kick) DALLAS 7-0 |
| Fourth Quarter |
|
DALLAS - FIELD GOAL (3:13) Play: Richie Cunningham 36 Yard Drive: 9 plays, 44 yards in 5:40 Key Plays: Aikman 13-yard pass to LaFleur to Miami 37 DALLAS 10-0
DALLAS - TOUCHDOWN (8:36) Play: Raghib Ismail 65 Yard Pass From Troy Aikman (Richie Cunningham Kick) Drive: 2 plays, 63 yards in 0:51 Key Plays: Sanders interception at Dallas 37 DALLAS 17-0
DALLAS - FIELD GOAL (13:03) Play: Richie Cunningham 23 Yard Drive: 7 plays, 13 yards in 3:31 Key Plays: Coakley 12-yard interception return to Miami 18 Aikman 10-yard pass to Bjornson on 3rd-and-4 to Miami 2 DALLAS 20-0 |
Attendence: 64,328
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|