| Team Statistics |
| | Tampa Bay | St. Louis |
| Total First Downs | 12 | 17 |
| By Rushing | 4 | 3 |
| By Passing | 7 | 14 |
| By Penalty | 1 | 0 |
| Third Down Efficiency | 5-14-36% | 7-15-47% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Total Net Yards | 203 | 309 |
| Total Offensive Plays | 57 | 64 |
| Average gain per offensive play | 3.6 | 4.8 |
| Net Yards Rushing | 77 | 51 |
| Total Rushing Plays | 23 | 21 |
| Average gain per rushing play | 3.3 | 2.4 |
| Tackles for a loss - number and yards | 7-12 | 5-59 |
| Net Yards Passing | 126 | 258 |
| Times thrown - yards lost attempting to pass | 5-37 | 0-0 |
| Gross yards passing | 163 | 258 |
| Pass Attempts-Completions-Had Intercepted | 29-13-2 | 43-26-3 |
| Average gain per pass play | 3.7 | 6.0 |
| Kickoffs Number-In End Zone-Touchbacks | 3-3-1 | 3-1-0 |
| Punts Number And Average | 5-40.4 | 4-43.8 |
| Had Blocked | 0 | 0 |
| FGs - PATs Had Blocked | 0-0 | 0-0 |
| Net punting average | 31.4 | 32.5 |
| Total Return Yardage | 66 | 53 |
| No. and Yards Punt Returns | 4-45 | 3-25 |
| No. and Yards Kickoff Returns | 3-60 | 2-38 |
| No. and Yards Interception Returns | 3-21 | 2-28 |
| Penalties Number And Yards | 3-15 | 7-48 |
| Fumbles Number And Lost | 3-0 | 2-0 |
| Touchdowns | 0 | 1 |
| Rushing | 0 | 0 |
| Passing | 0 | 1 |
| Extra Points Made-Attempts | 0-0 | 0-1 |
| Passing Made-Attempts | 0-0 | 0-1 |
| Field Goals Made-Attempts | 2-2 | 1-2 |
| Safeties | 0 | 1 |
| Final Score | 6 | 11 |
| Time Of Possession | 26:59 | 33:01 |
| Scoring Summary |
| First Quarter |
|
TAMPA BAY - FIELD GOAL (2:38) Play: Martin Gramatica 25 Yard Drive: 6 plays, 13 yards in 2:23 Key Plays: White interception at St Louis 20 Dunn 6-yard run to St Louis 5 TAMPA BAY 3-0
ST. LOUIS - FIELD GOAL (10:43) Play: Jeff Wilkins 24 Yard Drive: 16 plays, 74 yards in 8:05 Key Plays: Warner 8-yard pass to Holt on 3rd-and-3 to St Louis 35 Warner 12-yard pass to Proehl on 3rd-and-8 to Tampa Bay 41 Warner 22-yard pass to Williams to Tampa Bay 19 Faulk 3-yard run on 3rd-and-1 to Tampa Bay 7 TAMPA BAY 3, ST LOUIS 3 |
| Second Quarter |
|
ST. LOUIS - SAFETY (0:05) Play: St Louis Recorded Its Safety When A Tampa Bay Snap Out Of A Shotgun Formation Went Out Of The End Zone ST LOUIS 5-3 |
| Third Quarter |
|
TAMPA BAY - FIELD GOAL (4:32) Play: Martin Gramatica 23 Yard Drive: 9 plays, 66 yards in 4:32 Key Plays: King 9-yard pass to Dunn to Tampa Bay 38 King 32-yard pass to Green plus 15-yard facemask penalty on Ram's Allen on 3rd-and-8 to St Louis 12 TAMPA BAY 6-5 |
| Fourth Quarter |
|
ST. LOUIS - TOUCHDOWN (10:16) Play: Ricky Proehl 30 Yard Pass From Kurt Warner (Two-Point Conversion Failed) Drive: 6 plays, 47 yards in 3:17 Key Plays: Bly 9-yard interception return to Tampa Bay 47 Faulk 2-yard run on 3rd-and-1 to Tampa Bay 36 Warner 6-yard pass to Bruce to Tampa Bay 30 ST LOUIS 11-6 |