SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday December 31, 4:02 AM

San Francisco 49ersIsaac BruceWR#88

Isaac Bruce
  • Age: 36
  • Born: 11/10/1972, in Fort Lauderdale, FL
  • Height: 6'0"
  • Weight: 188
  • College: Memphis
  • Rookie Year: 1994
  • NFL Experience: 15 years
 
Rec
61
YDS
835
AVG
13.7
TD
7
Ranks  
49ers 1 1 5 1
NFC West 5 4 8 3
NFC Overall 19 18 42 7
NFL 37 37 80 12

Receiving Game Log

Date Opp Rec Yds Avg Lg TD 1st YAC Trgt
Sep. 07  Arizona Cardinals 0 0 0.0 0 0 0 0 0
Sep. 14  Seattle Seahawks 153  38.3  63  55 
Sep. 21  Detroit Lions 19  9.5  13 
Sep. 28  New Orleans Saints 54  10.8  23 
Oct. 05  New England Patriots 49  16.3  38  13 
Oct. 12  Philadelphia Eagles 28  14.0  21 
Oct. 19  New York Giants 47  15.7  28 
Oct. 26  Seattle Seahawks 49  12.3  20 
Nov. 10  Arizona Cardinals 14  7.0  12 
Nov. 16  St. Louis Rams 20  20.0  20 
Nov. 23  Dallas Cowboys 125  15.6  34  14  10 
Nov. 30  Buffalo Bills 67  13.4  19  16 
Dec. 07  New York Jets 70  11.7  19  40  10 
Dec. 14  Miami Dolphins 71  10.1  20  13  12 
Dec. 21  St. Louis Rams 61  8.7  21  26  12 
Dec. 28  Washington Redskins 4.0 

Rushing Game Log

Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Sep. 07  Arizona Cardinals 0 0 0.0 0 0 0 0 0 0 0
Sep. 14  Seattle Seahawks 0.0  0
Sep. 21  Detroit Lions 0.0  0
Sep. 28  New Orleans Saints 0.0  0
Oct. 05  New England Patriots 0.0  0
Oct. 12  Philadelphia Eagles 0.0  0
Oct. 19  New York Giants 0.0  0
Oct. 26  Seattle Seahawks 0.0  0
Nov. 10  Arizona Cardinals 0.0  0
Nov. 16  St. Louis Rams -3  -3.0  -3 
Nov. 23  Dallas Cowboys 0.0  0
Nov. 30  Buffalo Bills 0.0  0
Dec. 07  New York Jets 0.0  0
Dec. 14  Miami Dolphins 0.0  0
Dec. 21  St. Louis Rams 0.0  0
Dec. 28  Washington Redskins 0.0  0

Returns Game Log

Date Opp KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
Sep. 07  Arizona Cardinals 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 14  Seattle Seahawks 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 21  Detroit Lions 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 28  New Orleans Saints 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 05  New England Patriots 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 12  Philadelphia Eagles 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 19  New York Giants 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 26  Seattle Seahawks 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 10  Arizona Cardinals 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 16  St. Louis Rams 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 23  Dallas Cowboys 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 30  Buffalo Bills 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 07  New York Jets 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 14  Miami Dolphins 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 21  St. Louis Rams 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 28  Washington Redskins 0 0 0.0 0 0 0 0 0.0 0 0 0
ADVERTISEMENT
SEARCH