SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Monday December 1, 3:32 AM

GO
San Francisco 49ersSan Francisco 49ers

 
No. Player Position Height Weight Born Experience College
64 Baas, David G 6'4" 330 09/28/1981 4 Michigan
47 Bajema, Billy TE 6'4" 256 10/31/1982 4 Oklahoma State
96 Balmer, Kentwan DE 6'5" 315 10/15/1986 R North Carolina
95 Banta-Cain, Tully LB 6'2" 265 08/28/1980 6 California
83 Battle, Arnaz WR 6'1" 208 02/22/1980 6 Notre Dame
77 Bender, Jacob T 6'6" 315 04/25/1985 2 Nicholls State
25 Brown, Tarell CB 5'10" 193 01/06/1985 2 Texas
88 Bruce, Isaac WR 6'0" 188 11/10/1972 15 Memphis
22 Clements, Nate CB 6'0" 205 12/12/1979 8 Ohio State
85 Davis, Vernon TE 6'3" 250 01/31/1984 3 Maryland
93 Fields, Ronald DT 6'2" 315 09/13/1981 4 Mississippi State
29 Foster, DeShaun RB 6'0" 222 01/10/1980 7 UCLA
92 Franklin, Aubrayo DT 6'1" 317 08/27/1980 6 Tennessee
38 Goldson, Dashon S 6'2" 200 09/18/1984 2 Washington
21 Gore, Frank RB 5'9" 217 05/14/1983 4 Miami (FL)
54 Green, Roderick LB 6'2" 255 04/26/1982 5 Central Missouri State
15 Hannon, Chris WR 6'3" 205 02/18/1984 1 Tennessee
98 Haralson, Parys LB 6'0" 255 01/24/1984 3 Tennessee
27 Harris, Walt CB 5'11" 196 08/10/1974 13 Mississippi State
66 Heitmann, Eric C 6'3" 312 02/24/1980 7 Stanford
13 Hill, Shaun QB 6'3" 220 01/09/1980 7 Maryland
89 Hill, Jason WR 6'0" 202 01/25/1985 2 Washington State
23 Hudson, Marcus CB 6'2" 200 11/15/1982 3 North Carolina State
86 Jennings, Brian TE 6'5" 242 10/14/1976 9 Arizona State
82 Johnson, Bryant WR 6'3" 211 03/07/1981 6 Penn State
99 Lawson, Manny LB 6'5" 240 07/03/1984 3 North Carolina State
4 Lee, Andy P 6'0" 178 08/11/1982 5 Pittsburgh
32 Lewis, Michael S 6'1" 222 04/29/1980 7 Colorado
28 Lewis, Keith S 6'0" 220 10/20/1981 5 Oregon
10 Martin, Jamie QB 6'2" 205 02/08/1970 14 Weber State
91 McDonald, Ray DE 6'3" 290 09/02/1984 2 Florida
84 Morgan, Josh WR 6'0" 219 06/20/1985 R Virginia Tech
6 Nedney, Joe K 6'5" 234 03/22/1973 13 San Jose State
14 O'Sullivan, J.T. QB 6'2" 227 08/25/1979 6 California-Davis
62 Rachal, Chilo T 6'4" 315 03/15/1986 R USC
24 Robinson, Michael RB 6'1" 223 02/06/1983 3 Penn State
26 Roman, Mark S 5'11" 205 03/26/1977 9 LSU
20 Rossum, Allen CB 5'8" 178 10/22/1975 11 Notre Dame
81 Ryan, Sean TE 6'5" 260 03/27/1980 5 Boston College
65 Sims, Barry T 6'5" 300 12/01/1974 10 Utah
31 Smith, Reggie CB 6'1" 200 09/13/1986 R Oklahoma
94 Smith, Justin DE 6'4" 285 09/30/1979 8 Missouri
68 Snyder, Adam G 6'6" 325 01/30/1982 4 Oregon
90 Sopoaga, Isaac DE 6'2" 330 09/04/1981 5 Hawaii
51 Spikes, Takeo LB 6'2" 242 12/17/1976 11 Auburn
74 Staley, Joe T 6'5" 315 08/30/1984 2 Central Michigan
30 Strickland, Donald CB 5'10" 185 11/24/1980 6 Colorado
53 Ulbrich, Jeff LB 6'0" 240 02/17/1977 9 Hawaii
46 Walker, Delanie TE 6'0" 242 08/12/1984 3 Central Missouri State
59 Wallace, Cody C 6'4" 300 11/26/1984 R Texas A&M
52 Willis, Patrick LB 6'1" 240 01/25/1985 2 Mississippi
69 Wragge, Tony G 6'4" 310 08/14/1979 4 New Mexico State
17 Zeigler, Dominique WR 6'2" 181 10/11/1984 1 Baylor
ADVERTISEMENT
Latest Issue: 12.01.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH