SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Monday December 1, 3:32 AM

GO
Cleveland BrownsCleveland Browns

 
No. Player Position Height Weight Born Experience College
42 Abdullah, Hamza S 6'2" 216 08/20/1983 4 Washington State
20 Adams, Mike S 5'11" 195 03/24/1981 5 Delaware
41 Ali, Charles RB 6'2" 255 08/23/1984 2 Arkansas-Pine Bluff
3 Anderson, Derek QB 6'6" 230 06/15/1983 4 Oregon State
58 Bell, Beau LB 6'1" 250 05/26/1986 R UNLV
59 Brown, Titus LB 6'3" 245 03/27/1986 R Mississippi State
44 Collins, Jed TE 6'1" 255 03/03/1986 R Washington State
25 Cousin, Terry CB 5'9" 185 04/11/1975 12 South Carolina
16 Cribbs, Joshua WR 6'1" 215 06/09/1983 4 Kent State
23 Daniels, Travis CB 6'1" 195 09/08/1982 4 LSU
54 Davis, Andra LB 6'1" 250 12/23/1978 7 Florida
4 Dawson, Phil K 5'11" 200 01/23/1975 10 Texas
87 Dinkins, Darnell TE 6'4" 260 01/20/1977 7 Pittsburgh
11 Dorsey, Ken QB 6'4" 215 04/22/1981 6 Miami (FL)
17 Edwards, Braylon WR 6'3" 215 02/21/1983 4 Michigan
66 Fraley, Hank C 6'2" 310 09/21/1977 9 Robert Morris
53 Griffin, Kris LB 6'3" 245 05/27/1981 4 Indiana (PA)
70 Hadnot, Rex C 6'2" 320 01/28/1982 5 Houston
96 Hall, Alex LB 6'5" 250 08/17/1985 R St. Augustine
35 Harrison, Jerome RB 5'9" 205 02/26/1983 3 Washington State
82 Heiden, Steve TE 6'5" 270 09/21/1976 10 South Dakota State
52 Jackson, D'Qwell LB 6'0" 240 09/26/1983 3 Maryland
26 Jones, Sean S 6'1" 220 03/02/1982 5 Georgia
30 Lawson, Gerard CB 5'10" 195 01/12/1985 R Oregon State
93 Leonard, Louis DT 6'4" 330 07/16/1984 2 Fresno State
31 Lewis, Jamal RB 5'11" 245 08/26/1979 9 Tennessee
22 McDonald, Brandon CB 5'10" 195 08/26/1985 2 Memphis
55 McGinest, Willie LB 6'5" 270 12/11/1971 15 USC
68 McKinney, Seth G 6'3" 310 06/12/1979 7 Texas A&M
51 Orr, Shantee LB 6'0" 250 05/28/1981 5 Michigan
64 Pontbriand, Ryan C 6'2" 255 10/01/1979 6 Rice
21 Pool, Brodney S 6'2" 205 05/24/1984 4 Oklahoma
92 Rogers, Shaun DT 6'4" 350 03/12/1979 8 Texas
71 Rubin, Ahtyba DT 6'2" 330 07/25/1986 R Iowa State
86 Rucker, Martin TE 6'4" 260 05/04/1985 R Missouri
77 Shaffer, Kevin T 6'5" 315 03/02/1980 7 Tulsa
91 Smith, Shaun DE 6'2" 325 08/19/1981 5 South Carolina
27 Sorensen, Nick S 6'3" 210 07/31/1978 8 Virginia Tech
61 Sowells, Isaac G 6'3" 320 05/04/1982 3 Indiana
18 Stallworth, Donte' WR 6'0" 200 11/10/1980 7 Tennessee
65 Steinbach, Eric G 6'6" 295 04/04/1980 6 Iowa
12 Steptoe, Syndric WR 5'9" 200 12/06/1984 1 Arizona
73 Thomas, Joe T 6'6" 305 12/04/1984 2 Wisconsin
97 Thomas, Santonio DT 6'4" 305 07/02/1981 2 Miami (FL)
47 Vickers, Lawrence RB 6'0" 250 05/08/1983 3 Colorado
94 Williams, Leon LB 6'2" 250 07/30/1983 3 Miami (FL)
99 Williams, Corey DT 6'4" 320 08/17/1980 5 Arkansas State
95 Wimbley, Kamerion LB 6'3" 255 10/13/1983 3 Florida State
80 Winslow, Kellen TE 6'4" 250 07/21/1983 5 Miami (FL)
29 Wright, Jason RB 5'10" 215 07/12/1982 4 Northwestern
24 Wright, Eric CB 5'10" 190 07/24/1985 2 UNLV
79 Young, Scott G 6'4" 312 07/15/1981 4 Brigham Young
15 Zastudil, Dave P 6'3" 220 10/26/1978 7 Ohio
ADVERTISEMENT
Latest Issue: 12.01.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH