SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Monday December 1, 3:32 AM

GO
Arizona CardinalsArizona Cardinals

 
No. Player Position Height Weight Born Experience College
27 Adams, Michael CB 5'8" 181 06/17/1985 2 Louisiana-Lafayette
28 Arrington, J.J. RB 5'9" 212 01/23/1983 4 California
52 Beisel, Monty LB 6'3" 244 08/20/1978 8 Kansas State
92 Berry, Bertrand DE 6'3" 260 08/15/1975 11 Notre Dame
81 Boldin, Anquan WR 6'1" 217 10/03/1980 6 Florida State
78 Branch, Alan DT 6'5" 331 12/29/1984 2 Michigan
15 Breaston, Steve WR 6'0" 189 08/20/1983 2 Michigan
75 Brown, Levi T 6'5" 322 03/16/1984 2 Penn State
61 Brown, Elton G 6'5" 332 05/22/1982 4 Virginia
20 Brown, Ralph CB 5'10" 185 09/16/1978 9 Nebraska
93 Campbell, Calais DE 6'7" 280 09/01/1986 R Miami (FL)
46 Castille, Tim RB 5'11" 242 05/29/1984 2 Alabama
58 Dansby, Karlos LB 6'4" 250 11/03/1981 5 Auburn
90 Dockett, Darnell DT 6'4" 285 05/27/1981 5 Florida State
80 Doucet, Early WR 6'0" 210 10/28/1985 R LSU
11 Fitzgerald, Larry WR 6'3" 220 08/31/1983 5 Pittsburgh
47 Francisco, Aaron S 6'2" 207 07/05/1983 4 Brigham Young
69 Gandy, Mike T 6'4" 308 01/03/1979 8 Notre Dame
25 Green, Eric CB 5'11" 194 03/16/1982 4 Virginia Tech
53 Haggans, Clark LB 6'4" 243 01/10/1977 9 Colorado State
54 Hayes, Gerald LB 6'1" 249 10/10/1980 6 Pittsburgh
34 Hightower, Tim RB 6'0" 216 05/23/1986 R Richmond
48 Hodel, Nathan TE 6'2" 238 11/12/1977 7 Illinois
26 Hood, Roderick CB 5'11" 198 10/03/1981 6 Auburn
91 Iwebema, Kenny DE 6'4" 274 02/06/1985 R Iowa
32 James, Edgerrin RB 6'0" 220 08/01/1978 10 Miami (FL)
9 Johnson, Dirk P 6'0" 210 06/01/1975 6 Northern Colorado
72 Keith, Brandon T 6'5" 343 11/21/1984 R Northern Iowa
55 LaBoy, Travis DE 6'3" 250 08/20/1981 5 Hawaii
7 Leinart, Matt QB 6'5" 232 05/11/1983 3 USC
76 Lutui, Deuce G 6'4" 332 05/05/1983 3 USC
87 Morey, Sean WR 5'11" 193 02/26/1976 7 Brown
56 Okeafor, Chike DE 6'5" 247 03/27/1976 9 Purdue
89 Patrick, Ben TE 6'3" 260 08/23/1984 2 Delaware
82 Pope, Leonard TE 6'8" 258 09/10/1983 3 Georgia
1 Rackers, Neil K 6'1" 202 08/16/1976 9 Illinois
97 Robinson, Bryan DE 6'4" 304 06/22/1974 12 Fresno State
29 Rodgers-Cromart, Dominique CB 6'2" 185 04/07/1986 R Tennessee State
21 Rolle, Antrel CB 6'0" 208 12/16/1982 4 Miami (FL)
70 Ross, Pat C 6'3" 300 03/16/1983 1 Boston College
63 Sendlein, Lyle C 6'4" 300 03/16/1984 2 Texas
45 Smith, Terrelle RB 6'0" 250 03/12/1978 9 Arizona State
94 Smith, Antonio DE 6'4" 285 10/21/1981 5 Oklahoma State
83 Spach, Stephen TE 6'4" 250 07/18/1982 3 Fresno State
2 St. Pierre, Brian QB 6'3" 230 11/28/1979 6 Boston College
51 Togafau, Pago LB 5'10" 242 01/10/1984 2 Idaho State
84 Tuman, Jerame TE 6'4" 253 03/24/1976 10 Michigan
85 Urban, Jerheme WR 6'3" 207 11/26/1980 5 Trinity (TX)
22 Ware, Matt CB 6'2" 214 12/02/1982 5 UCLA
13 Warner, Kurt QB 6'2" 218 06/22/1971 11 Northern Iowa
98 Watson, Gabe DT 6'3" 332 09/24/1983 3 Michigan
74 Wells, Reggie G 6'4" 308 11/03/1980 6 Clarion
24 Wilson, Adrian S 6'3" 230 10/12/1979 8 North Carolina State
ADVERTISEMENT
Latest Issue: 12.01.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH