SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday January 7, 3:29 AM

GO
Detroit LionsDetroit Lions

 
No. Player Position Height Weight Born Experience College
67 McCollum, Andy C 6'4" 300 06/02/1970 15 Toledo
4 Hanson, Jason K 6'0" 190 06/17/1970 17 Washington State
91 Darby, Chuck DT 6'0" 297 10/22/1975 8 South Carolina State
11 Culpepper, Daunte QB 6'4" 265 01/28/1977 10 UCF
76 Backus, Jeff T 6'5" 305 09/21/1977 8 Michigan
53 Lenon, Paris LB 6'2" 235 11/26/1977 7 Richmond
17 Taylor, Travis WR 6'1" 210 03/30/1978 9 Florida
44 Norris, Moran RB 6'1" 252 06/16/1978 8 Kansas
2 Harris, Nick P 6'2" 218 07/23/1978 8 California
24 Pearson, Kalvin S 5'10" 200 10/22/1978 4 Grambling State
51 Raiola, Dominic C 6'1" 295 12/30/1978 8 Nebraska
55 Nece, Ryan LB 6'3" 224 02/24/1979 7 UCLA
74 Cook, Damion T 6'5" 330 04/16/1979 8 Bethune-Cookman
36 Cason, Aveion RB 5'10" 204 07/12/1979 8 Illinois State
21 Fisher, Travis CB 5'10" 189 09/12/1979 7 UCF
32 Johnson, Rudi RB 5'10" 225 10/01/1979 8 Auburn
93 Smith, Corey DE 6'2" 250 10/02/1979 6 North Carolina State
99 White, Dewayne DE 6'2" 273 10/19/1979 6 Louisville
83 Owens, John TE 6'3" 255 01/10/1980 6 Notre Dame
12 Henson, Drew QB 6'4" 235 02/13/1980 3 Michigan
86 Gaines, Michael TE 6'4" 277 03/30/1980 5 UCF
72 Foster, George T 6'5" 338 06/09/1980 6 Georgia
82 FitzSimmons, Casey TE 6'4" 258 10/10/1980 6 Carroll (MT)
30 Wynn, Dexter CB 5'9" 175 02/25/1981 4 Colorado State
39 Schweigert, Stuart S 6'1" 210 06/21/1981 5 Purdue
79 Moore, Langston DT 6'1" 305 07/17/1981 4 South Carolina
48 Muhlbach, Don C 6'4" 265 08/17/1981 5 Texas A&M
28 Bodden, Leigh CB 6'1" 193 09/24/1981 6 Duquesne
66 Peterman, Stephen G 6'4" 323 01/11/1982 4 LSU
16 Standeford, John WR 6'4" 206 04/15/1982 1 Purdue
19 Colbert, Keary WR 6'1" 205 05/21/1982 5 USC
80 Jennings, Adam WR 5'9" 176 11/17/1982 3 Fresno State
75 Cody, Shaun DT 6'4" 310 01/22/1983 4 USC
63 Ramirez, Manuel G 6'3" 335 02/19/1983 2 Texas Tech
27 Bullocks, Daniel S 6'0" 213 02/28/1983 3 Nebraska
35 Hicks, LaMarcus CB 6'0" 189 04/15/1983 2 Iowa State
33 Roberson, Chris CB 5'11" 190 06/03/1983 3 Eastern Michigan
6 Orlovsky, Dan QB 6'5" 230 08/18/1983 4 Connecticut
62 Coston, Junius G 6'3" 313 11/05/1983 4 North Carolina A&T
14 Hannon, Chris WR 6'3" 205 02/18/1984 1 Tennessee
38 Robinson, Ramzee CB 5'10" 186 02/20/1984 2 Alabama
5 Stanton, Drew QB 6'3" 230 05/07/1984 2 Michigan State
77 Cherilus, Gosder T 6'7" 318 06/28/1984 R Boston College
82 Nordin, Jake TE 6'3" 255 07/08/1984 1 Northern Illinois
46 Bing, Darnell S 6'2" 220 09/10/1984 3 USC
82 Fowler, Eric WR 6'3" 198 10/17/1984 1 Grand Valley State
97 Alama-Francis, Ikaika DE 6'5" 280 12/04/1984 2 Hawaii
50 Sims, Ernie LB 6'0" 225 12/23/1984 3 Florida State
52 Cannon, Anthony LB 6'0" 226 12/31/1984 3 Tulane
96 Fluellen, Andre DT 6'2" 296 03/07/1985 R Florida State
-- Ervin, Allen RB 6'0" 220 03/19/1985 R Lambuth
81 Johnson, Calvin WR 6'5" 235 09/25/1985 2 Georgia Tech
69 Hardie, Rudolph DE 6'2" 269 10/08/1985 R Howard
47 Davis, Dowayne S 6'0" 200 03/09/1986 R Syracuse
92 Avril, Cliff DE 6'3" 251 04/08/1986 R Purdue
45 Felton, Jerome RB 6'0" 247 07/03/1986 R Furman
98 Cohen, Landon DT 6'3" 272 08/03/1986 R Ohio
34 Smith, Kevin RB 6'1" 211 12/17/1986 R UCF
ADVERTISEMENT
SEARCH