SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Monday December 1, 3:32 AM

GO
Oakland RaidersOakland Raiders

 
No. Player Position Height Weight Born Experience College
55 Alston, Jon LB 6'0" 225 06/04/1983 3 Stanford
21 Asomugha, Nnamdi CB 6'2" 210 07/06/1981 6 California
27 Baker, Rashad S 5'10" 200 02/22/1982 5 Tennessee
57 Brown, Ricky LB 6'2" 235 12/27/1983 3 Boston College
39 Brown, Darrick S 6'4" 201 02/18/1984 R McNeese State
56 Burgess, Derrick DE 6'2" 260 08/12/1978 8 Mississippi
29 Bush, Michael RB 6'1" 245 06/16/1984 1 Louisville
66 Carlisle, Cooper G 6'5" 295 08/11/1977 9 Florida
59 Condo, Jon LB 6'3" 250 08/26/1981 2 Maryland
95 Cooper, Marquis LB 6'3" 230 03/11/1982 4 Washington
89 Curry, Ronald WR 6'2" 210 05/28/1979 7 North Carolina
58 Edwards, Kalimba DE 6'6" 265 12/26/1979 7 South Carolina
50 Ekejiuba, Isaiah LB 6'4" 240 10/05/1981 4 Virginia
31 Eugene, Hiram S 6'2" 200 11/24/1980 3 Louisiana Tech
25 Fargas, Justin RB 6'1" 220 01/25/1980 6 USC
76 Gallery, Robert T 6'7" 325 07/26/1980 5 Iowa
65 Gandy, Dylan G 6'3" 290 03/08/1982 4 Texas Tech
74 Green, Cornell T 6'6" 315 08/25/1976 9 UCF
64 Grove, Jake C 6'4" 300 01/22/1980 5 Virginia Tech
97 Gunheim, Greyson DE 6'5" 265 04/08/1986 R Washington
77 Harris, Kwame T 6'7" 322 03/15/1982 5 Stanford
75 Henderson, Mario T 6'7" 300 10/29/1984 2 Florida State
15 Higgins, Johnnie Lee WR 5'11" 188 09/08/1983 2 UTEP
53 Howard, Thomas LB 6'3" 240 07/14/1983 3 UTEP
24 Huff, Michael S 6'1" 205 03/06/1983 3 Texas
11 Janikowski, Sebastian K 6'2" 250 03/02/1978 9 Florida State
37 Johnson, Chris CB 6'1" 200 09/25/1979 6 Louisville
96 Joseph, William DT 6'5" 310 09/03/1979 6 Miami (FL)
93 Kelly, Tommy DE 6'6" 300 12/27/1980 5 Mississippi State
44 Lawton, Luke RB 6'0" 240 08/26/1980 3 McNeese State
9 Lechler, Shane P 6'2" 225 08/07/1976 9 Texas A&M
87 Lelie, Ashley WR 6'3" 193 02/16/1980 7 Hawaii
69 Marten, James T 6'7" 309 04/18/1984 2 Boston College
20 McFadden, Darren RB 6'2" 210 08/27/1987 R Arkansas
22 Miller, Justin CB 5'10" 195 02/14/1984 4 Clemson
80 Miller, Zach TE 6'5" 255 12/11/1985 2 Arizona State
51 Morris, Chris C 6'4" 305 02/02/1983 3 Michigan State
52 Morrison, Kirk LB 6'2" 240 02/19/1982 4 San Diego State
98 Richardson, Jay DE 6'6" 280 01/27/1984 2 Ohio State
26 Routt, Stanford CB 6'1" 195 07/26/1983 4 Houston
2 Russell, JaMarcus QB 6'6" 260 08/09/1985 2 LSU
90 Sands, Terdell DT 6'7" 335 10/31/1979 8 Chattanooga
81 Schilens, Chaz WR 6'4" 225 11/07/1985 R San Diego State
91 Scott, Trevor DE 6'5" 258 08/30/1984 R Buffalo
86 Stewart, Tony TE 6'5" 260 08/09/1979 8 Penn State
8 Tuiasosopo, Marques QB 6'1" 220 03/22/1979 6 Washington
32 Waddell, Michael CB 5'10" 180 01/09/1981 4 North Carolina
71 Wade, John C 6'5" 300 01/25/1975 11 Marshall
16 Walter, Andrew QB 6'6" 230 05/11/1982 4 Arizona State
61 Warren, Gerard DT 6'4" 330 07/25/1978 8 Florida
19 Watkins, Todd WR 6'2" 191 06/22/1983 1 Brigham Young
54 Williams, Sam LB 6'5" 260 07/28/1980 6 Fresno State
28 Wilson, Gibril S 6'0" 209 11/12/1981 5 Tennessee
ADVERTISEMENT
Latest Issue: 12.01.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH