 |
Posted: Mon Jun 9 14:29:13 2003 EST
TEAM=FBW-FRANKFURT 2003 FRANKFURT GALAXY TEAM STATISTICS #2003 Frankfurt Galaxy Final Team Statistics (thruSaturday, June 7) Frankfurt Opponents
TOTAL FIRST DOWNS 210 176
Rushing 73 46
Passing 122 108
Penalty 15 22
3rd Down: Made/Att 69/146 47/126
3rd Down Pct. 47.3 37.3
4th Down: Made/Att 4/9 3/5
4th Down: Pct. 44.4 60.0
POSSESSION AVG. 32:39 27:42
TOTAL NET YARDS 3636 2933
Avg. Per Game 363.6 293.3
Total Plays 677 591
Avg. Per Play 5.4 5.0
NET YARDS RUSHING 1351 894
Avg. Per Game 135.1 89.4
Total Rushes 320 216
NET YARDS PASSING 2285 2039
Avg. Per Game 228.5 203.9
Sacked/Yards Lost 30/216 26/128
Gross Yards 2501 2167
Att/Completions 327/170 349/201
Completion Pct. 52.0 57.6
Had Intercepted 10 14
PUNTS/AVERAGE 37/41.1 54/38.8
NET PUNTING AVG 37.9 29.8
PENALTIES/YARDS 90/822 57/523
FUMBLES/BALL LOST 20/10 19/8
TOUCHDOWNS 30 23
Rushing 12 5
Passing 16 17
Returns 2 1 SCORE BY PERIODS 1 2 3 4 OT Total
Frankfurt 70 51 35 90 6 252
Opponents 34 80 13 55 0 182 SCORING TD-Ru-Pa-Rt PAT 2PAT FG S TP
Lewis, J 8 1 0 0/0 1/1 0/0 0 56
Kleinmann, R 0 0 0 22/23 0/0 10/14 0 52
Baker, R 0 7 1 0/0 0/0 0/0 0 48
Lester, M 0 6 0 0/0 0/0 0/0 0 36
Hilbert, J 0 0 0 1/2 0/0 5/13 0 16
Tate, A 2 0 0 0/0 0/0 0/0 0 12
Brown, J 1 0 0 0/0 0/0 0/0 0 6
Gillespie, R 1 0 0 0/0 0/0 0/0 0 6
Price, I 0 0 1 0/0 0/0 0/0 0 6
Soumah, M 0 1 0 0/0 0/0 0/0 0 6
Whitman, J 0 1 0 0/0 0/0 0/0 0 6
Gray, Q 0 0 0 0/0 1/1 0/0 0 2
Morgan, T 0 0 0 0/0 0/1 0/0 0 0
Team, 0 0 0 0/0 0/1 0/0 0 0
Frankfurt Total 12 16 2 23/25 2/4 15/27 0 252
Opponents Total 5 17 1 19/21 0/2 8/17 0 182 RUSHING No Yds Avg Lg TD
Lewis, J 160 669 4.2 25 8
Tate, A 53 207 3.9 40t 2
Gillespie, R 45 186 4.1 23 1
Gray, Q 24 150 6.3 23 0
Brown, J 30 98 3.3 10 1
Lester, M 5 34 6.8 18 0
Heinonen, E 1 5 5.0 5 0
McDonald, B 1 1 1.0 1 0
McIntyre, C 1 1 1.0 1 0
Frankfurt Total 320 1351 4.2 40t 12
Opponents Total 216 894 4.1 70 5 RECEIVING No Yds Avg Lg TD
Lester, M 45 678 15.1 61t 6
Baker, R 35 671 19.2 82t 7
McDonald, B 19 312 16.4 39 0
Soumah, M 19 288 15.2 26 1
Whitman, J 12 116 9.7 26 1
Lewis, J 12 110 9.2 23 1
Tate, A 10 87 8.7 19 0
Gillespie, R 7 83 11.9 25 0
Dickerson, K 6 97 16.2 24 0
McIntyre, C 3 33 11.0 20 0
Hippler, W 2 26 13.0 18 0
Frankfurt Total 170 2501 14.7 82t 16
Opponents Total 201 2167 10.8 59t 17 INTERCEPTIONS No Yds Avg Lg TD
Barnes, R 4 60 15.0 16 0
Unertl, J 4 52 13.0 35 0
Spears, C 3 28 9.3 28 0
Benetka, D 1 5 5.0 5 0
Young, C 1 17 17.0 17 0
Pointer, C 1 19 19.0 19 0
Frankfurt Total 14 181 12.9 35 0
Opponents Total 10 118 11.8 46t 1 PUNTING No Yds Avg Net TB In Lg B
Morgan, T 37 1522 41.1 37.9 4 9 58 0
Frankfurt Total 37 1522 41.1 37.9 4 9 58 0
Opponents Total 54 2095 38.8 29.8 4 13 57 0 PUNT RETURNS No FC Yds Avg Lg TD
Baker, R 26 6 361 13.9 91t 1
McDonald, B 5 4 43 8.6 20 0
Frankfurt Total 31 10 404 13.0 91t 1
Opponents Total 18 8 40 2.2 13 0 KICKOFF RETURNS No FC Yds Avg Lg TD
Baker, R 4 0 112 28.0 42 0
McDonald, B 14 0 389 27.8 60 0
Gillespie, R 5 0 86 17.2 28 0
Lewis, J 8 0 97 12.1 20 0
Dickerson, K 1 0 10 10.0 10 0
Hippler, W 1 0 0 0.0 0 0
Heinonen, E 1 0 0 0.0 0 0
Frankfurt Total 34 0 694 20.4 60 0
Opponents Total 44 0 922 21.0 47 0 FIELD GOALS 1-19 20-29 30-39 40-49 50+
Kleinmann, R 1-1 3-6 6-7 0-0 0-0
Hilbert, J 0-0 0-0 3-4 2-5 0-4
Frankfurt Total 1-1 3-6 9-11 2-5 0-4
Opponents Total 0-0 2-2 2-7 3-4 1-4 PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Lg Sk/Lost Rating
Gray, Q 131 58 1099 44.3 8.39 11 8.3 5 3.8 82t 5/41 86.1
Brown, J 196 112 1402 57.1 7.15 5 2.5 5 2.5 43 25/175 77.3 Frankfurt
Total 327 170 2501 52.0 7.65 16 4.9 10 3.1 82t 30/216 80.9 Opponents
Total 349 201 2167 57.6 6.21 17 4.9 14 4.0 59t 26/128 75.5
SACKS Evans, J 8.0,
Benetka, D 3.0,
Gurley, B 3.0,
Almanzar, L 3.0,
Cummings, C 2.0,
Price, I 2.0,
Jones, F 2.0,
Pearson, K 1.0,
Schlecht, J 1.0,
Finn, D 1.0,
Frankfurt Total 26.0, Opponents Total 30.0 Spec Misc BLOCKED KICKS
DEFENSE TT UT AT SACK PD FF Tack Tack P FG PAT
Jones, F 51 45 6 2.0 2 1 2 0 0 0 0
Barnes, R 45 38 7 0.0 8 0 3 0 0 0 0
Price, I 44 36 8 2.0 0 0 7 0 0 0 0
Pearson, K 37 29 8 1.0 5 0 4 0 0 0 0
Pointer, C 35 32 3 0.0 9 0 3 0 0 0 0
Evans, J 35 27 8 8.0 4 1 0 0 0 0 0
Spears, C 34 28 6 0.0 9 1 10 0 0 0 0
Unertl, J 29 26 3 0.0 9 1 0 0 0 0 0
Cummings, C 26 22 4 2.0 2 1 5 0 0 0 0
Young, C 25 23 2 0.0 5 1 7 0 0 0 0
Benetka, D 20 17 3 3.0 3 1 0 0 0 1 0
Almanzar, L 20 17 3 3.0 2 1 0 0 0 0 0
Gurley, B 17 14 3 3.0 0 1 0 0 0 0 0
Schlecht, J 13 7 6 1.0 2 0 0 0 0 0 0
Griffen, P 13 11 2 0.0 0 0 1 0 0 0 0
Lewis, J 11 10 1 0.0 1 0 1 0 0 0 0
Littleton, J 10 8 2 0.0 0 0 1 1 0 0 0
Cohen, D 10 8 2 0.0 1 0 4 0 0 0 0
Thomas, J 7 5 2 0.0 2 0 0 0 0 0 0
Pendergrass, J 6 5 1 0.0 2 0 1 0 0 0 0
Whittington, D 6 2 4 0.0 1 0 0 0 0 0 0
Finn, D 6 3 3 1.0 0 0 0 0 0 0 0
Engelbrecht, D 3 1 2 0.0 0 0 0 0 0 0 0
Gillespie, R 2 1 1 0.0 0 0 4 0 0 0 0
Team, 1 1 0 0.0 0 0 1 0 0 0 0
Heinonen, E 1 1 0 0.0 0 0 0 0 0 0 0
Topcu, C 1 1 0 0.0 0 1 5 0 0 0 0
Brown, J 0 0 0 0.0 0 0 0 1 0 0 0
Soumah, M 0 0 0 0.0 0 0 0 2 0 0 0
Clare, M 0 0 0 0.0 0 0 0 2 0 0 0
Hippler, W 0 0 0 0.0 0 0 0 1 0 0 0
Gray, Q 0 0 0 0.0 0 0 0 1 0 0 0
Lester, M 0 0 0 0.0 0 0 1 1 0 0 0
Hilbert, J 0 0 0 0.0 0 0 1 0 0 0 0
McIntyre, C 0 0 0 0.0 0 0 3 0 0 0 0
Jackson, J 0 0 0 0.0 0 0 0 1 0 0 0
Campion, P 0 0 0 0.0 0 0 0 1 0 0 0
Dickerson, K 0 0 0 0.0 0 1 5 0 0 0 0
Whitman, J 0 0 0 0.0 0 0 1 3 0 0 0
Taylor, T.C. 0 0 0 0.0 0 0 1 0 0 0 0
|
|
|