Shop Fantasy Central Golf Guide Email Travel Subscribe SI About Us Golf Leaderboards Golf Guide Course Guide World

 
  U.S. SPORTS
  golf plus
leaderboards
schedules
stats
players
scoreboards
baseball S
pro football S
col. football S
pro basketball S
m. college bb S
w. college bb S
hockey S
tennis S
soccer S
motor sports
olympic sports
women's sports
more sports
 WORLD SPORT

EVENTS
 Sportsman of the Year
 Heisman Trophy
 Swimsuit 2001

CENTERS
 Fantasy Central
 Inside Game
 Multimedia Central
 Statitudes
 Your Turn
 Message Boards
 Email Newsletters
 Golf Guide
 Cities
 Work in Sports

CNNSI.com GROUP
 Sports Illustrated
 Life of Reilly
 Television
 SI Women
 SI for Kids
 Press Room
 TBS/TNT Sports
 CNN Languages

COMMERCE
 SI Customer Service
 SI Media Kits
 Get into College
 Sports Memorabilia
 TeamStore

Fix your game: Try the GolfGuide
| Golf Email: Sign up for SI's weekly scoop

2000 - 3rd Round - Bell South Classic
* Won with a birdie on par-3 16th after round-four play cancelled due to weather
This page is updated continuously during play.
Last Updated: Sun Apr 2 3:10 PM

Position Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
*1 Mickelson, Phil -11 F -3 67 69 69  -  205
2 Nicklaus, Gary -11 F -4 68 69 68  -  205
3 Perry, Kenny -9 F -2 67 70 70  -  207
3 Frazar, Harrison -9 F -2 69 68 70  -  207
5 Pernice Jr., Tom -8 F -3 73 66 69  -  208
5 Blake, Jay Don -8 F -3 67 72 69  -  208
5 Jones, Steve -8 F -2 67 71 70  -  208
5 Huston, John -8 F +1 68 67 73  -  208
5 Sindelar, Joey -8 F +2 68 66 74  -  208
10 Cink, Stewart -7 F -5 71 71 67  -  209
10 Pride, Dicky -7 F -4 73 68 68  -  209
10 Flesch, Steve -7 F -3 73 67 69  -  209
10 Perry, Chris -7 F -3 71 69 69  -  209
10 McCallister, Blaine -7 F E 67 70 72  -  209
15 Langham, Franklin -6 F -3 74 67 69  -  210
15 Dodds, Trevor -6 F -3 73 68 69  -  210
15 Peoples, David -6 F -3 68 73 69  -  210
15 Toms, David -6 F -2 71 69 70  -  210
15 Hjertstedt, Gabriel -6 F -1 68 71 71  -  210
15 Henninger, Brian -6 F E 68 70 72  -  210
15 Stankowski, Paul -6 F +2 66 70 74  -  210
22 Freeman, Robin -5 F -4 75 68 68  -  211
22 Watts, Brian -5 F -4 71 72 68  -  211
22 Gump, Scott -5 F -3 70 72 69  -  211
22 Delsing, Jay -5 F -1 71 69 71  -  211
Next
To resort columns, click on up & down arrows.
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

CNNSI Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.