Shop Fantasy Central Golf Guide Email Travel Subscribe SI About Us Golf Leaderboards Golf Guide Course Guide World

 
  U.S. SPORTS
  golf plus
leaderboards
schedules
stats
players
scoreboards
baseball S
pro football S
col. football S
pro basketball S
m. college bb S
w. college bb S
hockey S
tennis S
soccer S
motor sports
olympic sports
women's sports
more sports
 WORLD SPORT

EVENTS
 Sportsman of the Year
 Heisman Trophy
 Swimsuit 2001

CENTERS
 Fantasy Central
 Inside Game
 Multimedia Central
 Statitudes
 Your Turn
 Message Boards
 Email Newsletters
 Golf Guide
 Cities
 Work in Sports

CNNSI.com GROUP
 Sports Illustrated
 Life of Reilly
 Television
 SI Women
 SI for Kids
 Press Room
 TBS/TNT Sports
 CNN Languages

COMMERCE
 SI Customer Service
 SI Media Kits
 Get into College
 Sports Memorabilia
 TeamStore

Fix your game: Try the GolfGuide
| Golf Email: Sign up for SI's weekly scoop

2000 - 3rd Round - Bell South Classic
This page is updated continuously during play.
Last Updated: Sun Apr 2 3:22 PM

Position Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
77 Austin, Woody +5 F +7 71 71 79  -  221
73 Kaye, Jonathan +3 F +6 70 71 78  -  219
69 Lickliter, Frank +2 F +6 75 65 78  -  218
61 Booker, Eric E F +5 67 72 77  -  216
73 Duval, David +3 F +5 73 69 77  -  219
77 Verplank, Scott +5 F +5 70 74 77  -  221
73 Reid, Mike +3 F +4 69 74 76  -  219
61 Barlow, Craig E F +3 71 70 75  -  216
30 Stockton Jr., Dave -4 F +3 68 69 75  -  212
73 Blackmar, Phil +3 F +3 73 71 75  -  219
69 Choi, Kyoung-Ju +2 F +2 74 70 74  -  218
63 DiMarco, Chris +1 F +2 73 70 74  -  217
69 Beem, Rich +2 F +2 71 73 74  -  218
69 Faxon, Brad +2 F +2 71 73 74  -  218
37 Glasson, Bill -3 F +2 70 69 74  -  213
63 Murphy, Sean +1 F +2 71 72 74  -  217
53 Pavin, Corey -1 F +2 72 69 74  -  215
5 Sindelar, Joey -8 F +2 68 66 74  -  208
15 Stankowski, Paul -6 F +2 66 70 74  -  210
22 Van de Velde, Jean -5 F +2 67 70 74  -  211
49 Forsman, Dan -2 F +1 69 72 73  -  214
53 Frost, David -1 F +1 71 71 73  -  215
53 Gallagher Jr., Jim -1 F +1 74 68 73  -  215
5 Huston, John -8 F +1 68 67 73  -  208
63 Leonard, Justin +1 F +1 72 72 73  -  217
Next
To resort columns, click on up & down arrows.
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

CNNSI Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.