Posted: Tue Apr 8 09:08:26 2003 EST
SAINT JOHN TEAM STATS
THROUGH GAMES OF 04/07/2003 PLAYER TEAM GP G A PTS PIM PP SH GW GT Robert Dome SJN 56 27 29 56 41 6 0 2 0
Jason Morgan SJN 80 13 40 53 63 3 2 1 0
Matthew Lombardi SJN 76 25 21 46 41 7 1 5 0
Mike Mottau SJN 32 5 12 17 14 2 0 0 1
(TOTALS) SJN 61 6 30 36 38 2 0 0 1
Chuck Kobasew SJN 48 21 12 33 61 9 1 3 1
Micki DuPont SJN 44 12 21 33 73 6 1 3 0
Ladislav Kohn SJN 35 8 19 27 30 4 0 2 0
Ryan Christie SJN 67 10 14 24 84 6 1 0 1
Oleg Saprykin SJN 21 12 9 21 22 3 1 1 1
Martin Sonnenberg SJN 54 11 10 21 63 5 1 0 0
Mike Martin SJN 71 2 18 20 73 1 0 0 0
Garett Bembridge SJN 64 9 10 19 33 1 0 1 0
Brent Kelly SJN 67 6 11 17 28 1 0 2 0
Darcy Verot SJN 73 5 11 16 299 2 0 2 0
Jayme Filipowicz SJN 63 2 13 15 106 1 0 0 0
J.F. Boutin SJN 27 3 11 14 25 0 0 3 0
Mike Commodore SJN 7 0 3 3 18 0 0 0 0
(TOTALS) SJN 68 2 12 14 228 0 0 0 0
Blair Betts SJN 19 6 7 13 6 0 0 3 0
Rick Mrozik SJN 68 2 10 12 46 0 0 0 0
Shaun Sutter SJN 25 7 4 11 14 2 0 1 0
Dave Lowry SJN 22 3 6 9 16 0 0 3 0
Tim Branham SJN 30 1 8 9 24 1 0 0 0
Steve Montador SJN 11 1 7 8 20 0 0 0 0
Ian Manzano SJN 26 1 5 6 25 0 0 0 0
Shawn Mather SJN 40 2 3 5 12 0 0 0 0
Jan Vodrazka SJN 80 1 4 5 169 0 0 0 0
Jason Spence SJN 35 2 2 4 104 0 0 0 0
Jamie Wright SJN 3 2 1 3 0 0 0 0 0
Jordan Leopold SJN 3 1 2 3 0 1 0 0 0
Jean-Fra Damphousse SJN 10 0 0 0 0 0 0 0 0
(TOTALS) SJN 41 0 3 3 0 0 0 0 0
Ryan Shmyr SJN 21 1 1 2 41 0 0 0 0
Pierre-L Courchesne SJN 3 0 2 2 8 0 0 0 0
Matt Doman SJN 17 1 0 1 15 0 0 0 0
Jason Payne SJN 29 1 0 1 72 0 0 0 0
Levente Szuper SJN 35 0 1 1 0 0 0 0 0
Dany Sabourin SJN 41 0 1 1 0 0 0 0 0
Jason Underhill SJN 1 0 0 0 0 0 0 0 0
Tim Lovell SJN 2 0 0 0 2 0 0 0 0
Samuel St. Pierre SJN 2 0 0 0 2 0 0 0 0
David Geris SJN 2 0 0 0 5 0 0 0 0
Peter Aubry SJN 3 0 0 0 0 0 0 0 0
Dave Huntzicker SJN 4 0 0 0 6 0 0 0 0
Jeff Sullivan SJN 6 0 0 0 8 0 0 0 0
Alexandre Jacques SJN 8 0 0 0 5 0 0 0 0
Jay Langager SJN 9 0 0 0 2 0 0 0 0
|