| Valeri Zelepukin |
 |
Chicago Blackhawks |LW | #29 Rookie Season: 1991 Height: 6-1
Weight: 200 Contract Status: Inactive Seasons: 9 Born: 9/17/68 in Voskresensk, USSR |
|
| LAST GAME STATISTICS |
| Date |
Opp |
G |
A |
Pts |
+/- |
Sh |
Sh% |
PPG |
PPA |
SHG |
PIM |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| SEASON STATISTICS |
| GP |
G |
A |
Pts |
+/- |
Sh |
Sh% |
PPG |
PPA |
SHG |
PIM |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| SEASON PER GAME STATISTICS |
| GP |
G |
A |
Pts |
+/- |
Sh |
Sh% |
PPG |
PPA |
SHG |
PIM |
| 0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
|
| SPLITS |
| Split | G | A | GP | PTS | +/- | PPG | PPA | SHG | SHA | Sh | | |
|
|
|
|
|
|
|
|
|
|
| CAREER STATISTICS |
| YR | Team | GP | G | A | PTS | +/- | PPG | PPA | SHG | SHA | GWG | GTG | Sh | Sh% | PIM |
| 1991-92 | NJ | 44 | 13 | 18 | 31 | 11 | 3 | 2 | 0 | 0 | 3 | 0 | 94 | 13.8 | 28 |
| 1992-93 | NJ | 78 | 23 | 41 | 64 | 19 | 5 | 8 | 1 | 0 | 2 | 0 | 174 | 13.2 | 70 |
| 1993-94 | NJ | 82 | 26 | 31 | 57 | 36 | 8 | 4 | 0 | 0 | 0 | 0 | 155 | 16.8 | 70 |
| 1994-95 | NJ | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 6 |
| 1995-96 | NJ | 61 | 6 | 9 | 15 | -10 | 3 | 2 | 0 | 0 | 1 | 1 | 86 | 7.0 | 107 |
| 1996-97 | NJ | 71 | 14 | 24 | 38 | -10 | 3 | 3 | 0 | 0 | 2 | 0 | 111 | 12.6 | 36 |
| 1997-98 | Edm | 33 | 2 | 10 | 12 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 47 | 4.3 | 57 |
| 1997-98 | NJ | 35 | 2 | 8 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | 3.7 | 32 |
| 1998-99 | Phi | 74 | 16 | 9 | 25 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 129 | 12.4 | 48 |
| 1999-00 | Phi | 77 | 11 | 21 | 32 | -3 | 2 | 9 | 0 | 0 | 3 | 1 | 125 | 8.8 | 55 |
| 2000-01 | Chi | 36 | 3 | 4 | 7 | -14 | 0 | 0 | 2 | 0 | 0 | 0 | 38 | 7.9 | 18 |
| 2001-02 |
Chi |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Totals |
595 | 117 | 177 | 294 | 30 | 24 | 35 | 3 | 0 | 16 | 2 | 1019 | 11.5 | 527 |
|