 |
| No. | Player | Pos | HT | WT | BORN | EXP | BIRTH CITY | | 27 | Patrick Boileau | D | 6-0 | 202 | 2/22/75 | 6 | Montreal, Quebec |
| 55 | Dmitri Bykov | D | 5-10 | 169 | 5/05/77 | 0 | Izhevsk, USSR |
| 24 | Chris Chelios | D | 6-1 | 190 | 1/25/62 | 19 | Chicago, Illinois |
| 11 | Mathieu Dandenault | D | 6-1 | 200 | 2/03/76 | 7 | Sherbrooke, Quebec |
| 13 | Pavel Datsyuk | C | 5-11 | 185 | 7/20/78 | 1 | Sverdolvsk, USSR |
| 21 | Boyd Devereaux | C | 6-2 | 195 | 4/16/78 | 5 | Seaforth, Ontario |
| 33 | Kris Draper | C | 5-11 | 190 | 5/24/71 | 12 | Toronto, Ontario |
| 91 | Sergei Fedorov | C | 6-2 | 200 | 12/13/69 | 12 | Pskov, USSR |
| *2 | Jiri Fischer | D | 6-5 | 225 | 7/31/80 | 3 | Horovice, Czechoslovakia |
| 96 | Tomas Holmstrom | LW | 6-0 | 200 | 1/23/73 | 6 | Pieta, Sweden |
| 17 | Brett Hull | RW | 5-11 | 200 | 8/09/64 | 17 | Belleville, Ontario |
| 31 | Curtis Joseph | G | 5-11 | 190 | 4/29/67 | 13 | Keswick, Ontario |
| *30 | Marc Lamothe | G | 6-0 | 210 | 2/27/74 | 3 | New Liskeard, Ontario |
| 8 | Igor Larionov | C | 5-11 | 170 | 12/03/60 | 13 | Voskresensk, USSR |
| 34 | Manny Legace | G | 5-9 | 162 | 2/04/73 | 4 | Toronto, Ontario |
| 5 | Nicklas Lidstrom | D | 6-2 | 190 | 4/28/70 | 11 | Vasteras, Sweden |
| *35 | Joey MacDonald | G | 5-10 | 170 | 2/07/80 | 0 | Halifax, Nova Scotia |
| 18 | Kirk Maltby | LW | 6-0 | 190 | 12/22/72 | 9 | Guelph, Ontario |
| 25 | Darren McCarty | RW | 6-1 | 215 | 4/01/72 | 9 | Burnaby, British Columbia |
| 20 | Luc Robitaille | LW | 6-1 | 215 | 2/17/66 | 16 | Montreal, Quebec |
| *63 | Stacy Roest | RW | 5-9 | 185 | 3/15/74 | 4 | Lethbridge, Alberta |
| 23 | Mathieu Schneider | D | 6-0 | 194 | 6/12/69 | 15 | New York, New York |
| 14 | Brendan Shanahan | LW | 6-3 | 215 | 1/23/69 | 15 | Mimico, Ontario |
| 3 | Jesse Wallin | D | 6-2 | 190 | 3/10/78 | 3 | Saskatoon, Saskatchewan |
| *29 | Jason Williams | C | 5-11 | 185 | 8/11/80 | 2 | London, Ontario |
| 15 | Jason Woolley | D | 6-0 | 206 | 7/27/69 | 11 | Toronto, Ontario |
| 19 | Steve Yzerman | C | 5-11 | 185 | 5/09/65 | 19 | Cranbrook, British Columbia |
| 40 | Henrik Zetterberg | LW | 5-11 | 176 | 10/09/80 | 0 | Njurunda, Sweden |
* - player is currently listed as inactive |
Last updated: Tue Apr 01 01:46:57 EST 2003
© 2001 STATS, Inc.
|
|
|