SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday July 17, 1:46 AM
 TEAMS
 PLAYERS
Team Logo Carolina Hurricanes  (0-0-0)
Team Page | Stats | Schedule | Roster
Injuries | Transactions | Tickets

Get the latest Hurricanes news or scores e-mailed to you


2007-08 REGULAR SEASON SCHEDULE AND RESULTS
Game Date Time Opponent Result Record Stories
1 Oct. 03 7:00 p.m. ET Canadiens 2-3 0-0-1 Box
2 Oct. 05 7:00 p.m. ET Penguins 4-1 1-0-1 Box
3 Oct. 06 7:00 p.m. ET at Capitals 0-2 1-1-1 Box
4 Oct. 09 7:00 p.m. ET at Maple Leafs 7-1 2-1-1 Box
5 Oct. 11 7:30 p.m. ET at Senators 5-3 3-1-1 Box
6 Oct. 13 7:00 p.m. ET at Canadiens 3-1 4-1-1 Box
7 Oct. 19 7:30 p.m. ET at Penguins 3-4 4-1-2 Box
8 Oct. 20 7:00 p.m. ET at Flyers 2-3 4-1-3 Box
9 Oct. 22 7:00 p.m. ET Canucks 3-1 5-1-3 Box
10 Oct. 24 7:00 p.m. ET Sabres 6-2 6-1-3 Box
11 Oct. 26 7:00 p.m. ET Canadiens 4-7 6-2-3 Box
12 Oct. 27 7:00 p.m. ET at Islanders 8-3 7-2-3 Box
13 Oct. 31 7:30 p.m. ET at Panthers 2-4 7-3-3 Box
14 Nov. 03 7:00 p.m. ET Panthers 4-2 8-3-3 Box
15 Nov. 05 7:00 p.m. ET Capitals 5-0 9-3-3 Box
16 Nov. 08 7:00 p.m. ET Lightning 1-5 9-4-3 Box
17 Nov. 10 7:00 p.m. ET at Thrashers 5-3 10-4-3 Box
18 Nov. 12 7:30 p.m. ET at Panthers 4-3 11-4-3 Box
19 Nov. 14 7:30 p.m. ET at Lightning 1-6 11-5-3 Box
20 Nov. 16 7:00 p.m. ET Thrashers 0-3 11-6-3 Box
21 Nov. 17 7:00 p.m. ET Panthers 2-1 12-6-3 Box
22 Nov. 21 7:00 p.m. ET Flyers 3-6 12-7-3 Box
23 Nov. 23 7:00 p.m. ET Lightning 4-3 13-7-3 Box
24 Nov. 24 7:00 p.m. ET at Capitals 2-5 13-8-3 Box
25 Nov. 28 7:00 p.m. ET Flyers 1-3 13-9-3 Box
26 Nov. 30 7:00 p.m. ET Capitals 4-3 14-9-3 Box
27 Dec. 01 7:00 p.m. ET at Sabres 1-8 14-10-3 Box
28 Dec. 03 7:00 p.m. ET at Rangers 4-0 15-10-3 Box
29 Dec. 06 7:30 p.m. ET at Lightning 1-2 15-11-3 Box
30 Dec. 08 7:00 p.m. ET at Canadiens 5-1 16-11-3 Box
31 Dec. 09 5:00 p.m. ET at Red Wings 2-5 16-12-3 Box
32 Dec. 12 7:30 p.m. ET Senators 0-6 16-13-3 Box
33 Dec. 14 7:00 p.m. ET Flames 3-4 16-14-3 Box
34 Dec. 15 7:00 p.m. ET at Flyers 6-5 17-14-3 Box
35 Dec. 18 7:00 p.m. ET Maple Leafs 3-2 18-14-3 Box
36 Dec. 20 7:30 p.m. ET at Panthers 4-5 18-15-3 Box
37 Dec. 22 7:30 p.m. ET at Lightning 4-1 19-15-3 Box
38 Dec. 26 7:00 p.m. ET at Rangers 2-4 19-16-3 Box
39 Dec. 28 7:00 p.m. ET Bruins 4-3 20-16-3 Box
40 Dec. 29 7:00 p.m. ET at Blue Jackets 1-4 20-17-3 Box
41 Dec. 31 8:00 p.m. ET Islanders 1-4 20-18-3 Box
42 Jan. 02 7:00 p.m. ET Thrashers 4-5 20-18-4 Box
43 Jan. 04 7:30 p.m. ET at Thrashers 4-3 21-18-4 Box
44 Jan. 05 8:30 p.m. ET at Blues 0-1 21-19-4 Box
45 Jan. 08 7:00 p.m. ET at Bruins 1-0 22-19-4 Box
46 Jan. 10 7:00 p.m. ET Devils 1-4 22-20-4 Box
47 Jan. 12 7:00 p.m. ET Avalanche 4-5 22-21-4 Box
48 Jan. 15 7:30 p.m. ET at Maple Leafs 4-5 22-22-4 Box
49 Jan. 17 7:30 p.m. ET at Senators 1-5 22-23-4 Box
50 Jan. 18 7:00 p.m. ET Oilers 7-2 23-23-4 Box
51 Jan. 21 2:00 p.m. ET at Islanders 3-2 24-23-4 Box
52 Jan. 22 7:00 p.m. ET Islanders 3-6 24-24-4 Box
53 Jan. 29 7:00 p.m. ET Rangers 3-1 25-24-4 Box
54 Jan. 31 7:00 p.m. ET Maple Leafs 3-2 26-24-4 Box
55 Feb. 02 7:30 p.m. ET at Penguins 1-4 26-25-4 Box
56 Feb. 05 8:00 p.m. ET at Predators 0-1 26-26-4 Box
57 Feb. 08 7:00 p.m. ET at Capitals 2-1 27-26-4 Box
58 Feb. 09 7:00 p.m. ET at Devils 1-6 27-27-4 Box
59 Feb. 12 7:00 p.m. ET at Bruins 3-2 28-27-4 Box
60 Feb. 14 7:00 p.m. ET Penguins 4-2 29-27-4 Box
61 Feb. 16 7:00 p.m. ET Panthers 5-4 30-27-4 Box
62 Feb. 18 1:00 p.m. ET at Devils 1-5 30-28-4 Box
63 Feb. 19 7:00 p.m. ET Bruins 2-3 30-28-5 Box
64 Feb. 21 7:00 p.m. ET Thrashers 5-3 31-28-5 Box
65 Feb. 23 5:00 p.m. ET Capitals 6-3 32-28-5 Box
66 Feb. 26 7:00 p.m. ET Devils 2-1 33-28-5 Box
67 Feb. 28 7:00 p.m. ET Rangers 2-4 33-29-5 Box
68 Mar. 01 7:00 p.m. ET Lightning 5-1 34-29-5 Box
69 Mar. 05 7:00 p.m. ET at Thrashers 6-3 35-29-5 Box
70 Mar. 06 7:00 p.m. ET Wild 3-2 36-29-5 Box
71 Mar. 08 7:00 p.m. ET Sabres 4-3 37-29-5 Box
72 Mar. 12 8:30 p.m. ET at Blackhawks 3-0 38-29-5 Box
73 Mar. 14 7:30 p.m. ET at Sabres 1-7 38-30-5 Box
74 Mar. 16 3:00 p.m. ET Senators 5-1 39-30-5 Box
75 Mar. 19 7:00 p.m. ET at Thrashers 5-3 40-30-5 Box
76 Mar. 20 7:30 p.m. ET at Panthers 2-1 41-30-5 Box
77 Mar. 25 7:00 p.m. ET Capitals 2-3 41-30-6 Box
78 Mar. 28 7:00 p.m. ET Thrashers 7-1 42-30-6 Box
79 Mar. 29 7:30 p.m. ET at Lightning 1-2 42-31-6 Box
80 Apr. 01 7:00 p.m. ET at Capitals 1-4 42-32-6 Box
81 Apr. 02 7:00 p.m. ET Lightning 6-2 43-32-6 Box
82 Apr. 04 7:00 p.m. ET Panthers 3-4 43-33-6 Box

ADVERTISEMENT
Latest Issue: 10.13.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH