|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
|
National Hockey League Playoff Statistical Leaders Through Saturday, June 10
Posted: Sun June 11, 2000 at 2:29 a.m EDT
|
--- INDIVIDUAL SCORING LEADERS ---
PLAYER TEAM GP G A PTS +/- PIM PP SH GW GT S PCTG
BRETT HULL DAL 23 11 13 24 3 4 3 0 4 0 79 13.9
MIKE MODANO DAL 23 10 13 23 3 10 4 0 2 0 67 14.9
PATRIK ELIAS NJD 23 7 13 20 9 9 2 1 1 0 60 11.7
JASON ARNOTT NJD 23 8 11 19 7 18 3 0 1 0 56 14.3
MARK RECCHI PHI 18 6 12 18 3 6 2 0 1 0 53 11.3
PETR SYKORA NJD 23 9 8 17 8 10 1 0 3 0 45 20.0
JAROMIR JAGR PIT 11 8 8 16 5 6 2 0 4 0 42 19.0
PETER FORSBERG COL 16 7 8 15 9 12 2 1 4 0 54 13.0
ADAM DEADMARSH COL 17 4 11 15 7 21 1 0 1 0 41 9.8
CHRIS DRURY COL 17 4 10 14 7 4 1 0 2 0 44 9.1
JOHN LECLAIR PHI 18 6 7 13 3 6 4 0 2 0 64 9.4
KEITH PRIMEAU PHI 18 2 11 13 4- 13 0 0 1 0 37 5.4
JAN HRDINA PIT 9 4 8 12 9 2 1 0 0 0 9 44.4
MARTIN STRAKA PIT 11 3 9 12 6 10 1 0 0 0 23 13.0
ERIC DESJARDINS PHI 18 2 10 12 1 2 1 0 1 0 31 6.5
RICK TOCCHET PHI 18 5 6 11 2- 49 2 0 1 0 46 10.9
SCOTT STEVENS NJD 23 3 8 11 9 6 0 0 2 0 29 10.3
OWEN NOLAN SAN 10 8 2 10 2- 6 2 2 3 0 32 25.0
JOE NIEUWENDYK DAL 23 7 3 10 2- 18 3 0 2 0 45 15.6
SIMON GAGNE PHI 17 5 5 10 0 2 2 0 1 0 34 14.7
DAYMOND LANGKOW PHI 16 5 5 10 2 23 1 1 2 0 47 10.6
SANDIS OZOLINSH COL 17 5 5 10 1 20 3 0 1 0 42 11.9
SCOTT GOMEZ NJD 23 4 6 10 1 4 1 0 2 0 53 7.5
JOCHEN HECHT STL 7 4 6 10 1 2 1 0 1 0 13 30.8
CLAUDE LEMIEUX NJD 23 4 6 10 7 28 1 0 0 0 78 5.1
BOBBY HOLIK NJD 23 3 7 10 1- 14 0 0 1 0 73 4.1
--- INDIVIDUAL LEADERS ---
-- GOAL SCORING -- -- ASSISTS --
NAME TEAM GP G NAME TEAM GP A
BRETT HULL DAL 23 11 PATRIK ELIAS NJD 23 13
MIKE MODANO DAL 23 10 BRETT HULL DAL 23 13
PETR SYKORA NJD 23 9 MIKE MODANO DAL 23 13
OWEN NOLAN SAN 10 8 MARK RECCHI PHI 18 12
JAROMIR JAGR PIT 11 8 ADAM DEADMARSH COL 17 11
JASON ARNOTT NJD 23 8 KEITH PRIMEAU PHI 18 11
PETER FORSBERG COL 16 7 JASON ARNOTT NJD 23 11
PATRIK ELIAS NJD 23 7 CHRIS DRURY COL 17 10
JOE NIEUWENDYK DAL 23 7 ERIC DESJARDINS PHI 18 10
SCOTT YOUNG STL 6 6 MARTIN STRAKA PIT 11 9
STEVE THOMAS TOR 12 6 JAN HRDINA PIT 9 8
JOHN LECLAIR PHI 18 6 JAROMIR JAGR PIT 11 8
MARK RECCHI PHI 18 6 RAY BOURQUE COL 13 8
ADAM FOOTE COL 16 8
PETER FORSBERG COL 16 8
SCOTT STEVENS NJD 23 8
PETR SYKORA NJD 23 8
-- POWER PLAY GOALS -- -- SHORT HANDED GOALS --
NAME TEAM GP PP NAME TEAM GP SH
JOHN LECLAIR PHI 18 4 OWEN NOLAN SAN 10 2
MIKE MODANO DAL 23 4 SCOTT NIEDERMAYER NJD 22 2
SCOTT YOUNG STL 6 3 STEVE KONOWALCHUK WAS 5 1
MIKE RICCI SAN 12 3 RYAN SMYTH EDM 5 1
MILAN HEJDUK COL 17 3 LARRY MURPHY DET 9 1
SANDIS OZOLINSH COL 17 3 KEVYN ADAMS TOR 12 1
JASON ARNOTT NJD 23 3 PETER FORSBERG COL 16 1
BRETT HULL DAL 23 3 DAYMOND LANGKOW PHI 16 1
JOE NIEUWENDYK DAL 23 3 SERGEI ZUBOV DAL 18 1
STU BARNES BUF 5 2 JOHN MADDEN NJD 20 1
DOUG WEIGHT EDM 5 2 GUY CARBONNEAU DAL 23 1
CHRIS PRONGER STL 7 2 PATRIK ELIAS NJD 23 1
SERGEI FEDOROV DET 9 2
MARTIN LAPOINTE DET 9 2
OWEN NOLAN SAN 10 2
JAROMIR JAGR PIT 11 2
ROBERT LANG PIT 11 2
PETER FORSBERG COL 16 2
DAVE ANDREYCHUK COL 17 2
SIMON GAGNE PHI 17 2
JOE SAKIC COL 17 2
MARK RECCHI PHI 18 2
RICK TOCCHET PHI 18 2
SYLVAIN COTE DAL 23 2
PATRIK ELIAS NJD 23 2
ALEXANDER MOGILNY NJD 23 2
-- GAME WINNING GOALS -- -- OVERTIME GOALS --
NAME TEAM GP GW NAME TEAM GP GOT
JAROMIR JAGR PIT 11 4 STU BARNES BUF 5 1
PETER FORSBERG COL 16 4 JAROMIR JAGR PIT 11 1
BRETT HULL DAL 23 4 STEVE THOMAS TOR 12 1
OWEN NOLAN SAN 10 3 CHRIS DRURY COL 17 1
PETR SYKORA NJD 23 3 ANDY DELMORE PHI 18 1
CHRIS PRONGER STL 7 2 KEITH PRIMEAU PHI 18 1
DARCY TUCKER TOR 12 2 JASON ARNOTT NJD 23 1
DAYMOND LANGKOW PHI 16 2 MIKE MODANO DAL 23 1
ROMAN LYASHENKO DAL 16 2 JOE NIEUWENDYK DAL 23 1
CHRIS DRURY COL 17 2
JOHN LECLAIR PHI 18 2
JOHN MADDEN NJD 20 2
SCOTT GOMEZ NJD 23 2
MIKE MODANO DAL 23 2
JOE NIEUWENDYK DAL 23 2
SCOTT STEVENS NJD 23 2
-- SHOTS -- -- FIRST GOALS --
NAME TEAM GP S NAME TEAM GP FG
BRETT HULL DAL 23 79 MIKE MODANO DAL 23 4
CLAUDE LEMIEUX NJD 23 78 MARK RECCHI PHI 18 3
BOBBY HOLIK NJD 23 73 JASON ARNOTT NJD 23 3
MIKE MODANO DAL 23 67 JOE NIEUWENDYK DAL 23 3
JOHN LECLAIR PHI 18 64 JOE JUNEAU OTT 6 2
PATRIK ELIAS NJD 23 60 DARCY TUCKER TOR 12 2
JASON ARNOTT NJD 23 56 MILAN HEJDUK COL 17 2
ALEXANDER MOGILNY NJD 23 55 JON KLEMM COL 17 2
PETER FORSBERG COL 16 54 SHJON PODEIN COL 17 2
MARK RECCHI PHI 18 53 SCOTT NIEDERMAYER NJD 22 2
SCOTT GOMEZ NJD 23 53 BRETT HULL DAL 23 2
-- SHOOTING PERCENTAGE (MIN 4 SHOTS) --
NAME TEAM GP G S PCTG
JAN HRDINA PIT 9 4 9 44.4
SCOTT YOUNG STL 6 6 15 40.0
DOUG WEIGHT EDM 5 3 8 37.5
JIM DOWD EDM 5 2 6 33.3
JOCHEN HECHT STL 7 4 13 30.8
MIKE SILLINGER FLA 4 2 7 28.6
ROB ZAMUNER OTT 6 2 7 28.6
STU BARNES BUF 5 3 11 27.3
MIROSLAV SATAN BUF 5 3 11 27.3
OWEN NOLAN SAN 10 8 32 25.0
MIKE RICCI SAN 12 5 20 25.0
BILL GUERIN EDM 5 3 12 25.0
MARTIN LAPOINTE DET 9 3 12 25.0
TRAVIS GREEN PHO 5 2 8 25.0
ZIGMUND PALFFY LOS 4 2 8 25.0
LUC ROBITAILLE LOS 4 2 8 25.0
BENOIT HOGUE PHO 5 1 4 25.0
SEAN O'DONNELL LOS 4 1 4 25.0
PATRICK MARLEAU SAN 5 1 4 25.0
RON STERN SAN 3 1 4 25.0
TYLER WRIGHT PIT 11 3 13 23.1
MARTY REASONER STL 7 2 9 22.2
TOMAS HOLMSTROM DET 9 3 14 21.4
PETR SYKORA NJD 23 9 45 20.0
IGOR LARIONOV DET 9 1 5 20.0
ROB NIEDERMAYER FLA 4 1 5 20.0
-- PLUS/MINUS --
NAME TEAM GP +/-
PATRIK ELIAS NJD 23 9
SCOTT STEVENS NJD 23 9
COLIN WHITE NJD 23 9
PETER FORSBERG COL 16 9
JAN HRDINA PIT 9 9
RICHARD MATVICHUK DAL 23 8
PETR SYKORA NJD 23 8
MATS SUNDIN TOR 12 8
STEVE THOMAS TOR 12 8
JASON ARNOTT NJD 23 7
CLAUDE LEMIEUX NJD 23 7
ADAM DEADMARSH COL 17 7
CHRIS DRURY COL 17 7
--- GOALTENDING LEADERS ---
-- GOALS AGAINST AVERAGE --
(MIN 1 GP)
GOALTENDER TEAM GP GA AVG
EVGENI NABOKOV SAN 1 0 0.00
MARTIN BRODEUR NJD 23 39 1.62
PATRICK ROY COL 17 31 1.79
ED BELFOUR DAL 23 45 1.88
RON TUGNUTT PIT 11 22 1.90
CHRIS OSGOOD DET 9 18 1.98
CURTIS JOSEPH TOR 12 25 2.05
BRIAN BOUCHER PHI 18 40 2.12
DOMINIK HASEK BUF 5 12 2.40
TOM BARRASSO OTT 6 16 2.58
-- WINS --
GOALTENDER TEAM GP W L T
MARTIN BRODEUR NJD 23 16 7 0
ED BELFOUR DAL 23 14 9 0
PATRICK ROY COL 17 11 6 0
BRIAN BOUCHER PHI 18 11 7 0
RON TUGNUTT PIT 11 6 5 0
CURTIS JOSEPH TOR 12 6 6 0
CHRIS OSGOOD DET 9 5 4 0
STEVE SHIELDS SAN 12 5 7 0
ROMAN TUREK STL 7 3 4 0
TOM BARRASSO OTT 6 2 4 0
-- SAVE PERCENTAGE --
GOALTENDER TEAM GP GA SA SPCTG
EVGENI NABOKOV SAN 1 0 10 1.000
RON TUGNUTT PIT 11 22 398 .945
CURTIS JOSEPH TOR 12 25 369 .932
ED BELFOUR DAL 23 45 651 .931
PATRICK ROY COL 17 31 431 .928
MARTIN BRODEUR NJD 23 39 537 .927
CHRIS OSGOOD DET 9 18 237 .924
JAMIE STORR LOS 1 2 25 .920
DOMINIK HASEK BUF 5 12 147 .918
BRIAN BOUCHER PHI 18 40 484 .917
-- SHUTOUTS --
GOALTENDER TEAM GP SO W L T
ED BELFOUR DAL 23 4 14 9 0
PATRICK ROY COL 17 3 11 6 0
CHRIS OSGOOD DET 9 2 5 4 0
RON TUGNUTT PIT 11 2 6 5 0
MARTIN BRODEUR NJD 23 2 16 7 0
CURTIS JOSEPH TOR 12 1 6 6 0
BRIAN BOUCHER PHI 18 1 11 7 0
© 2003 SportsTicker Enterprises, LP
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|