EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |

MEN:
all-around |
horizontal bar |
parallel bars |
vault |
pommel horse |
rings |
floor exercise |
team combined exercises |
WOMEN:
all-around |
vault |
uneven bars |
balance beam |
floor exercise |
team combined exercises |
rhythmic all-around |
rhythmic team combined exercises
| GYMNASTICS: MEN |
| ALL-AROUND
|
| 1900 | Gustave Sandras, France | 302
|
| 1904 | Julius Lenhart, Austria | 69.80
|
| 1906 | Pierre Paysse, France | 97
|
| 1908 | Alberto Braglia, Italy | 317.0
|
| 1912 | Alberto Braglia, Italy | 135.0
|
| 1920 | Giorgio Zampori, Italy | 88.35
|
| 1924 | Leon Stukelj, Yugoslavia | 110.340
|
| 1928 | Georges Miez, Switzerland | 247.500
|
| 1932 | Romeo Neri, Italy | 140.625
|
| 1936 | Alfred Schwarzmann, Germany | 113.100
|
| 1948 | Veikko Huhtanen, Finland | 229.70
|
| 1952 | Viktor Chukarin, USSR | 115.70
|
| 1956 | Viktor Chukarin, USSR | 114.25
|
| 1960 | Boris Shakhlin, USSR | 115.95
|
| 1964 | Yukio Endo, Japan | 115.95
|
| 1968 | Sawao Kato, Japan | 115.90
|
| 1972 | Sawao Kato, Japan | 114.65
|
| 1976 | Nikolai Andrianov, USSR | 116.65
|
| 1980 | Aleksandr Dityatin, USSR | 118.65
|
| 1984 | Koji Gushiken, Japan | 118.70
|
| 1988 | Vladimir Artemov, USSR | 119.125
|
| 1992 | Vitaly Scherbo, Unified Team | 59.025
|
| 1996 | Li Xiaoshuang, China | 58.423
|
back to top
| HORIZONTAL BAR
|
| 1896 | Hermann Weingärtner, Germany | N/A |
| 1900 | Not held |
| 1904 | Anton Heida, United States | 40 |
| 1908 | Not held 1908-1920 |
| 1924 | Leon Stukelj, Yugoslavia | 19.73
|
| 1928 | Georges Miez, Switzerland | 19.17 |
| 1932 | Dallas Bixler, United States | 18.33
|
| 1936 | Aleksanteri Saarvala, Finland | 19.367
|
| 1948 | Josef Stafler, Switzerland | 19.85
|
| 1952 | Jack Günthard, Switzerland | 19.55
|
| 1956 | Takashi Ono, Japan | 19.60
|
| 1960 | Takashi Ono, Japan | 19.60
|
| 1964 | Boris Shakhlin, USSR | 19.625
|
| 1968 | Akinori Nakayama, Japan | 19.55
|
| 1972 | Mitsuo Tsukahara, Japan | 19.725
|
| 1976 | Mitsuo Tsukahara, Japan | 19.675
|
| 1980 | Stoyan Deltchev, Bulgaria | 19.825
|
| 1984 | Shinji Morisue, Japan | 20.00
|
| 1988 | Vladimir Artemov, USSR | 19.90
|
| 1992 | Trent Dimas, United States | 9.875
|
| 1996 | Andreas Wecker, Germany | 9.850
|
back to top
| PARALLEL BARS
|
| 1896 | Alfred Flatow, Germany | N/A
|
| 1900 | Not held
|
| 1904 | George Eyser, United States | 44
|
| 1908 | Not held 1908-1920
|
| 1924 | August Güttinger, Switzerland | 21.63
|
| 1928 | Ladislav Vacha, Czechoslovakia | 18.83
|
| 1932 | Romeo Neri, Italy | 18.97
|
| 1936 | Konrad Frey, Germany | 19.067
|
| 1948 | Michael Reusch, Switzerland | 19.75
|
| 1952 | Hans Eugster, Switzerland | 19.65
|
| 1956 | Viktor Chukarin, USSR | 19.20
|
| 1960 | Boris Shakhlin, USSR | 19.40
|
| 1964 | Yukio Endo, Japan | 19.675
|
| 1968 | Akinori Nakayama, Japan | 19.475
|
| 1972 | Sawao Kato, Japan | 19.475
|
| 1976 | Sawao Kato, Japan | 19.675
|
| 1980 | Aleksandr Tkachyov, USSR | 19.775
|
| 1984 | Bart Conner, United States | 19.95
|
| 1988 | Vladimir Artemov, USSR | 19.925
|
| 1992 | Vitaly Scherbo, Unified Team | 9.900
|
| 1996 | Rustan Sharipov, Ukraine | 9.837
|
back to top
| VAULT
|
| 1896 | Karl Schumann, Germany | N/A
|
| 1900 | Not held
|
| 1904 | George Eyser, United States | 36
|
| 1908 | Not held 1908-1920
|
| 1924 | Frank Kriz, United States | 9.98
|
| 1928 | Eugen Mack, Switzerland | 9.58
|
| 1932 | Savino Guglielmetti, Italy | 18.03
|
| 1936 | Alfred Schwarzmann, Germany | 19.20
|
| 1948 | Paavo Aaltonen, Finland | 19.55
|
| 1952 | Viktor Chukarin, USSR | 19.20
|
| 1956 | Helmut Bantz, Germany | 18.85
|
| 1960 | Takashi Ono, Japan | 19.35
|
| 1964 | Haruhiro Yamashita, Japan | 19.60
|
| 1968 | Mikhail Voronin, USSR | 19.00
|
| 1972 | Klaus Köste, East Germany | 18.85
|
| 1976 | Nikolai Andrianov, USSR | 19.45
|
| 1980 | Nikolai Andrianov, USSR | 19.825
|
| 1984 | Lou Yun, China | 19.95
|
| 1988 | Lou Yun, China | 19.875
|
| 1992 | Vitaly Scherbo, Unified Team | 9.856
|
| 1996 | Alexei Nemov, Russia | 9.787
|
back to top
| POMMEL HORSE
|
| 1896 | Louis Zutter, Switzerland | N/A
|
| 1900 | Not held
|
| 1904 | Anton Heida, United States | 42
|
| 1908 | Not held 1908-1920
|
| 1924 | Josef Wilhelm, Switzerland | 21.23
|
| 1928 | Hermann Hänggi, Switzerland | 19.75
|
| 1932 | Istvan Pelle, Hungary | 19.07
|
| 1936 | Konrad Frey, Germany | 19.333
|
| 1948 | Paavo Aaltonen, Finland | 19.35
|
| 1952 | Viktor Chukarin, USSR | 19.50
|
| 1956 | Boris Shakhlin, USSR | 19.25
|
| 1960 | Eugen Ekman, Finland | 19.375
|
| 1964 | Miroslav Cerar, Yugoslavia | 19.525
|
| 1968 | Miroslav Cerar, Yugoslavia | 19.325
|
| 1972 | Viktor Klimenko, USSR | 19.125
|
| 1976 | Zoltan Magyar, Hungary | 19.70
|
| 1980 | Zoltan Magyar, Hungary | 19.925
|
| 1984 | Li Ning, China | 19.95
|
| 1988 | Dmitri Bilozerchev, USSR | 19.95
|
| 1992 | Vitaly Scherbo, Unified Team | 9.925
|
| 1996 | Donghua Li, Switzerland | 9.875
|
back to top
| RINGS
|
| 1896 | Ioannis Mitropoulos, Greece | N/A
|
| 1900 | Not held
|
| 1904 | Hermann Glass, United States | 45
|
| 1908 | Not held 1908-1920
|
| 1924 | Francesco Martino, Italy | 21.553
|
| 1928 | Leon Stukelj, Yugoslavia | 19.25
|
| 1932 | George Gulack, United States | 18.97
|
| 1936 | Alois Hudec, Czechoslovakia | 19.433
|
| 1948 | Karl Frei, Switzerland | 19.80
|
| 1952 | Grant Shaginyan, USSR | 19.75
|
| 1956 | Albert Azaryan, USSR | 19.35
|
| 1960 | Albert Azaryan, USSR | 19.725
|
| 1964 | Takuji Haytta, Japan | 19.475
|
| 1968 | Akinori Nakayama, Japan | 19.45
|
| 1972 | Akinori Nakayama, Japan | 19.35
|
| 1976 | Nikolai Andrianov, USSR | 19.65
|
| 1980 | Aleksandr Dityatin, USSR | 19.875
|
| 1984 | Koji Gushiken, Japan | 19.85
|
| 1988 | Holger Behrendt, East Germany | 19.925
|
| 1992 | Vitaly Scherbo, Unified Team | 9.937
|
| 1996 | Yuri Chechi, Italy | 9.887
|
back to top
| FLOOR EXERCISE
|
| 1932 | Istvan Pelle, Hungary | 9.60
|
| 1936 | Georges Miez, Switzerland | 18.666
|
| 1948 | Ferenc Pataki, Hungary | 19.35
|
| 1952 | K. William Thoresson, Sweden | 19.25
|
| 1956 | Valentin Muratov, USSR | 19.20
|
| 1960 | Nobuyuki Aihara, Japan | 19.45
|
| 1964 | Franco Menichelli, Italy | 19.45
|
| 1968 | Sawao Kato, Japan | 19.475
|
| 1972 | Nikolai Andrianov, USSR | 19.175
|
| 1976 | Nikolai Andrianov, USSR | 19.45
|
| 1980 | Roland Brückner, East Germany | 19.75
|
| 1984 | Li Ning, China | 19.925
|
| 1988 | Sergei Kharkov, USSR | 19.925
|
| 1992 | Li Xiaoshuang, China | 9.925
|
| 1996 | Ioannis Melissanidis, Greece | 9.850
|
back to top
| TEAM COMBINED EXERCISES
|
| 1904 | Turngemeinde, Philadelphia | 374.43
|
| 1906 | Norway | 19.00
|
| 1908 | Sweden | 438
|
| 1912 | Italy | 265.75
|
| 1920 | Italy | 359.855
|
| 1924 | Italy | 839.058
|
| 1928 | Switzerland | 1718.625
|
| 1932 | Italy | 541.850
|
| 1936 | Germany | 657.430
|
| 1948 | Finland | 1358.30
|
| 1952 | USSR | 574.40
|
| 1956 | USSR | 568.25
|
| 1960 | Japan | 575.20
|
| 1964 | Japan | 577.95
|
| 1968 | Japan | 575.90
|
| 1972 | Japan | 571.25
|
| 1976 | Japan | 576.85
|
| 1980 | USSR | 598.60
|
| 1984 | United States | 591.40
|
| 1988 | USSR | 593.35
|
| 1992 | Unified Team | 585.45
|
| 1996 | Russia | 576.778
|
back to top
| GYMNASTICS: WOMEN |
| ALL-AROUND
|
| 1952 | Maria Gorokhovskaya, USSR | 76.78
|
| 1956 | Larissa Latynina, USSR | 74.933
|
| 1960 | Larissa Latynina, USSR | 77.031
|
| 1964 | Vera Caslavska, Czechoslovakia | 77.564
|
| 1968 | Vera Caslavska, Czechoslovakia | 78.25
|
| 1972 | Lyudmila Tousischeva, USSR | 77.025
|
| 1976 | Nadia Comaneci, Romania | 79.275
|
| 1980 | Yelena Davydova, USSR | 79.15
|
| 1984 | Mary Lou Retton, United States | 79.175
|
| 1988 | Yelena Shushunova, USSR | 79.662
|
| 1992 | Tatiana Gutsu, Unified Team | 39.737
|
| 1996 | Lilia Podkopayeva, Ukraine | 39.255
|
back to top
| VAULT
|
| 1952 | Yekaterina Kalinchuk, USSR | 19.20
|
| 1956 | Larissa Latynina, USSR | 18.833
|
| 1960 | Margarita Nikolayeva, USSR | 19.316
|
| 1964 | Vera Caslavska, Czechoslovakia | 19.483
|
| 1968 | Vera Caslavska, Czechoslovakia | 19.775
|
| 1972 | Karin Janz, East Germany | 19.525
|
| 1976 | Nelli Kim, USSR | 19.80
|
| 1980 | Natalya Shaposhnikova, USSR | 19.725
|
| 1984 | Ecaterina Szabo, Romania | 19.875
|
| 1988 | Svetlana Boginskaya, USSR | 19.905
|
| 1992 | Henrietta Onodi, Hungary | 9.925
|
| | Lavinia Milosovici, Romania | 9.925
|
| 1996 | Simona Amanar, Romania | 9.825
|
back to top
| UNEVEN BARS
|
| 1952 | Margit Korondi, Hungary | 19.40
|
| 1956 | Agnes Keleti, Hungary | 18.966
|
| 1960 | Polina Astakhova, USSR | 19.616
|
| 1964 | Polina Astakhova, USSR | 19.332
|
| 1968 | Vera Caslavska, Czechoslovakia | 19.65
|
| 1972 | Karin Janz, East Germany | 19.675
|
| 1976 | Nadia Comaneci, Romania | 20.00
|
| 1980 | Maxi Gnauck, East Germany | 19.875
|
| 1984 | Ma Yanhong, China | 19.95
|
| 1988 | Daniela Silivas, Romania | 20.00
|
| 1992 | Lu Li, China | 10.00
|
| 1996 | Svetlana Chorkina, Russia | 9.850
|
back to top
| BALANCE BEAM
|
| 1952 | Nina Bocharova, USSR | 19.22
|
| 1956 | Agnes Keleti, Hungary | 18.80
|
| 1960 | Eva Bosakova, Czechoslovakia | 19.283
|
| 1964 | Vera Caslavska, Czechoslovakia | 19.449
|
| 1968 | Natalya Kuchinskaya, USSR | 19.65
|
| 1972 | Olga Korbut, USSR | 19.40
|
| 1976 | Nadia Comaneci, Romania | 19.95
|
| 1980 | Nadia Comaneci, Romania | 19.80
|
| 1984 | Simona Pauca, Romania | 19.80
|
| 1988 | Daniela Silivas, Romania | 19.924
|
| 1992 | Tatiana Lisenko, Unified Team | 9.975
|
| 1996 | Shannon Miller, United States | 9.862
|
back to top
| FLOOR EXERCISE
|
| 1952 | Agnes Keleti, Hungary | 19.36
|
| 1956 | Agnes Keleti, Hungary | 18.733
|
| 1960 | Larissa Latynina, USSR | 19.583
|
| 1964 | Larissa Latynina, USSR | 19.599
|
| 1968 | Vera Caslavska, Czechoslovakia | 19.675
|
| 1972 | Olga Korbut, USSR | 19.575
|
| 1976 | Nelli Kim, USSR | 19.85
|
| 1980 | Nadia Comaneci, Romania | 19.875
|
| 1984 | Ecaterina Szabo, Romania | 19.975
|
| 1988 | Daniela Silivas, Romania | 19.937
|
| 1992 | Lavinia Milosovici, Romania | 10.00
|
| 1996 | Lilia Podkopayeva, Ukraine | 9.887
|
back to top
| TEAM COMBINED EXERCISES
|
| 1928 | The Netherlands | 316.75
|
| 1932 | Not held
|
| 1936 | Germany | 506.50
|
| 1948 | Czechoslovakia | 445.45
|
| 1952 | USSR | 527.03
|
| 1956 | USSR | 444.800
|
| 1960 | USSR | 382.320
|
| 1964 | USSR | 280.890
|
| 1968 | USSR | 382.85
|
| 1972 | USSR | 380.50
|
| 1976 | USSR | 466.00
|
| 1980 | USSR | 394.90
|
| 1984 | Romania | 392.02
|
| 1988 | USSR | 395.475
|
| 1992 | Unified Team | 395.666
|
| 1996 | United States | 389.225
|
back to top
| RHYTHMIC ALL-AROUND
|
| 1984 | Lori Fung, Canada | 57.95
|
| 1988 | Marina Lobach, USSR | 60.00
|
| 1992 | Aleksandra Timoshenko, UTeam | 59.037
|
| 1996 | Ekaterina Serebrianskaya, Ukr | 39.683
|
back to top
| RHYTHMIC TEAM COMBINED EXERCISES
|
| 1996 | Spain | 38.933 |
MEN:
all-around |
horizontal bar |
parallel bars |
vault |
pommel horse |
rings |
floor exercise |
team combined exercises |
WOMEN:
all-around |
vault |
uneven bars |
balance beam |
floor exercise |
team combined exercises |
rhythmic all-around |
rhythmic team combined exercises
|
Copyright © 2000
CNN/Sports Illustrated
A Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|