Shop Fantasy Central Golf Guide Email Travel Subscribe SI About Us Olympics

 
U.S. Home Sydney 2000 Home Basketball Cycling Diving Gymnastics Soccer Swimming Tennis Track & Field Volleyball More Sports Schedules SI Olympic Almanac '96 Atlanta Games Athletes About Australia SI Covers World Home World Europe Home World Asia Home

EVENTS
 Sportsman of the Year
 Heisman Trophy
 Swimsuit 2001

CENTERS
 Fantasy Central
 Inside Game
 Multimedia Central
 Statitudes
 Your Turn
 Message Boards
 Email Newsletters
 Golf Guide
 Cities
 Work in Sports

CNNSI.com GROUP
 Sports Illustrated
 Life of Reilly
 Television
 SI Women
 SI for Kids
 Press Room
 TBS/TNT Sports
 CNN Languages

COMMERCE
 SI Customer Service
 SI Media Kits
 Get into College
 Sports Memorabilia
 TeamStore


 
NATIONS
 GoldSilverBronzeTotal
United States8326345532019
Soviet Union (1952-88) 395 319 296 1010
Great Britain 169 223 218 610
France 175 179 206 560
Sweden 132 151 174 457
Italy 166 135 144 445
East Germany (1956-88) 159 150 136 445
Hungary 142 129 155 426
Germany (1896-1936, 1992- ) 124 121 134 379
West Germany (1952-88) 77 104 120 301
Finland 99 80 113 292
Australia 86 85 121 292
Japan 92 89 97 278
Romania 63 77 99 239
Poland 50 67 110 227
Canada 48 78 90 216
The Netherlands 49 58 81 188
Bulgaria 43 76 63 182
Switzerland 46 69 59 174
China 52 63 49 164
Denmark 38 60 57 155
Czechoslovakia (1924-92) 49 49 44 142
Belgium 37 49 49 135

 
INDIVIDUALS: OVERALL
MEN
Athlete, Nation Sport G S B Tot
Nikolai Andrianov, USSR Gym 7 5 3 15
Boris Shakhlin, USSR Gym 7 4 2 13
Edoardo Mangiarotti, Italy Fen 6 5 2 13
Takashi Ono, Japan Gym 5 4 4 13
Paavo Nurmi, Finland Track 9 3 0 12
Sawao Kato, Japan Gym 8 3 1 12
Mark Spitz, United States Swim 9 1 1 11
Matt Biondi, United States Swim 8 2 1 11
Viktor Chukarin, USSR Gym 7 3 1 11
Carl Osburn, United States Shoot 5 4 2 11
Ray Ewry, United States Track 10 0 0 10
Carl Lewis, United States Track 9 1 0 10
Aladár Gerevich, Hungary Fen 7 1 2 10
Akinori Nakayama, Japan Gym 6 2 2 10
WOMEN
Vitaly Scherbo, UT/Belarus Gym 6 0 4 10
Aleksandr Dityatin, USSR Gym 3 6 1 10
Larissa Latynina, USSR Gym 9 5 4 18
Vera Cáslavská, Czech Gym 7 4 0 11
Agnes Keleti, Hungary Gym 5 3 2 10
Polina Astaknova, USSR Gym 5 2 3 10
Nadia Comaneci, Romania Gym 5 3 1 9
Lyudmila Tourischeva, USSR Gym 4 3 2 9
Kornelia Ender, E Germany Swim 4 4 0 8
Dawn Fraser, Australia Swim 4 4 0 8
Shirley Babashoff, United States Swim 2 6 0 8
Sofia Muratova, USSR Gym 2 2 4 8

Eight tied with seven.

 
INDIVIDUALS: GOLD
MEN
Ray Ewry, United States 10
Paavo Nurmi, Finland 9
Carl Lewis, United States 9
Mark Spitz, United States 9
Sawao Kato, Japan 8
Matt Biondi, United States 8
Nikolai Andrianov, USSR 7
Boris Shakhlin, USSR 7
Viktor Chukarin, USSR 7
Aladàr Gerevich, Hungary 7
WOMEN
Larissa Latynina, USSR 9
Vera Cáslavská, Czech 7
Kristin Otto, E Germany 6
Agnes Keleti, Hungary 5
Nadia Comaneci, Romania 5
Polina Astaknova, USSR 5
Krisztina Egerszegi, Hun 5
Jenny Thompson, United States 5
Kornelia Ender, E Germany 4
Dawn Fraser, Australia 4
Lyudmila Tourischeva, USSR 4
Evelyn Ashford, United States 4
Janet Evans, United States 4
Fanny Blankers-Koen, Neth 4
Betty Cuthbert, Australia 4
Pat McCormick, United States 4
Bärbel Eckert Wäckel, E Ger 4
Amy Van Dyken, United States 4


CNNSI Copyright © 2000
CNN/Sports Illustrated
A Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.