
|
1998 Major League Soccer Final Regular Season Team Statistics
Posted: Mon September 28, 1998 at 3:10 p.m. EDT
|
TEAM GOAL-SCORING TOTALS
OVERALL GOALS FOR GOALS AGAINST
RECORD TOTAL AVG TOTAL AVG
Los Angeles Galaxy 24- 8 85 2.66 44 1.38
D.C. United 24- 8 74 2.31 48 1.50
Columbus Crew 15-17 67 2.09 56 1.75
Chicago Fire 20-12 62 1.94 45 1.41
Colorado Rapids 16-16 62 1.94 69 2.16
MetroStars 15-17 54 1.69 63 1.97
N.E. Revolution 11-21 53 1.66 66 2.06
San Jose Clash 13-19 48 1.50 60 1.88
Miami Fusion 15-17 46 1.44 68 2.13
Tampa Bay Mutiny 12-20 46 1.44 57 1.78
Kansas City Wizards 12-20 45 1.41 50 1.56
Dallas Burn 15-17 43 1.34 59 1.84
OVERALL 685 3.56 goals per game
TEAM TOTALS
GP G A PTS SHT SOG GW GA PG PA SG SA BK FC FS OF CK C E
Columbus 32 65 90 220 504 199 15 22 3 4 11 25 10 456 503 98 188 42 3
D.C. United 32 70 74 214 505 248 16 16 7 9 24 50 7 453 413 99 249 54 5
MetroStars 32 53 74 180 497 213 12 17 2 8 9 17 12 453 446 97 149 59 9
Miami 32 45 64 154 384 176 10 16 4 5 15 23 5 459 447 117 180 66 6
NE Revoltn 32 51 66 168 468 205 9 12 3 4 14 34 12 521 369 111 187 50 6
Tampa Bay 32 46 68 160 435 174 11 17 1 2 11 31 13 385 413 135 157 51 4
Chicago 32 61 86 208 487 219 18 20 4 4 7 21 7 436 462 103 176 40 3
Colorado 32 62 80 204 507 225 14 18 2 4 8 18 12 397 415 114 153 59 5
Dallas Burn 32 43 46 132 431 190 11 12 1 3 15 31 8 433 383 83 182 63 6
Kansas City 32 44 53 141 442 201 10 13 3 6 11 35 8 466 435 88 165 35 5
Los Angeles 32 84 104 272 440 231 22 27 4 6 8 16 5 464 378 105 160 48 7
San Jose 32 48 61 157 442 211 10 12 2 3 19 36 12 479 468 119 196 52 2
TEAM TOTALS (RANK WITHIN CATEGORY)
G A SHT SOG SG SA BK FC FS OF CK C E
Columbus Crew (3) (2) (3) (9) (6) (7) (6) (6) (1) (9) (3) (10) (10)
D.C. United (2) (5) (2) (1) (1) (1) (9) (7) (8) (8) (1) (5) (6)
MetroStars (6) (5) (4) (5) (9) (11) (2) (7) (5) (10) (12) (3) (1)
Miami Fusion (10) (9) (12) (11) (3) (8) (11) (5) (4) (3) (6) (1) (3)
NE Revolution (7) (8) (6) (7) (5) (4) (2) (1) (12) (5) (4) (8) (3)
Tampa Bay (9) (7) (10) (12) (6) (5) (1) (12) (8) (1) (10) (7) (9)
Chicago Fire (5) (3) (5) (4) (12) (9) (9) (9) (3) (7) (7) (11) (10)
Colorado (4) (4) (1) (3) (10) (10) (2) (11) (7) (4) (11) (3) (6)
Dallas Burn (12) (12) (11) (10) (3) (5) (7) (10) (10) (12) (5) (2) (3)
Kansas City (11) (11) (7) (8) (6) (3) (7) (3) (6) (11) (8) (12) (6)
Los Angeles (1) (1) (9) (2) (10) (12) (11) (4) (11) (6) (9) (9) (2)
San Jose Clash (8) (10) (7) (6) (2) (2) (2) (2) (2) (2) (2) (6) (12)
MLS STANDINGS - CONFERENCE PLAY
Eastern Conference NON-CONFERENCE
TEAM W L PCT W L PCT
D.C. United 14 6 0.700 10 2 0.833
Columbus Crew 11 9 0.550 4 8 0.333
MetroStars 10 10 0.500 5 7 0.417
Miami Fusion 10 10 0.500 5 7 0.417
N.E. Revolution 8 12 0.400 3 9 0.250
Tampa Bay Mutiny 7 13 0.350 5 7 0.417
Western Conference NON-CONFERENCE
TEAM W L PCT W L PCT
Los Angeles Galaxy 16 4 0.800 8 4 0.667
Chicago Fire 13 7 0.650 7 5 0.583
San Jose Clash 10 10 0.500 3 9 0.250
Dallas Burn 8 12 0.400 7 5 0.583
Colorado Rapids 7 13 0.350 9 3 0.750
Kansas City Wizards 6 14 0.300 6 6 0.500
MLS TEAM STANDINGS - HOME & AWAY PLAY
HOME RECORDS AWAY RECORDS
TEAM W L PCT TEAM W L PCT
D.C. United 14 2 0.875 Los Angeles Galaxy 13 3 0.813
Chicago Fire 13 3 0.813 D.C. United 10 6 0.625
Colorado Rapids 11 5 0.688 Chicago Fire 7 9 0.438
Columbus Crew 11 5 0.688 Dallas Burn 7 9 0.438
Los Angeles Galaxy 11 5 0.688 Tampa Bay Mutiny 6 10 0.375
Miami Fusion 11 5 0.688 Colorado Rapids 5 11 0.313
Kansas City Wizards 10 6 0.625 MetroStars 5 11 0.313
MetroStars 10 6 0.625 N.E. Revolution 5 11 0.313
Dallas Burn 8 8 0.500 San Jose Clash 5 11 0.313
San Jose Clash 8 8 0.500 Columbus Crew 4 12 0.250
N.E. Revolution 6 10 0.375 Miami Fusion 4 12 0.250
Tampa Bay Mutiny 6 10 0.375 Kansas City Wizards 2 14 0.125
TEAM vs TEAM RECORDS
vs vs vs vs vs vs vs vs vs vs vs vs
CLB DC MET MIA NE TB CHI COL DAL KC LA SJ
Columbus Crew --- 1-3 2-2 2-2 3-1 3-1 1-1 0-2 0-2 1-1 1-1 1-1
D.C. United 3-1 --- 3-1 2-2 3-1 3-1 2-0 1-1 1-1 2-0 2-0 2-0
MetroStars 2-2 1-3 --- 3-1 3-1 1-3 2-0 1-1 0-2 1-1 0-2 1-1
Miami Fusion 2-2 2-2 1-3 --- 3-1 2-2 0-2 1-1 1-1 1-1 1-1 1-1
N.E. Revolution 1-3 1-3 1-3 1-3 --- 4-0 0-2 0-2 1-1 0-2 0-2 2-0
Tampa Bay Mutiny 1-3 1-3 3-1 2-2 0-4 --- 0-2 0-2 2-0 1-1 0-2 2-0
Chicago Fire 1-1 0-2 0-2 2-0 2-0 2-0 --- 3-1 3-1 3-1 2-2 2-2
Colorado Rapids 2-0 1-1 1-1 1-1 2-0 2-0 1-3 --- 1-3 2-2 0-4 3-1
Dallas Burn 2-0 1-1 2-0 1-1 1-1 0-2 1-3 3-1 --- 2-2 1-3 1-3
Kansas City 1-1 0-2 1-1 1-1 2-0 1-1 1-3 2-2 2-2 --- 0-4 1-3
Los Angeles 1-1 0-2 2-0 1-1 2-0 2-0 2-2 4-0 3-1 4-0 --- 3-1
San Jose Clash 1-1 0-2 1-1 1-1 0-2 0-2 2-2 1-3 3-1 3-1 1-3 ---
TEAM GOALS SCORED INTERVALS (does not include own goals)
TEAM TOT 1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90
Columbus Crew 65 6 5 4 7 6 5 7 11 9 5
D.C. United 70 1 8 5 11 3 3 12 8 8 11
MetroStars 53 3 4 6 5 8 3 6 6 3 9
Miami Fusion 45 3 5 3 4 2 2 4 11 5 6
NE Revolution 51 2 2 4 11 3 4 5 7 3 10
Tampa Bay 46 1 4 6 8 3 4 4 4 2 10
Chicago Fire 61 5 7 5 9 2 3 11 4 6 9
Colorado 62 6 6 7 8 1 3 5 4 9 13
Dallas Burn 43 4 5 2 5 2 2 6 5 3 9
Kansas City 44 2 6 5 2 3 2 6 1 8 9
Los Angeles 84 9 5 8 5 2 6 7 11 14 17
San Jose Clash 48 4 6 3 6 3 1 1 3 15 6
TEAM GOALS ALLOWED INTERVALS (does not include own goals)
TEAM TOT 1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90
Columbus Crew 55 5 1 4 9 3 2 6 5 6 14
D.C. United 48 7 7 7 6 3 3 5 3 3 4
MetroStars 61 3 6 4 8 3 1 5 10 10 11
Miami Fusion 68 2 6 2 12 1 7 8 4 9 17
N.E. Revolution 66 3 6 5 8 5 2 7 10 8 12
Tampa Bay 56 1 5 5 8 2 1 11 5 10 8
Chicago Fire 44 6 5 3 5 2 1 2 6 7 7
Colorado Rapids 69 4 4 9 5 5 2 12 9 6 13
Dallas Burn 56 4 10 6 5 2 8 3 6 3 9
Kansas City 48 6 3 4 4 2 1 4 3 10 11
Los Angeles 41 3 2 3 5 6 3 5 6 5 3
San Jose Clash 60 2 8 6 6 4 7 6 8 8 5
RESULTS WHEN SCORING FIRST GOAL
TEAM W L PCT
Miami Fusion 11 1 0.917
Los Angeles Galaxy 19 2 0.905
D.C. United 14 2 0.875
Chicago Fire 16 3 0.842
Colorado Rapids 14 4 0.778
Dallas Burn 10 3 0.769
MetroStars 12 5 0.706
San Jose Clash 10 5 0.667
N.E. Revolution 8 4 0.667
Columbus Crew 13 7 0.650
Tampa Bay Mutiny 7 4 0.636
Kansas City Wizards 8 7 0.533
RESULTS WHEN LEADING AT THE HALF
TEAM W L PCT
D.C. United 10 0 1.000
Miami Fusion 8 0 1.000
Los Angeles Galaxy 15 1 0.938
Dallas Burn 6 1 0.857
N.E. Revolution 6 1 0.857
Chicago Fire 10 2 0.833
MetroStars 8 2 0.800
Colorado Rapids 7 2 0.778
San Jose Clash 7 2 0.778
Columbus Crew 9 4 0.692
Tampa Bay Mutiny 4 4 0.500
Kansas City Wizards 4 5 0.444
MLS STANDINGS - SHOOTOUT GAMES
TEAM W L PCT
Miami Fusion 5 0 1.000
MetroStars 3 0 1.000
D.C. United 7 3 0.700
Dallas Burn 4 2 0.667
Chicago Fire 2 1 0.667
Colorado Rapids 2 2 0.500
Los Angeles Galaxy 2 2 0.500
San Jose Clash 3 5 0.375
Kansas City Wizards 2 4 0.333
N.E. Revolution 2 4 0.333
Tampa Bay Mutiny 1 5 0.167
Columbus Crew 0 5 0.000
MLS STANDINGS - ONE-GOAL GAMES
TEAM W L PCT
Miami Fusion 12 3 0.800
Los Angeles Galaxy 10 4 0.714
D.C. United 14 6 0.700
Dallas Burn 11 8 0.579
Chicago Fire 9 8 0.529
Colorado Rapids 8 8 0.500
MetroStars 9 10 0.474
San Jose Clash 8 10 0.444
Columbus Crew 7 9 0.438
Tampa Bay Mutiny 9 14 0.391
Kansas City Wizards 5 13 0.278
N.E. Revolution 4 13 0.235
TEAM WINNING STREAK LEADERS
DATES
TEAM GAMES WON START END
1 Chicago Fire 11 05/16 07/09
2 D.C. United 9 07/02 08/29
Los Angeles Galaxy 9 03/21 05/20
4 Columbus Crew 5 08/16 09/12
D.C. United 5 04/26 05/16
Los Angeles Galaxy 5 06/04 07/10
7 Chicago Fire 4 08/15 09/10
Los Angeles Galaxy 4 08/05 08/29
Miami Fusion 4 07/15 08/06
N.E. Revolution 4 04/18 05/13
TEAM LOSING STREAK LEADERS
DATES
TEAM GAMES LOST START END
1 N.E. Revolution 9 05/13 07/04
2 MetroStars 6 08/22 09/26
Miami Fusion 6 05/16 06/27
4 Chicago Fire 5 04/08 05/16
Chicago Fire 5 07/09 08/15
Colorado Rapids 5 08/05 08/29
Colorado Rapids 5 05/02 05/28
Columbus Crew 5 09/12
Kansas City Wizards 5 04/11 05/16
San Jose Clash 5 05/30 07/03
Tampa Bay Mutiny 5 04/19 05/13
TEAM HOME WINNING STREAK LEADERS
DATES
TEAM GAMES WON START END
1 D.C. United 8 03/21 06/07
2 Chicago Fire 7 05/20 08/08
Kansas City Wizards 7 05/27 08/26
4 Colorado Rapids 6 05/28 08/05
Miami Fusion 6 06/27 09/05
6 Chicago Fire 5 08/15
Columbus Crew 5 08/08 09/16
D.C. United 5 07/02 09/19
Los Angeles Galaxy 5 03/21 05/30
MetroStars 5 07/19 09/02
TEAM HOME LOSING STREAK LEADERS
DATES
TEAM GAMES LOST START END
1 N.E. Revolution 8 05/16 08/05
2 Tampa Bay Mutiny 5 05/16 08/06
3 Dallas Burn 4 06/04 07/29
4 Colorado Rapids 3 08/05 09/02
Kansas City Wizards 3 04/18 05/27
6 Chicago Fire 2 04/17 05/20
Columbus Crew 2 09/16
Kansas City Wizards 2 08/26 09/05
Los Angeles Galaxy 2 07/18 08/13
MetroStars 2 09/02
Miami Fusion 2 03/15 04/04
San Jose Clash 2 08/29 09/27
San Jose Clash 2 06/03 07/03
San Jose Clash 2 03/28 04/11
Tampa Bay Mutiny 2 04/30 05/13
Tampa Bay Mutiny 2 03/21 04/11
TEAM ROAD WINNING STREAK LEADERS
DATES
TEAM GAMES WON START END
1 Los Angeles Galaxy 5 08/05
Los Angeles Galaxy 5 04/04 05/20
3 Chicago Fire 4 05/16 07/09
D.C. United 4 07/15 08/29
5 D.C. United 3 05/30 06/25
6 Chicago Fire 2 08/21 09/10
Colorado Rapids 2 07/25 08/08
Dallas Burn 2 07/25 08/19
Kansas City Wizards 2 05/16 05/31
Los Angeles Galaxy 2 06/04 07/10
MetroStars 2 04/17 05/09
MetroStars 2 05/31 06/20
Miami Fusion 2 07/18 08/06
San Jose Clash 2 09/13
San Jose Clash 2 05/09 05/30
Tampa Bay Mutiny 2 09/24
Tampa Bay Mutiny 2 07/11 07/29
TEAM ROAD LOSING STREAK LEADERS
DATES
TEAM GAMES LOST START END
1 Kansas City Wizards 10 05/31
2 MetroStars 8 06/20 09/26
Miami Fusion 8 04/18 07/18
San Jose Clash 8 05/30 09/13
5 Colorado Rapids 7 04/11 07/25
6 Columbus Crew 6 05/27 08/29
7 Tampa Bay Mutiny 5 04/04 06/03
8 Chicago Fire 4 07/09 08/21
Kansas City Wizards 4 03/21 05/16
Miami Fusion 4 08/06 09/19
N.E. Revolution 4 05/13 07/04
TEAM TIME OF POSSESSION LEADERS
GAMES MIN OPPO PCT
D.C. United 32 1105 813 57.6
Chicago Fire 32 1022 960 51.6
San Jose Clash 32 944 919 50.7
N.E. Revolution 32 958 933 50.7
Columbus Crew 32 899 882 50.5
Kansas City Wizards 32 950 945 50.1
Los Angeles Galaxy 32 1139 1143 49.9
Miami Fusion 32 1004 1044 49.0
MetroStars 32 879 957 47.9
Colorado Rapids 32 980 1067 47.9
Tampa Bay Mutiny 32 874 978 47.2
Dallas Burn 32 931 1044 47.1
WINNINGEST COACHES (BY WINS)
TEAM W L PCT. PTS. SOW
Octavio Zambrano LA 24 8 0.750 68 2
Bruce Arena DC 24 8 0.750 58 7
Bob Bradley CHI 20 12 0.625 56 2
Glenn Myernick COL 16 16 0.500 44 2
Tom Fitzgerald CLB 15 17 0.469 45 0
Dave Dir DAL 15 17 0.469 37 4
Alfonso Mondelo MET 14 17 0.438 38 2
Brian Quinn SJ 13 19 0.406 33 3
Ron Newman KC 12 20 0.375 32 2
Tim Hankinson TB 9 8 0.529 25 1
Thomas Rongen NE 8 18 0.308 20 2
Carlos Cordoba MIA 8 11 0.412 14 5
Ivo Wortmann MIA 7 6 0.538 21 0
John Kowalski TB 3 12 0.200 9 0
Walter Zenga NE 3 3 0.500 9 0
Bora Milutinovic MET 1 0 1.000 1 1
© 1998 Sportsticker Enterprises, LP
|